Apex Sports Chiltern League Division Two 2003/2004 Round 2
Held at Luton (Stockwood Park) on 01 November 2003
Senior/Junior/Veteran Men
1 R. ELMORE (LEIGHTON B) 34:32 M 1
2 J. REBBITT (THAME) 35:21 M 2
3 T. MAY (LEIGHTON B) 35:35 M 3
4 L. OLDERSHAW (BIGGLESWADE) 35:43 M 4
5 R. STREET (BEARBROOK) 36:33 M 5
6 S. PRITCHARD (BANBURY) 36:38 M 6
7 K. HARDING (TRING) 36:45 M40 1
8 P. STEPHENS (HANDY CROSS) 37:23 M40 2
9 I. ROBERTS (LEIGHTON B) 37:34 M40 3
10 O. BYRNE (BEARBROOK) 37:50 M 7
11 B. HAWES (GADE VALLEY) 37:53 M 8
12 G. SMITH (BEARBROOK) 38:03 M40 4
13 R. PORTER (HANDY CROSS) 38:07 M40 5
14 J. DARCY (SILSON) 38:11 M 9
15 J. HOWELL (LEIGHTON B) 38:27 M20 1
16 B. HEYWOOD (BURNHAM J.) 38:29 M50 1
17 R. O'AVERSON (MAIDENHEAD) 38:49 M40 6
18 S. ALLISON (MAIDENHEAD) 38:58 M40 7
19 J. HURLEY (LEIGHTON B) 39:05 M40 8
NO NUMBER (?) N/S 39:11 M
20 S. LONG (TRING) 39:28 M40 9
21 T. SPENCER (WYCOMBE) 39:32 M 10
22 D. SAVAGE (THAME) 39:36 M 11
23 K. COLE (BEARBROOK) 39:46 M40 10
24 D. MACDOUGALL (THAME) 39:47 M 12
25 R. LAVERS (THAME) 39:50 M40 11
26 M. WILKINS (HAYES & H) 39:52 M 13
27 I. ROBINSON (BANBURY) 40:05 M 14
28 M. BURGESS (TRING) 40:21 M40 12
29 J. FOSTER (WYCOMBE) 40:31 M50 2
NO 64 ??? (?) N/S 40:34 M
30 G. WOOLLETT (GADE VALLEY) 40:36 M 15
31 D. LANCASTER (HANDY CROSS) 40:37 M 16
32 R. BROWN (TRING) 40:39 M40 13
33 D. HASELDINE (LEIGHTON B) 40:47 M 17
34 R. MARTIN (TRING) 40:56 M40 14
35 C. DONALD (MAIDENHEAD) 41:00 M 18
36 D. BROWN (BIGGLESWADE) 41:01 M40 15
37 S. RODERICK (GADE VALLEY) 41:05 M 19
38 D. WEBB (LEIGHTON B) 41:08 M40 16
39 M. EDWARDS (BURNHAM J.) 41:22 M 20
40 M. MCCABE (MAIDENHEAD) 41:35 M 21
41 S. HUMPHREYS (MAIDENHEAD) 41:35 M40 17
42 S. ALLEN (BEARBROOK) 41:44 M 22
43 J. ROBERTS (GADE VALLEY) 41:49 M 23
44 M. EMMETT (THAME) 41:52 M40 18
45 K. PRIOR (BIGGLESWADE) 41:55 M50 3
46 M. PHILLIPS (LEIGHTON B) 42:01 M40 19
47 G. LINNELL (SILSON) 42:09 M40 20
48 N. RICHARDS (THAME) 42:18 M40 21
49 B. STONE (WYCOMBE) 42:20 M40 22
50 S. CHARLESTON (BEARBROOK) 42:20 M40 23
51 R. KOSTER (THAME) 42:30 M40 24
52 TIM INCHLEY (LEIGHTON B) 42:33 M 24
53 J. PEERLESS (HANDY CROSS) 42:36 M40 25
54 M. BIGLIN (BURNHAM J.) 42:38 M 25
55 T. RUBERRY (TRING) 42:38 M40 26
56 T. KEECH (SILSON) 42:56 M40 27
57 D. APPLEBY (BURNHAM J.) 43:04 M 26
58 G. SMITH (BANBURY) 43:19 M50 4
59 P. DIMMOCK (LEIGHTON B) 43:19 M50 5
60 K. MUNDAY (SILSON) 43:25 M50 6
61 G. HEAD (TRING) 43:34 M40 28
62 N. GREGORY (BIGGLESWADE) 43:41 M40 29
63 I. ROBINSON (HAYES & H) 44:16 M40 30
64 R. BAYMEN (SILSON) 44:19 M 27
65 R. WILLIAMS (SILSON) 44:27 M40 31
66 G. STRATFORD (LEIGHTON B) 44:33 M 28
67 C. REES (TRING) 44:47 M50 7
68 S. BENJAMIN (THAME) 45:04 M40 32
69 J. BINKS (BEARBROOK) 45:21 M50 8
70 M. GARLAND (WYCOMBE) 45:26 M40 33
71 A. NEWING (GADE VALLEY) 45:50 M 29
72 D. LANTSBURY (SILSON) 45:53 M50 9
73 P. TRUSTRAM (GADE VALLEY) 46:01 M40 34
74 B. LATTON (TRING) 46:11 M50 10
75 P. COOK (GADE VALLEY) 46:25 M50 11
76 D. CRAWLEY (LEIGHTON B) 46:38 M40 35
77 R. CRAVEN (GADE VALLEY) 46:40 M 30
78 I. ROBERTSON (GADE VALLEY) 46:46 M60 1
79 G. DARVILL (HAYES & H) 47:14 M 31
G. FULLER (BEDFORD H.) N/S 47:16 M40
80 S. SHIMKAGE (HAYES & H) 47:27 M50 12
81 P. MEE (MAIDENHEAD) 47:38 M 32
82 R. PALMER (BEARBROOK) 47:44 M 33
83 C. BENNETT (BURNHAM J.) 48:17 M40 36
84 J. BATEMAN (HANDY CROSS) 48:26 M 34
85 P. BEVIS (BANBURY) 48:31 M50 13
86 M. GIBBONS (BEARBROOK) 48:38 M40 37
87 M. DEAN (HANDY CROSS) 48:46 M50 14
88 P. DOVEY (BEARBROOK) 48:52 M50 15
89 D. WATERMAN (MAIDENHEAD) 49:09 M50 16
90 P. BIGNELL (SILSON) 49:25 M50 17
91 G. WILSON (BURNHAM J.) 49:54 M40 38
92 D. BROWN (METROS) 50:12 M50 18
93 J. ADAM (LEIGHTON B) 51:24 M60 2
94 B. MATTHEWS (HAYES & H) 52:29 M50 19
95 B. SKINNER (HAYES & H) 54:08 M40 39
96 D. CHALLIS (MAIDENHEAD) 55:33 M40 40
97 I. BARNES (GADE VALLEY) 55:43 M50 20
TEAM RESULT non scorers excluded
1 LEIGHTON BUZZARD 620 1 3 9 15 19 33 38 46
2 THAME RUNNERS 500 2 22 24 25 44 48 51 68
3 BEARBROOK JOGGERS 491 5 10 12 23 42 50 69 82
4 TRING RUNNING CLUB 480 7 20 28 32 34 55 61 67
5 MAIDENHEAD 367 17 18 35 40 41 81 89 96
6 GADE VALLEY 367 11 30 37 43 71 73 75 77
7 SILSON JOGGERS 316 14 47 56 60 64 65 72 90
8 HANDY CROSS 312 8 13 31 53 84 87
9 BURNHAM JOGGERS 248 16 39 54 57 83 91
10 BIGGLESWADE 245 4 36 45 62
11 WYCOMBE PHOENIX 223 21 29 49 70
12 BANBURY 216 6 27 58 85
13 HAYES & HARLINGTON 151 26 63 79 80 94 95
14 METROS 6 92
Veteran Mens Race
1 TRING RUNNING CLUB 305 7 20 28 32
2 LEIGHTON BUZZARD 280 9 19 38 46
3 BEARBROOK JOGGERS 238 12 23 50 69
4 HANDY CROSS 231 8 13 53 87
5 MAIDENHEAD 227 17 18 41 89
6 THAME RUNNERS 224 25 44 48 51
7 SILSON JOGGERS 164 47 56 60 65
8 BIGGLESWADE 151 36 45 62
9 WYCOMBE PHOENIX 146 29 49 70
10 BURNHAM JOGGERS 104 16 83 91
11 GADE VALLEY 69 73 75 78 97
12 HAYES & HARLINGTON 60 63 80 94 95
13 BANBURY 53 58 85
14 METROS 6 92
Under 17 Men
1 A. WEEDON (WYCOMBE) 23:22 M17 1
2 A. SANDHU (BRUNEL JUNIORS) 23:52 M17 2
3 S. DEVONISH (BANBURY) 24:00 M17 3
4 B. CORFIELD (LEIGHTON B) 25:55 M17 4
5 R. BUSHROD (WYCOMBE) 26:01 M17 5
6 G. REILLY (WYCOMBE) 26:48 M17 6
TEAM RESULT
1 WYCOMBE PHOENIX 9 1 5 6
2 BRUNEL JUNIORS 5 2
3 BANBURY 4 3
4 LEIGHTON BUZZARD 3 4
Under 15 Boys
1 C. PUSEY (BURNHAM J.) 13:05 M15 1
2 D. BASS (BURNHAM J.) 14:10 M15 2
3 L. RISELEY (WYCOMBE) 14:12 M15 3
4 T. BEST (WYCOMBE) 15:06 M15 4
5 J. KNIGHT (MAIDENHEAD) 15:32 M15 5
6 B. BAKER (WYCOMBE) 15:54 M15 6
7 J. IRWIN (BURNHAM J.) 16:49 M15 7
TEAM RESULT
1 BURNHAM JOGGERS 14 1 2 7
2 WYCOMBE PHOENIX 11 3 4 6
3 MAIDENHEAD 3 5
Under 13 Boys
1 M. BOOTH (WYCOMBE) 9:20 M13 1
2 J. MCDONNELL (LEIGHTON B) 9:52 M13 2
3 K. HINDS (WYCOMBE) 10:19 M13 3
4 D. JARMAN (LEIGHTON B) 10:30 M13 4
5 A. KHOMSI (BRUNEL JUNIORS) 10:34 M13 5
6 O. WILLIAMS (WYCOMBE) 10:48 M13 6
7 M. VOLKNER (BRUNEL JUNIORS) 10:53 M13 7
8 J. MILLER (BURNHAM J.) 10:59 M13 8
9 A. COLLINS (BURNHAM J.) 11:03 M13 9
10 J. GUNN (BANBURY) 11:11 M13 10
11 T. NASH (LEIGHTON B) 11:16 M13 11
12 C. DONALD (MAIDENHEAD) 11:20 M13 12
13 C. WYATT (WYCOMBE) 11:29 M13 13
14 G. HOUSTON (WYCOMBE) 13:02 M13 14
15 T. CORFIELD (LEIGHTON B) 13:10 M13 15
TEAM RESULT
1 WYCOMBE PHOENIX 38 1 3 6
2 LEIGHTON BUZZARD 31 2 4 11
3 BRUNEL JUNIORS 20 5 7
4 BURNHAM JOGGERS 15 8 9
5 BANBURY 6 10
6 MAIDENHEAD 4 12
Senior/Veteran Ladies
1 C. DONALD (MAIDENHEAD) 23:53 F35 1
H. LISTON (BEDFORD H.) N/S 24:40 F
2 G. DUCKWORTH (LEIGHTON B) 24:44 F45 1
3 M. BUZZARD (BANBURY) 25:26 F 1
4 C. PUSEY (BURNHAM J.) 25:37 F 2
5 A. BROWNHILL (MAIDENHEAD) 25:55 F35 2
6 G. ALLEN (BANBURY) 25:58 F35 3
7 C. BRIGHTON (BURNHAM J.) 26:00 F45 2
8 M. BURGESS (TRING) 26:05 F 3
9 T. NEALE (BURNHAM J.) 26:28 F 4
10 A. HARDING (TRING) 26:51 F35 4
11 A. MCQUATER (HANDY CROSS) 26:53 F35 5
12 T. HASELDINE (LEIGHTON B) 27:04 F35 6
13 L. ROWBOTTOM (BIGGLESWADE) 27:05 F 5
14 T. JAMES (SILSON) 27:06 F 6
15 H. ALSTON (BEARBROOK) 28:13 F35 7
16 S. MCEWAN (MAIDENHEAD) 28:27 F45 3
17 C. TODD (SILSON) 28:39 F 7
18 M. COOK (TRING) 28:48 F35 8
19 J. GUNDRY (GADE VALLEY) 28:59 F35 9
20 M. MOODY (HANDY CROSS) 29:20 F45 4
21 J. SHEPHERD (SILSON) 29:26 F45 5
22 L. MILLER (BURNHAM J.) 29:35 F35 10
23 N. HAYWARD (THAME) 29:36 F35 11
24 P. HERBERT (BEARBROOK) 29:38 F35 12
25 M. JAMES (SILSON) 30:01 F45 6
26 J. COPE (METROS) 30:05 F45 7
27 L. NEWING (GADE VALLEY) 30:06 F 8
28 C. PRICE (GADE VALLEY) 30:12 F35 13
29 I. KELLY (BURNHAM J.) 30:14 F35 14
30 J. CRABTREE (BEARBROOK) 30:44 F45 8
31 L. KERNAGHAN (MAIDENHEAD) 30:54 F45 9
32 K. GREEN (SILSON) 31:47 F35 15
33 A. WICKHAM (BEARBROOK) 32:16 F45 10
34 J. ARMSTRONG (BANBURY) 32:17 F45 11
35 A. MCLOUGHLIN (HANDY CROSS) 32:18 F45 12
36 V. HOLLAND (BEARBROOK) 32:21 F45 13
D. KNOTT (BIGGLESWADE) N/S 32:24 F
37 S. SMITH (BANBURY) 32:47 F45 14
38 J. CADMAN (MAIDENHEAD) 32:56 F45 15
39 C. OWENS (TRING) 33:07 F35 16
40 A. LINNELL (SILSON) 33:16 F35 17
41 J. ESKERDALE (GADE VALLEY) 33:58 F35 18
42 N. PITTAM (BEARBROOK) 34:01 F35 19
43 L. FITZGERALD (GADE VALLEY) 34:06 F 9
44 K. BROWN (BIGGLESWADE) 34:20 F 10
45 E. BRUGGE (MAIDENHEAD) 34:29 F45 16
46 T. YOUNG (METROS) 35:03 F45 17
47 P. GHIRADELLO (BEARBROOK) 35:09 F45 18
48 J. HOWELL (HAYES & H) 35:18 F35 20
49 N. MANFIELD (GADE VALLEY) 37:23 F 11
50 P. SWADLING (HAYES & H) 40:23 F45 19
TEAM RESULT non scorers excluded
1 BURNHAM JOGGERS 162 4 7 9 22
2 MAIDENHEAD 151 1 5 16 31
3 TRING RUNNING CLUB 129 8 10 18 39
4 SILSON JOGGERS 127 14 17 21 25
5 BANBURY 124 3 6 34 37
6 BEARBROOK JOGGERS 102 15 24 30 33
7 GADE VALLEY 89 19 27 28 41
8 LEIGHTON BUZZARD 88 2 12
9 HANDY CROSS 87 11 20 35
10 BIGGLESWADE 45 13 44
11 METROS 30 26 46
12 THAME RUNNERS 28 23
13 HAYES & HARLINGTON 4 48 50
Veteran Ladies Race
1 MAIDENHEAD 151 1 5 16 31
2 BEARBROOK JOGGERS 102 15 24 30 33
3 BURNHAM JOGGERS 95 7 22 29
4 LEIGHTON BUZZARD 88 2 12
5 HANDY CROSS 87 11 20 35
6 TRING RUNNING CLUB 86 10 18 39
7 SILSON JOGGERS 86 21 25 32 40
8 BANBURY 76 6 34 37
9 GADE VALLEY 65 19 28 41
10 METROS 30 26 46
11 THAME RUNNERS 28 23
12 HAYES & HARLINGTON 4 48 50
Junior/U17 Ladies
1 A. RUSSELL (BIGGLESWADE) 22:34 F17 1
2 K. TRAYNER (LEIGHTON B) 26:41 F17 2
TEAM RESULT
1 BIGGLESWADE 2 1
2 LEIGHTON BUZZARD 1 2
Under 15 Girls
1 L. ROGERS (WYCOMBE) 16:30 F15 1
2 K. DOODY (LEIGHTON B) 17:37 F15 2
3 G. BRILL (WYCOMBE) 18:29 F15 3
4 K. GARLAND (WYCOMBE) 18:40 F15 4
5 NO. 676 (WYCOMBE) 19:27 F15 5
6 M. STONE (WYCOMBE) 19:31 F15 6
TEAM RESULT
1 WYCOMBE PHOENIX 13 1 3 4
2 LEIGHTON BUZZARD 5 2
Under 13 Girls
1 S. TYERS (BANBURY) 10:31 F13 1
2 L. RUTTER (WYCOMBE) 11:07 F13 2
3 K. LEIGH (MAIDENHEAD) 11:21 F13 3
4 D. SYKES (LEIGHTON B) 11:23 F13 4
5 C. TAITE (BRUNEL JUNIORS) 11:50 F13 5
6 R. BRUGGE (MAIDENHEAD) 12:11 F13 6
7 M. GOODE (LEIGHTON B) 12:12 F13 7
8 K. FORD (WYCOMBE) 12:51 F13 8
9 H. GROOM (WYCOMBE) 12:53 F13 9
10 A. HINZE (BRUNEL JUNIORS) 13:03 F13 10
11 G. HAZELDINE (LEIGHTON B) 13:53 F13 11
TEAM RESULT
1 WYCOMBE PHOENIX 17 2 8 9
2 MAIDENHEAD 15 3 6
3 LEIGHTON BUZZARD 14 4 7 11
4 BANBURY 11 1
5 BRUNEL JUNIORS 9 5 10
Total Overall Score
1 LEIGHTON BUZZARD 762 654 108
2 TRING RUNNING CLUB 609 480 129
3 BEARBROOK JOGGERS 593 491 102
4 MAIDENHEAD 540 374 166
5 THAME RUNNERS 528 500 28
6 GADE VALLEY 456 367 89
7 SILSON JOGGERS 443 316 127
8 BURNHAM JOGGERS 439 277 162
9 HANDY CROSS 399 312 87
10 BANBURY 361 226 135
11 WYCOMBE PHOENIX 311 281 30
12 BIGGLESWADE 292 245 47
13 HAYES & HARLINGTON 155 151 4
14 METROS 36 6 30
15 BRUNEL JUNIORS 34 25 9
Male Overall Score
1 LEIGHTON BUZZARD 654 620 3 31
2 THAME RUNNERS 500 500
3 BEARBROOK JOGGERS 491 491
4 TRING RUNNING CLUB 480 480
5 MAIDENHEAD 374 367 3 4
6 GADE VALLEY 367 367
7 SILSON JOGGERS 316 316
8 HANDY CROSS 312 312
9 WYCOMBE PHOENIX 281 223 9 11 38
10 BURNHAM JOGGERS 277 248 14 15
11 BIGGLESWADE 245 245
12 BANBURY 226 216 4 6
13 HAYES & HARLINGTON 151 151
14 BRUNEL JUNIORS 25 5 20
15 METROS 6 6
Female Overall Score
1 MAIDENHEAD 166 151 15
2 BURNHAM JOGGERS 162 162
3 BANBURY 135 124 11
4 TRING RUNNING CLUB 129 129
5 SILSON JOGGERS 127 127
6 LEIGHTON BUZZARD 108 88 1 5 14
7 BEARBROOK JOGGERS 102 102
8 GADE VALLEY 89 89
9 HANDY CROSS 87 87
10 BIGGLESWADE 47 45 2
11 METROS 30 30
12 WYCOMBE PHOENIX 30 13 17
13 THAME RUNNERS 28 28
14 BRUNEL JUNIORS 9 9
15 HAYES & HARLINGTON 4 4