Apex Sports Chiltern League Mob Match 2006/2007 Round 1
Held at Watford (Cassiobury Park) on 14 October 2006
Senior/Junior/Veteran Men
1 A. BOWDEN (HARROW) 27:01 M 1
2 N. HALL (BEDFORD & C) 27:33 M 2
3 M. JANES (BEDFORD & C) 27:47 M 3
4 J. FEWTRELL (BEDFORD & C) 28:07 M 4
5 C. COLEMAN (WINDSOR) 28:38 M 5
6 J. MCILROY (WINDSOR) 28:42 M 6
7 J. DRINKWATER (BEDFORD & C) 28:49 M20 1
8 S. MALE (OXFORD) 28:57 M40 1
9 D. MERCKEL (OXFORD) 29:06 M 7
10 P. BRIDGER (LUTON) 29:20 M 8
11 J. CRITCHLOW (WATFORD) 29:27 M40 2
12 M. MCINTOSH (HARROW) 29:33 M 9
13 J. ASHTON (BRACKNELL) 29:36 M20 2
14 C. RILEY (BEDFORD & C) 29:40 M 10
M. TREES (MAIDENHEAD) N/S 29:43 M40
15 P. GREGORY (AYLESBURY) 29:46 M50 1
16 G. HARRIS (HEADINGTON) 29:48 M 11
17 J. MCGINN (WATFORD) 29:52 M 12
18 S. TUTTLE (BEDFORD & C) 29:53 M20 3
19 I. MAY (WINDSOR) 29:56 M20 4
20 D. BROWN (CHILTERN H.) 29:56 M40 3
21 T. HAUGHIAN (WINDSOR) 30:01 M 13
22 S. KIMBER (WINDSOR) 30:10 M 14
23 C. DRINKWATER (BEDFORD & C) 30:11 M20 5
24 D. HAMBLIN (AYLESBURY) 30:15 M 15
25 E. O'GORMAN (CHILTERN H.) 30:22 M 16
26 T. HUNTER (HANDY CROSS) 30:25 M 17
27 V. ZVEREV (HEADINGTON) 30:28 M40 4
28 T. HYDE (WINDSOR) 30:32 M 18
29 M. CURSONS (HARROW) 30:36 M40 5
30 C. HEARN (MILTON K) 30:38 M 19
31 A. SAINSBURY (DACORUM) 30:39 M40 6
32 O. JONES (WINDSOR) 30:40 M 20
33 M. RAHIM (HARROW) 30:41 M 21
34 T. JONES (AYLESBURY) 30:45 M40 7
35 A. MACASKILL (MAIDENHEAD) 30:47 M 22
36 J. BIGNALL (HARROW) 30:49 M 23
37 C. DETTMAR (HEADINGTON) 30:53 M 24
38 P. MACEY (MILTON K) 30:59 M20 6
39 A. TURNBULL (BEDFORD & C) 31:01 M40 8
40 V. BANGS (WINDSOR) 31:03 M20 7
41 ? (SHAFTESBURY) 31:04 M 25
42 M. CAREY (HARROW) 31:05 M20 8
43 T. BEST (LUTON) 31:07 M20 9
44 J. ELSWORTHY (BEDFORD & C) 31:10 M 26
45 A. MOURIDIAN (BRACKNELL) 31:11 M20 10
46 T. BEEDELL (CHILTERN H.) 31:18 M 27
47 T. WRIGHT (BANBURY) 31:20 M 28
48 L. MILES (MAIDENHEAD) 31:21 M 29
49 J. COTTON (WINDSOR) 31:23 M20 11
50 D. BURTON (HEADINGTON) 31:24 M 30
51 L. ORTH (THAME) 31:28 M 31
52 J. COOPER (HARROW) 31:30 M 32
53 J. HUGHES (BRACKNELL) 31:32 M20 12
54 P. JONES (MILTON K) 31:35 M50 2
55 A. WRAY (HARROW) 31:42 M 33
56 D. POULTON (STEVENAGE) 31:44 M20 13
57 E. COOKE (BRACKNELL) 31:45 M20 14
58 T. SHELDRICK (DACORUM) 31:46 M20 15
59 M. SUMMERFIELD (AYLESBURY) 31:47 M 34
60 A. MCKENNA (MILTON K) 31:48 M 35
61 T. MAY (LEIGHTON B) 31:52 M 36
62 P. STEPHENS (HANDY CROSS) 31:54 M40 9
63 M. HOLLANDS (MAIDENHEAD) 31:56 M40 10
64 P. NORRIS (HARROW) 31:57 M 37
65 M. BENNETT (CHILTERN H.) 31:59 M20 16
66 R. GRANT (OXFORD) 32:00 M50 3
67 K. COLE (BEARBROOK) 32:03 M40 11
68 B. GREENE (Q.P.H.) 32:05 M 38
69 CO STEPTOE (AYLESBURY) 32:06 M50 4
70 P. DALY (BRACKNELL) 32:07 M 39
71 T. DIXON (OXFORD) 32:08 M40 12
72 F. FULCHER (HANDY CROSS) 32:09 M 40
73 J. EXLEY (OXFORD) 32:12 M50 5
74 A. SEARLE (STEVENAGE) 32:14 M 41
75 K. BENNETT (MILTON K) 32:16 M 42
76 B. CORFIELD (LEIGHTON B) 32:17 M20 17
77 P. WALLACE (CHILTERN H.) 32:20 M 43
78 A. JOHNSON (LUTON) 32:25 M 44
79 C. FINILL (HARROW) 32:28 M40 13
80 K. FARMER (MILTON K) 32:29 M40 14
81 M. MCKECHNIE (STEVENAGE) 32:33 M20 18
82 N. HARRIS (WATFORD) 32:34 M 45
83 L. BOMELLO (OXFORD) 32:38 M 46
84 G. WILCOX (MILTON K) 32:39 M 47
85 P. TOTTLE (AYLESBURY) 32:44 M40 15
86 P. ALLEN (DACORUM) 32:46 M40 16
87 D. GAVAGHAN (HEADINGTON) 32:51 M40 17
88 J. HAYNES (SILSON) 32:55 M50 6
89 M. BRADLEY (WATFORD) 33:02 M40 18
90 L. WHITTEN (MILTON K) 33:03 M20 19
91 I. PHEASEY (MILTON K) 33:10 M 48
92 S. POULTON (STEVENAGE) 33:20 M 49
93 C. ROGERS (SILSON) 33:22 M40 19
94 S. STILL (LUTON) 33:23 M 50
95 I. CLAYTON (MILTON K) 33:24 M40 20
96 G. WOOLLETT (GADE VALLEY) 33:27 M 51
97 GRAHAM SMITH (BEARBROOK) 33:29 M40 21
98 A. RICHARDSON (CHILTERN H.) 33:37 M50 7
99 R. TEMPLE (WINDSOR) 33:39 M40 22
100 B. GREEN (OXFORD) 33:42 M40 23
101 A. WRIGHT (SILSON) 33:46 M40 24
102 C. MAHON (MILTON K) 33:49 M40 25
103 R. JAMES (MILTON K) 33:50 M 52
104 M. FALLOWFIELD-SMITH (CHILTERN 33:56 M 53
105 D. CROSSLAND (MAIDENHEAD) 33:57 M40 26
106 H. EDWARDS-EVANS (AYLESBURY) 34:02 M40 27
107 K. MCLELLAN (LUTON) 34:04 M50 8
108 A. BYERLEY (THAME) 34:06 M 54
109 A. PHELPS (HEADINGTON) 34:08 M40 28
110 D. HARTWELL (OXFORD) 34:11 M40 29
111 B. HAWES (GADE VALLEY) 34:12 M 55
112 E. TWOMEY (WATFORD) 34:13 M 56
113 J. DARCY (SILSON) 34:14 M40 30
114 G. WALFORD (CHILTERN H.) 34:15 M40 31
115 S. MANNERING (MAIDENHEAD) 34:16 M 57
116 D. WHEELER (OXFORD) 34:17 M50 9
117 O. BYRNE (BEARBROOK) 34:17 M40 32
118 D. ABRAHAM (MILTON K) 34:18 M 58
119 A. TEAL (MILTON K) 34:19 M 59
120 D. JOHNSON (BURNHAM J.) 34:20 M 60
121 I. MEADOWCROFT (HEADINGTON) 34:22 M40 33
122 N. THUBRON (CHILTERN H.) 34:25 M40 34
123 G. EDWARDS (LEIGHTON B) 34:27 M 61
124 T. MCINTYRE (HARROW) 34:31 M50 10
125 M. BENNETT (MAIDENHEAD) 34:32 M40 35
126 R. LAVERS (THAME) 34:33 M40 36
127 M. HENNESSY (BRACKNELL) 34:34 M 62
128 A. WOOLVEN (HEADINGTON) 34:35 M 63
129 D. WARBURTON (LEIGHTON B) 34:36 M 64
130 J. DENNIS (MILTON K) 34:37 M 65
131 J. DOOEY (HANDY CROSS) 34:38 M50 11
132 A. DELNEVO (DACORUM) 34:38 M 66
133 T. HEDGE (WATFORD) 34:39 M40 37
134 W. DAVIES (LUTON) 34:40 M20 20
135 R. ANDERSON (DACORUM) 34:42 M40 38
136 G. MAYOH (WATFORD) 34:44 M40 39
137 M. BURLING (MILTON K) 34:46 M40 40
138 W. ROYE (Q.P.H.) 34:48 M 67
139 A. JONES (CHILTERN H.) 34:50 M 68
140 T. SPENCER (WYCOMBE) 34:50 M 69
141 M. ARMSTRONG (SILSON) 34:50 M 70
142 D. WALKER (WATFORD) 34:52 M40 41
143 D. BARBER (AYLESBURY) 34:56 M20 21
144 K. BASSETT (Q.P.H.) 34:59 M40 42
145 T. ROONEY (AYLESBURY) 35:00 M 71
146 M. ELLINGHAM (LUTON) 35:02 M40 43
147 J. MARLOW (DACORUM) 35:05 M 72
148 A. SIMMONS (BEARBROOK) 35:06 M40 44
149 R. POWNALL (MILTON K) 35:14 M40 45
150 A. BENJAMIN (HANDY CROSS) 35:15 M50 12
151 T. HOOK (MILTON K) 35:18 M40 46
152 J. BATEMAN (HANDY CROSS) 35:19 M 73
153 N. WASHINGTON (MILTON K) 35:19 M 74
154 A. TAYLOR (SILSON) 35:26 M 75
155 R. TREADWELL (OXFORD) 35:27 M50 13
156 M. HILL (WINDSOR) 35:31 M50 14
157 B. HENDRIE (BANBURY) 35:32 M50 15
158 D. SANDERSON (HANDY CROSS) 35:33 M50 16
159 S. FRANKS (WINDSOR) 35:35 M20 22
160 B. HODGES (BEARBROOK) 35:37 M50 17
161 J. GRIFFITHS (HEADINGTON) 35:38 M40 47
162 R. BRIGGS (WINDSOR) 35:39 M50 18
163 L. TURTON (MILTON K) 35:41 M40 48
164 F. NOLAN (Q.P.H.) 35:43 M50 19
165 I. RUSSELL (MILTON K) 35:45 M50 20
166 D. PARSONS (OXFORD) 35:48 M50 21
167 C. ROSE (BURNHAM J.) 35:49 M40 49
168 G. LINNELL (SILSON) 35:50 M40 50
169 A. MATTHEWS (OXFORD) 35:52 M50 22
170 M. WORTHINGTON (HEADINGTON) 35:53 M60 1
171 M. MCPHEAT (MILTON K) 35:56 M40 51
172 B. FULLER (WINDSOR) 35:57 M40 52
173 S. STUART (BURNHAM J.) 35:58 M 76
174 C. TURRELL-BROWN (MILTON K) 36:00 M 77
175 N. EDWARDS (BEARBROOK) 36:01 M40 53
176 K. DRAPER (HARROW) 36:02 M 78
177 P. ILLING (WATFORD) 36:07 M40 54
178 S. ALLEN (BEARBROOK) 36:08 M40 55
179 P. FEIST (MILTON K) 36:11 M40 56
180 R. SLATER (THAME) 36:13 M 79
181 M. RUSSELL (MILTON K) 36:15 M 80
182 C. DONALD (MAIDENHEAD) 36:17 M 81
183 D. WIZARD (AYLESBURY) 36:18 M50 23
184 J. HURLEY (LEIGHTON B) 36:20 M40 57
185 N. BAKER (HEADINGTON) 36:25 M50 24
186 T. BARROWS (BEARBROOK) 36:26 M50 25
187 D. BRUMBY (MILTON K) 36:27 M 82
188 I. MARMONT (WINDSOR) 36:31 M 83
189 J. ROBERTS (GADE VALLEY) 36:40 M 84
190 T. CORY (WATFORD) 36:44 M40 58
191 A. DALE (CHILTERN H.) 36:50 M40 59
192 S. THORP (OXFORD) 36:56 M50 26
193 M. PHILLIPS (LEIGHTON B) 36:59 M50 27
194 I. ROBINSON (BANBURY) 37:07 M 85
195 M. YOUNG (MILTON K) 37:08 M20 23
196 P. JACOB (LUTON) 37:09 M40 60
197 T. WOOLRIDGE (WATFORD) 37:12 M40 61
198 B. BRIMACOMBE (GADE VALLEY) 37:12 M 86
199 D. APPLEBY (BURNHAM J.) 37:18 M40 62
200 I. LICIETIS (MILTON K) 37:21 M50 28
201 K. CONCANNON (HARROW) 37:22 M40 63
202 D. WINFIELD (LUTON) 37:25 M 87
203 M. GRIMSDALE (WATFORD) 37:28 M50 29
204 J. MANNING (TRING) 37:30 M50 30
205 A. ALLEN (DACORUM) 37:34 M60 2
206 D. RANDALL (WYCOMBE) 37:43 M40 64
207 D. PERCIVAL (GADE VALLEY) 37:57 M 88
208 A. HOARE (SILSON) 38:03 M40 65
209 K. COOK (MILTON K) 38:05 M60 3
210 S. PERKIN (CHILTERN H.) 38:07 M40 66
211 G. CHAPMAN (HEADINGTON) 38:09 M50 31
212 P. STERRY (LUTON) 38:14 M50 32
213 D. LOWBRIDGE (CHILTERN H.) 38:26 M50 33
214 P. GOODWIN (HEADINGTON) 38:31 M 89
215 P. COWAN (TRING) 38:32 M40 67
216 J. MILLER (MILTON K) 38:33 M50 34
217 M. HOLLIS (HANDY CROSS) 38:35 M50 35
218 A. O'FARRELL (BEARBROOK) 38:42 M40 68
219 M. MCKENZIE (BIGGLESWADE) 38:45 M40 69
220 D. CROWLEY (WYCOMBE) 38:46 M40 70
221 B. STONE (WYCOMBE) 38:53 M40 71
222 G. THOMAS (LUTON) 38:59 M50 36
223 D. ROBERTSON (WATFORD) 39:07 M40 72
224 P. KIMBER (OXFORD) 39:10 M60 4
225 S. DANIEL (WATFORD) 39:12 M40 73
226 A. GOODMAN (BIGGLESWADE) 39:16 M40 74
227 M. FOLKARD (CHILTERN H.) 39:19 M40 75
228 P. BOLITHO-JONES (WATFORD) 39:23 M50 37
229 R. WINTER (MILTON K) 39:24 M50 38
230 P. GRIMSDALE (OXFORD) 39:25 M50 39
231 V. PERRY (AYLESBURY) 39:26 M 90
232 R. HAYNES (GADE VALLEY) 39:28 M40 76
233 R. HARDY (LUTON) 39:30 M50 40
234 R. GILLES (SILSON) 39:32 M 91
235 R. LEAR (DACORUM) 39:33 M 92
236 G. SMITH (BANBURY) 39:34 M60 5
237 N. CARTER (SILSON) 39:42 M40 77
238 M. STORRIE (GADE VALLEY) 39:47 M40 78
239 J. WRAY (WATFORD) 39:53 M50 41
240 C. HAMLET (WATFORD) 39:57 M50 42
241 J. PEERLESS (HANDY CROSS) 40:05 M50 43
242 D. ORTH (THAME) 40:10 M 93
243 K. BLYTHE (DACORUM) 40:13 M40 79
244 R. INCHLEY (LEIGHTON B) 40:14 M60 6
245 J. BINKS (BEARBROOK) 40:15 M60 7
246 P. CLARKE (BEARBROOK) 40:19 M40 80
247 GARY SMITH (BEARBROOK) 40:20 M 94
248 J. RALPH (CHILTERN H.) 40:22 M40 81
249 A. ROBERTS (AYLESBURY) 40:27 M40 82
250 P. MORAN (HEADINGTON) 40:34 M 95
251 T. CHAPMAN (BEARBROOK) 40:45 M40 83
252 K. PRIOR (BIGGLESWADE) 40:47 M50 44
253 R. DAVIES (Q.P.H.) 40:48 M40 84
254 J. SMITH (Q.P.H.) 40:51 M20 24
255 C. FALLAIZE (AYLESBURY) 40:54 M40 85
256 G. PAGET (DACORUM) 40:58 M 96
257 J. POWELL (BEARBROOK) 41:11 M 97
258 C. BENNETT (BURNHAM J.) 41:14 M40 86
259 S. WOODS (MILTON K) 41:16 M50 45
260 S. CLARKE (CHILTERN H.) 41:21 M 98
261 M. WHITMORE (THAME) 41:27 M 99
262 N. BARLOW (THAME) 41:27 M 100
263 D. BRESSINGTON (MAIDENHEAD) 41:27 M40 87
264 P. BEVIS (BANBURY) 41:29 M60 8
265 D. ATKINSON (CHILTERN H.) 41:35 M40 88
266 S. BRIGHT (GADE VALLEY) 41:36 M40 89
267 A. NEWING (GADE VALLEY) 41:38 M40 90
268 D. TAYLOR (SILSON) 41:39 M 101
269 W. WESSELY (WINDSOR) 41:40 M60 9
270 J. WORTH (HEADINGTON) 41:45 M40 91
271 S. MAFFRE (BRACKNELL) 41:51 M 102
272 O. COURTNEY (GADE VALLEY) 42:00 M 103
273 S. ROONEY (AYLESBURY) 42:07 M40 92
274 J. COOPER (DACORUM) 42:09 M50 46
275 M. JONES (SILSON) 42:15 M50 47
276 L. MIFSUD (MAIDENHEAD) 42:30 M40 93
277 P. MASON (BEARBROOK) 42:37 M60 10
278 D. MACKENZIE (HARROW) 42:53 M 104
279 W. HILTON (MILTON K) 42:56 M 105
280 P. DOVEY (BEARBROOK) 42:58 M50 48
281 M. SARGENT (DACORUM) 43:05 M50 49
282 A. JOHNS (BEARBROOK) 43:11 M40 94
283 M. GARLAND (WYCOMBE) 43:31 M40 95
284 C. BALDWIN (MILTON K) 43:38 M50 50
285 D. HEARN (MAIDENHEAD) 43:43 M 106
286 R. COLEMAN (BURNHAM J.) 43:48 M50 51
287 A. BROOK (MILTON K) 44:00 M40 96
288 D. WATERMAN (MAIDENHEAD) 44:11 M60 11
289 J. GIBSON (AYLESBURY) 44:17 M50 52
290 D. CRAWLEY (LEIGHTON B) 44:30 M50 53
291 M. FALLAIZE (AYLESBURY) 44:33 M20 25
292 P. HAMSON (TRING) 44:40 M50 54
293 N. LACEY (TRING) 45:04 M50 55
294 H. CAVE (CHILTERN H.) 45:06 M60 12
295 P. WOODAGE (BEARBROOK) 45:07 M50 56
296 M. CHARLES (Q.P.H.) 45:09 M20 26
297 J. ADAM (LEIGHTON B) 45:13 M60 13
298 M. PERRY (DACORUM) 46:10 M50 57
299 T. HULLETT (SILSON) 46:19 M50 58
300 A. BARTLETT (BANBURY) 46:58 M50 59
301 C. WRIGHT (DACORUM) 47:31 M40 97
302 A. LOCK (SILSON) 47:37 M60 14
303 P. RANCE (BEARBROOK) 48:00 M50 60
304 P. BAILEY (DACORUM) 48:12 M60 15
305 A. BRODIE (Q.P.H.) 49:02 M40 98
306 M. CARTWRIGHT (CHILTERN H.) 50:10 M60 16
307 A. TERRY (GADE VALLEY) 50:20 M 107
308 W. O'CONNOR (Q.P.H.) 51:40 M60 17
309 J. WALERYCH (Q.P.H.) 51:59 M50 61
310 I. BARNES (GADE VALLEY) 56:58 M50 62
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 2378 2 3 4 7 14 18 23 39
2 WINDSOR SE&H 2315 5 6 19 21 22 28 32 40
3 HARROW A.C. 2228 1 12 29 33 36 42 52 55
4 MARSHALL MILTON KEYNES 1977 30 38 54 60 75 80 84 90
5 OXFORD CITY 1968 8 9 66 71 73 83 100 110
6 VALE OF AYLESBURY 1953 15 24 34 59 69 85 106 143
7 CHILTERN HARRIERS 1939 20 25 46 65 77 98 104 114
8 HEADINGTON R.R. 1913 16 27 37 50 87 109 121 128
9 WATFORD 1766 11 17 82 89 112 133 136 142
10 LUTON A.C. 1680 10 43 78 94 107 134 146 196
11 MAIDENHEAD 1552 35 48 63 105 115 125 182 263
12 BRACKNELL 1541 13 45 53 57 70 127 271
13 HANDY CROSS 1520 26 62 72 131 150 152 158 217
14 DACORUM & TRING 1459 31 58 86 132 135 147 205 235
15 SILSON JOGGERS 1422 88 93 101 113 141 154 168 208
16 BEARBROOK JOGGERS 1360 67 97 117 148 160 175 178 186
17 LEIGHTON BUZZARD 1188 61 76 123 129 184 193 244 290
18 GADE VALLEY 951 96 111 189 198 207 232 238 266
19 THAME RUNNERS 947 51 108 126 180 242 261 262
20 STEVENAGE & NH 941 56 74 81 92
21 QUEENS PARK H. 866 68 138 144 164 253 254 296 305
22 BANBURY 668 47 157 194 236 264 300
23 BURNHAM JOGGERS 663 120 167 173 199 258 286
24 WYCOMBE PHOENIX 485 140 206 220 221 283
25 SHAFTESBURY BARNET 270 41
26 TRING RUNNING CLUB 240 204 215 292 293
27 BIGGLESWADE 236 219 226 252
Veteran Mens Race
1 VALE OF AYLESBURY 1041 15 34 69 85
2 OXFORD CITY 1026 8 66 71 73
3 MARSHALL MILTON KEYNES 913 54 80 95 102
4 HEADINGTON R.R. 900 27 87 109 121
5 CHILTERN HARRIERS 890 20 98 114 122
6 WATFORD 875 11 89 133 136
7 SILSON JOGGERS 849 88 93 101 113
8 BEARBROOK JOGGERS 815 67 97 117 148
9 HARROW A.C. 811 29 79 124 201
10 DACORUM & TRING 787 31 86 135 205
11 HANDY CROSS 743 62 131 150 158
12 MAIDENHEAD 688 63 105 125 263
13 WINDSOR SE&H 655 99 156 162 172
14 LUTON A.C. 583 107 146 196 212
15 QUEENS PARK H. 378 144 164 253 305
16 BURNHAM JOGGERS 334 167 199 258 286
17 LEIGHTON BUZZARD 333 184 193 244 290
18 WYCOMBE PHOENIX 314 206 220 221 283
19 BANBURY 287 157 236 264 300
20 BEDFORD & COUNTY 272 39
21 GADE VALLEY 241 232 238 266 267
22 TRING RUNNING CLUB 240 204 215 292 293
23 BIGGLESWADE 236 219 226 252
24 THAME RUNNERS 185 126
Junior Men
1 BEDFORD & COUNTY 885 7 18 23
2 WINDSOR SE&H 825 19 40 49
3 BRACKNELL 822 13 45 53
4 MARSHALL MILTON KEYNES 610 38 90 195
5 STEVENAGE & NH 485 56 81
6 LUTON A.C. 445 43 134
7 HARROW A.C. 269 42
8 DACORUM & TRING 253 58
9 CHILTERN HARRIERS 246 65
10 LEIGHTON BUZZARD 235 76
11 VALE OF AYLESBURY 188 143 291
12 QUEENS PARK H. 72 254 296
Under 17 Men
1 R. PARKER (BEDFORD & C) 20:28 M17 1
2 A. TOVEY (WINDSOR) 21:16 M17 2
3 A. CARTER (HARROW) 21:34 M17 3
4 A. BELLOW (BEDFORD & C) 21:38 M17 4
5 G. TILLEY (MILTON K) 21:46 M17 5
6 M. BOOTH (WYCOMBE) 21:53 M17 6
7 R. GLASTONBURY (RADLEY) 21:54 M17 7
8 C. SCOTT (HARROW) 21:56 M17 8
9 D. WILLIAMSON (BEDFORD & C) 21:58 M17 9
10 A. MOORE (BRACKNELL) 22:00 M17 10
11 M. WILMOTT (MILTON K) 22:06 M17 11
12 L. RISELEY (WYCOMBE) 22:10 M17 12
13 W. LANGLEY (WYCOMBE) 22:16 M17 13
14 J. HILLIER (WYCOMBE) 22:19 M17 14
15 K. LEGARD (MILTON K) 22:22 M17 15
16 T. LEWIS (HARROW) 22:24 M17 16
17 W. QUICK (HARROW) 22:30 M17 17
18 S. BAIRD (LUTON) 22:33 M17 18
19 M. GOODWIN (BEDFORD & C) 22:42 M17 19
20 T. NIGHTINGALE (MILTON K) 22:46 M17 20
21 T. GILLESPIE (WATFORD) 22:53 M17 21
22 J. GREEN (WYCOMBE) 23:08 M17 22
23 J. BENJAMIN (AYLESBURY) 23:12 M17 23
24 J. BELL (MILTON K) 23:19 M17 24
25 G. KEMP (BEDFORD & C) 23:30 M17 25
26 J. STRUTT (BEDFORD & C) 23:38 M17 26
27 C. TOWLER (HARROW) 23:41 M17 27
28 M. WARWICK (HARROW) 23:46 M17 28
29 M. BELCHER (CHILTERN H.) 23:51 M17 29
30 M. HAMILTON (HARROW) 23:54 M17 30
31 C. SMART (WINDSOR) 24:03 M17 31
32 P. ROYLE (HARROW) 24:14 M17 32
33 D. JAMES (AYLESBURY) 24:21 M17 33
34 F. ROONEY (AYLESBURY) 24:26 M17 34
35 S. NG (ST. ALBANS) 24:46 M17 35
36 C. MCKECHNIE (STEVENAGE) 24:59 M17 36
37 A. HIGGINS (CHILTERN H.) 25:02 M17 37
38 G. KNOWLES (AYLESBURY) 25:04 M17 38
39 M. KENNY (MILTON K) 25:06 M17 39
40 J. LYMAN (MILTON K) 25:09 M17 40
41 C. WOODS (BRACKNELL) 25:24 M17 41
42 P. MEHTA (HARROW) 25:25 M17 42
43 J. TINSON (MAIDENHEAD) 25:36 M17 43
44 J. FARMER (MILTON K) 26:10 M17 44
45 B. BAKER (WYCOMBE) 26:14 M17 45
46 J. MOSS (STEVENAGE) 26:15 M17 46
47 T. HONE (ROYSTON) 26:16 M17 47
48 L. NAYLOR (STEVENAGE) 26:50 M17 48
49 I. CLARKE (HARROW) 27:01 M17 49
50 L. FOX (WINDSOR) 27:03 M17 50
51 G. SMITH (MAIDENHEAD) 27:30 M17 51
52 D. SUMMERS (AYLESBURY) 28:08 M17 52
53 B. BROPHY (BEDFORD & C) 28:46 M17 53
54 R. NOLAN (AYLESBURY) 30:16 M17 54
55 S. WIZARD (AYLESBURY) 30:25 M17 55
56 M. STEPTOE (DACORUM) 31:05 M17 56
TEAM RESULT
1 BEDFORD & COUNTY 157 1 4 9
2 HARROW A.C. 144 3 8 16
3 WYCOMBE PHOENIX 140 6 12 13
4 MARSHALL MILTON KEYNES 140 5 11 15
5 WINDSOR SE&H 88 2 31 50
6 VALE OF AYLESBURY 81 23 33 34
7 BRACKNELL 63 10 41
8 RADLEY A.C. 50 7
9 CHILTERN HARRIERS 48 29 37
10 STEVENAGE & NH 41 36 46 48
11 LUTON A.C. 39 18
12 WATFORD 36 21
13 ST. ALBANS A.C. 22 35
14 MAIDENHEAD 20 43 51
15 ROYSTON RUNNERS 10 47
16 DACORUM & TRING 1 56
Under 15 Boys
1 P. CORP (BEDFORD & C) 17:09 M15 1
2 M. EAGER (MILTON K) 17:21 M15 2
3 J. MCDONNELL (LEIGHTON B) 17:23 M15 3
4 A. LUIS (BRACKNELL) 17:30 M15 4
5 M. LEWIS (HARROW) 17:32 M15 5
6 D. WOODGATE (LUTON) 17:33 M15 6
7 J. GOODWIN (BEDFORD & C) 17:35 M15 7
8 A. SIMPSON (OXFORD) 17:41 M15 8
9 S. DEATHE (MILTON K) 17:48 M15 9
10 J. RADVAN (WINDSOR) 17:49 M15 10
11 I. NAHOOR (WYCOMBE) 17:50 M15 11
12 S. WINTERS (MILTON K) 17:53 M15 12
13 A. WATSON (CHILTERN H.) 17:54 M15 13
14 G. MILLER (RADLEY) 18:03 M15 14
15 T. PATERSON (HARROW) 18:12 M15 15
16 A. SHELLEY (CHILTERN H.) 18:14 M15 16
17 P. MANNING (RADLEY) 18:15 M15 17
18 M. BERGIN (BEDFORD & C) 18:16 M15 18
19 T. MEAD (LUTON) 18:21 M15 19
20 L. SLOAH (WINDSOR) 18:22 M15 20
21 J. THIE (DACORUM) 18:29 M15 21
22 A. STEWART (CHILTERN H.) 18:38 M15 22
23 D. BIANCHI (LUTON) 18:43 M15 23
24 W. HAYTER (CHILTERN H.) 18:44 M15 24
25 T. CORBETT (BEDFORD & C) 18:46 M15 25
26 S. SIVIA (WYCOMBE) 18:46 M15 26
27 N. LINGLEY (CHILTERN H.) 18:50 M15 27
28 L. TURNBULL (BEDFORD & C) 18:52 M15 28
29 M. BACHINI (LUTON) 18:54 M15 29
30 A. BRACE (WYCOMBE) 18:55 M15 30
31 J. SIMMONS (BANBURY) 19:00 M15 31
32 C. CALVERT (WINDSOR) 19:03 M15 32
33 G. GUNN (WINDSOR) 19:07 M15 33
34 J. DORMER (WATFORD) 19:11 M15 34
35 K. CHIRURGA (BEDFORD & C) 19:12 M15 35
36 T. COOKE (BUCKINGHAM) 19:32 M15 36
37 D. LOACH (CHILTERN H.) 19:34 M15 37
38 L. KEEBLE (STEVENAGE) 19:35 M15 38
39 A. GUEST (HARROW) 19:36 M15 39
40 S. STILL (LUTON) 19:36 M15 40
41 S. PULLEY (WYCOMBE) 19:41 M15 41
42 L. SUGARS (BEDFORD & C) 19:44 M15 42
43 E. POULAIN (ST. ALBANS) 19:49 M15 43
44 A. CRESSWELL (HARROW) 19:50 M15 44
45 R. LEE (BRACKNELL) 19:52 M15 45
46 B. STAMP (BEDFORD & C) 19:55 M15 46
47 G. BURKETT (BEDFORD & C) 19:59 M15 47
48 L. PORTER (WINDSOR) 20:17 M15 48
49 J. ANGLE (BEDFORD & C) 20:26 M15 49
50 A. IMRE (WYCOMBE) 20:38 M15 50
51 N. SMALLWORTH (WINDSOR) 20:44 M15 51
52 M. MOONEY (WINDSOR) 20:46 M15 52
53 S. RAY (DACORUM) 20:55 M15 53
54 T. OSBORNE (BUCKINGHAM) 21:09 M15 54
55 S. BENNETT (BEDFORD & C) 21:14 M15 55
56 D. JOHNSON (LUTON) 21:16 M15 56
57 T. NASH (LEIGHTON B) 21:21 M15 57
58 L. LANSLEY (STEVENAGE) 21:28 M15 58
59 J. POPE (HARROW) 21:36 M15 59
60 C. SLADE (WYCOMBE) 21:44 M15 60
61 D. O'CONNELL (STEVENAGE) 21:48 M15 61
62 J. PITTS (LUTON) 22:01 M15 62
63 A. SMITH (MILTON K) 22:09 M15 63
64 C. DUNFORD (MILTON K) 22:13 M15 64
65 A. MONCUR (BUCKINGHAM) 22:19 M15 65
66 H. BEEDELL (CHILTERN H.) 22:25 M15 66
67 S. KELLY (OXFORD) 22:29 M15 67
