Apex Sports Chiltern League Mob Match 2006/2007 Round 2
Held at Luton (Stockwood Park) on 11 November 2006
Senior/Junior/Veteran Men
1 A. BOWDEN (HARROW) 27:32 M 1
2 M. JANES (BEDFORD & C) 27:45 M 2
3 M. DRAPER (WINDSOR) 27:48 M 3
4 N. HALL (BEDFORD & C) 28:07 M 4
5 O. JONES (WINDSOR) 28:09 M 5
6 O. MATTHEWS (BEDFORD & C) 28:18 M 6
7 A. WHETSTONE (MILTON K) 28:23 M 7
8 S. MALE (OXFORD) 29:00 M40 1
M. ALMOND (RUGBY & N) N/S 29:01 M
9 J. DRINKWATER (BEDFORD & C) 29:24 M20 1
10 N. MILLER (BEDFORD & C) 29:25 M 8
11 P. BRIDGER (LUTON) 29:35 M 9
12 D. MERCKEL (OXFORD) 29:37 M 10
13 P. MACEY (MILTON K) 29:38 M20 2
14 D. HAMBLIN (AYLESBURY) 29:40 M 11
15 T. BEST (LUTON) 29:52 M20 3
16 R. STREET (AYLESBURY) 29:54 M 12
17 J. MCGINN (WATFORD) 29:55 M 13
18 S. GOODWIN (MILTON K) 29:57 M20 4
19 T. HAUGHIAN (WINDSOR) 29:58 M 14
20 D. NEVINS (HARROW) 29:59 M 15
21 R. POWELL (BEDFORD & C) 30:03 M 16
22 G. HARRIS (HEADINGTON) 30:04 M 17
23 S. TUTTLE (BEDFORD & C) 30:04 M20 5
S. MARTYN (BEDFORD & C) N/S 30:15 M20
24 C. RILEY (BEDFORD & C) 30:16 M 18
25 I. MAY (WINDSOR) 30:18 M20 6
26 P. GREGORY (AYLESBURY) 30:19 M50 1
27 J. BIGNALL (HARROW) 30:22 M 19
28 J. ASHTON (BRACKNELL) 30:28 M20 7
29 B. BRACKSTONE (BRACKNELL) 30:31 M 20
30 S. GREEN (MILTON K) 30:34 M 21
31 M. RAHIM (HARROW) 30:39 M 22
32 J. ELSWORTHY (BEDFORD & C) 30:41 M 23
33 P. NORRIS (HARROW) 30:44 M 24
34 A. TURNBULL (BEDFORD & C) 30:49 M40 2
35 E. O'GORMAN (CHILTERN H.) 30:51 M 25
36 A. SAINSBURY (DACORUM) 30:51 M40 3
37 V. ZVEREV (HEADINGTON) 31:00 M40 4
38 C. HEARN (MILTON K) 31:02 M 26
39 M. JUDSON (HARROW) 31:06 M20 8
40 J. COOPER (HARROW) 31:07 M 27
41 G. WILCOX (MILTON K) 31:10 M 28
42 M. CURSONS (HARROW) 31:11 M40 5
43 T. JONES (AYLESBURY) 31:13 M40 6
44 C. DETTMAR (HEADINGTON) 31:13 M 29
45 K. FARMER (MILTON K) 31:15 M40 7
46 C. FINILL (HARROW) 31:18 M40 8
47 T. WRIGHT (BANBURY) 31:25 M 30
48 T. COMERFORD (MILTON K) 31:30 M20 9
49 R. HENDERSON (BEDFORD & C) 31:31 M20 10
50 T. SHELDRICK (DACORUM) 31:32 M20 11
51 B. GREENE (Q.P.H.) 31:32 M 31
52 B. CORFIELD (LEIGHTON B) 31:33 M20 12
53 J. HUGHES (BRACKNELL) 31:34 M20 13
54 M. MCKECHNIE (STEVENAGE) 31:35 M20 14
55 K. BENNETT (MILTON K) 31:36 M 32
56 P. STEPHENS (HANDY CROSS) 31:37 M40 9
57 A. MCKENNA (MILTON K) 31:38 M 33
58 F. FULCHER (HANDY CROSS) 31:43 M 34
59 C. ROGERS (SILSON) 31:51 M40 10
60 S. MELLON (BEDFORD & C) 31:54 M20 15
61 E. COOKE (BRACKNELL) 31:57 M20 16
62 J. HAYNES (SILSON) 31:58 M50 2
63 D. POULTON (STEVENAGE) 32:00 M20 17
64 D. MAISEY (AYLESBURY) 32:07 M 35
65 L. BOMELLO (OXFORD) 32:12 M 36
66 S. ALLISON (MAIDENHEAD) 32:13 M40 11
67 T. DIXON (OXFORD) 32:15 M40 12
68 M. TANKARD (OXFORD) 32:19 M40 13
69 J. SEDDON (BRACKNELL) 32:23 M 37
70 P. JONES (MILTON K) 32:25 M50 3
71 D. BURTON (HEADINGTON) 32:26 M 38
72 J. EXLEY (OXFORD) 32:27 M50 4
73 S. STILL (LUTON) 32:28 M 39
74 A. COX (MILTON K) 32:29 M40 14
75 P. ALLEN (DACORUM) 32:30 M40 15
76 K. COLE (BEARBROOK) 32:31 M40 16
77 A. SEARLE (STEVENAGE) 32:32 M 40
78 C. MAHON (MILTON K) 32:33 M40 17
79 A. JOHNSON (LUTON) 32:42 M 41
80 M. BRADLEY (WATFORD) 32:43 M40 18
81 R. GRANT (OXFORD) 32:44 M50 5
82 R. HEANEY (BEDFORD & C) 32:49 M20 18
83 N. TAYLOR (AYLESBURY) 32:49 M40 19
84 S. LINCOLN (SILSON) 32:51 M 42
85 A. WHELAN (TRING) 32:55 M40 20
86 M. HOLLANDS (MAIDENHEAD) 32:56 M40 21
87 I. VAN LOKVEN (MILTON K) 32:59 M40 22
88 M. ARMSTRONG (SILSON) 33:03 M 43
89 N. HARRIS (WATFORD) 33:05 M 44
90 D. CROSSLAND (MAIDENHEAD) 33:06 M40 23
91 I. PHEASEY (MILTON K) 33:07 M 45
92 J. HISCOCK (THAME) 33:09 M 46
93 W. DAVIES (LUTON) 33:11 M20 19
94 L. MARCHANT (LUTON) 33:12 M20 20
95 CO STEPTOE (AYLESBURY) 33:16 M50 6
96 C. PAINE (MAIDENHEAD) 33:23 M 47
97 S. POULTON (STEVENAGE) 33:27 M20 21
98 J. GRIFFITHS (HEADINGTON) 33:28 M40 24
99 R. SKILBECK (HEADINGTON) 33:32 M 48
100 D. ABRAHAM (MILTON K) 33:33 M 49
101 I. MEADOWCROFT (HEADINGTON) 33:34 M40 25
102 M. BURGESS (TRING) 33:35 M40 26
103 J. DARCY (SILSON) 33:38 M40 27
104 G. WOOLLETT (GADE VALLEY) 33:44 M 50
105 A. BYERLEY (THAME) 33:47 M 51
106 M. YOUNG (MILTON K) 33:49 M20 22
107 R. TEMPLE (WINDSOR) 33:52 M40 28
108 A. WRIGHT (SILSON) 33:53 M40 29
109 G. EDWARDS (LEIGHTON B) 33:54 M 52
110 M. KLEANTHOS (LEIGHTON B) 33:55 M40 30
111 D. JOHNSON (BURNHAM J.) 33:56 M 53
112 O. BYRNE (BEARBROOK) 33:56 M40 31
113 K. MCLELLAN (LUTON) 33:58 M50 7
114 M. WHELBAND (MILTON K) 34:01 M 54
115 T. SPENCER (WYCOMBE) 34:03 M 55
116 N. DERBY (CHILTERN H.) 34:09 M40 32
117 H. EDWARDS-EVANS (AYLESBURY) 34:11 M40 33
118 S. LONG (TRING) 34:14 M40 34
119 D. HARTWELL (OXFORD) 34:16 M50 8
120 A. JONES (CHILTERN H.) 34:19 M 56
121 S. BARNETT (TRING) 34:22 M 57
122 S. WILLIAMSON (TRING) 34:24 M40 35
123 P. GOODWIN (HEADINGTON) 34:26 M 58
124 R. LAVERS (THAME) 34:28 M40 36
125 T. MAY (LEIGHTON B) 34:30 M 59
126 M. BENNETT (MAIDENHEAD) 34:31 M40 37
127 J. DENNIS (MILTON K) 34:35 M 60
128 D. BARBER (AYLESBURY) 34:37 M20 23
129 K. DRAPER (HARROW) 34:43 M 61
130 K. REBOUL (SILSON) 34:46 M40 38
131 G. WALFORD (CHILTERN H.) 34:48 M40 39
132 M. BRYANT (LEIGHTON B) 34:49 M 62
133 D. HUCK (WINDSOR) 34:50 M40 40
134 R. DOWSELL (MILTON K) 34:51 M40 41
135 G. LINNELL (SILSON) 34:51 M40 42
136 I. MARMONT (WINDSOR) 34:52 M 63
137 M. WILKINS (WATFORD) 34:53 M 64
138 A. BENJAMIN (HANDY CROSS) 34:54 M50 9
139 M. HENNESSY (BRACKNELL) 34:55 M 65
140 B. FULLER (WINDSOR) 34:56 M40 43
141 D. CASTLE (MILTON K) 34:57 M 66
142 T. MCINTYRE (HARROW) 35:00 M50 10
143 D. WINFIELD (LUTON) 35:01 M 67
144 J. COTTON (WINDSOR) 35:02 M20 24
145 S. ROBERTS (HANDY CROSS) 35:05 M40 44
146 M. BURLING (MILTON K) 35:05 M40 45
147 D. WALKER (WATFORD) 35:07 M40 46
148 N. DAY (AYLESBURY) 35:07 M20 25
149 W. ROYE (Q.P.H.) 35:08 M 68
150 A. JOHNSON (AYLESBURY) 35:09 M20 26
151 G. MAYOH (WATFORD) 35:10 M40 47
152 T. ROBERTS (BEDFORD & C) 35:12 M20 27
153 N. BAKER (HEADINGTON) 35:16 M50 11
154 M. ELLINGHAM (LUTON) 35:19 M40 48
155 B. HAWES (GADE VALLEY) 35:20 M 69
156 A. MATTHEWS (OXFORD) 35:20 M50 12
157 I. ROBINSON (BANBURY) 35:22 M 70
158 P. ILLING (WATFORD) 35:24 M40 49
159 B. HODGES (BEARBROOK) 35:26 M50 13
160 I. RUSSELL (MILTON K) 35:27 M50 14
161 D. WIZARD (AYLESBURY) 35:28 M50 15
162 F. NOLAN (Q.P.H.) 35:30 M50 16
163 A. TAYLOR (SILSON) 35:30 M 71
164 C. DONALD (MAIDENHEAD) 35:30 M 72
165 C. ROSE (BURNHAM J.) 35:30 M40 50
166 J. DOOEY (HANDY CROSS) 35:34 M50 17
167 J. FAWCETT (CHILTERN H.) 35:34 M 73
168 M. HILL (WINDSOR) 35:38 M50 18
169 M. WORTHINGTON (HEADINGTON) 35:39 M60 1
170 P. FEIST (MILTON K) 35:39 M40 51
171 C. TURRELL-BROWN (MILTON K) 35:40 M 74
172 R. QUANTRILL (CHILTERN H.) 35:45 M 75
173 S. CHARLESTON (BEARBROOK) 35:46 M50 19
174 R. HARRISON (ROYSTON) 35:47 M 76
175 S. THORP (OXFORD) 35:48 M50 20
176 D. POCOCK (LUTON) 35:56 M 77
177 R. WOODS (LEIGHTON B) 35:56 M 78
178 R. ELLERBY (CHILTERN H.) 36:01 M50 21
179 D. SANDERSON (HANDY CROSS) 36:02 M50 22
180 R. SLATER (THAME) 36:03 M 79
181 R. TREADWELL (OXFORD) 36:05 M50 23
182 J. STOCKER (BRACKNELL) 36:06 M20 28
183 P. BRADLEY (MAIDENHEAD) 36:19 M40 52
184 TIM INCHLEY (LEIGHTON B) 36:22 M 80
185 S. FRANKS (WINDSOR) 36:24 M20 29
186 S. MILLINGTON (THAME) 36:27 M 81
187 R. POWNALL (MILTON K) 36:28 M40 53
188 M. FALLAIZE (AYLESBURY) 36:30 M20 30
189 D. PARSONS (OXFORD) 36:31 M50 24
190 R. BRIGGS (WINDSOR) 36:31 M50 25
191 C. THOMPSON (LEIGHTON B) 36:31 M 82
192 N. WASHINGTON (MILTON K) 36:33 M 83
193 M. LEPPS (HARROW) 36:38 M40 54
194 T. WOOLRIDGE (WATFORD) 36:47 M40 55
195 T. RUBERRY (TRING) 36:50 M50 26
196 D. APPLEBY (BURNHAM J.) 36:52 M40 56
197 J. AINSWORTH (Q.P.H.) 36:53 M40 57
198 T. BARROWS (BEARBROOK) 36:55 M50 27
199 D. WALKER (BRACKNELL) 36:57 M20 31
200 M. EMMETT (THAME) 36:59 M40 58
201 R. HUBBARD (HANDY CROSS) 37:00 M 84
202 J. HAWTHORN (MILTON K) 37:00 M 85
203 I. THOMPSON (AYLESBURY) 37:00 M40 59
204 D. MEANEY (DACORUM) 37:00 M50 28
205 S. ALLEN (BEARBROOK) 37:02 M40 60
206 M. GRIMSDALE (WATFORD) 37:02 M50 29
207 K. BELL (OXFORD) 37:07 M50 30
208 I. LICIETIS (MILTON K) 37:07 M50 31
209 M. PHILLIPS (LEIGHTON B) 37:08 M50 32
210 P. STERRY (LUTON) 37:10 M50 33
211 G. THOMAS (LUTON) 37:10 M50 34
212 A. DALE (CHILTERN H.) 37:15 M40 61
213 D. VANNEN (WATFORD) 37:16 M 86
214 J. MANNING (TRING) 37:17 M50 35
215 G. STRATFORD (LEIGHTON B) 37:20 M 87
216 F. WATT (LEIGHTON B) 37:22 M50 36
217 C. MCCRABBE (MAIDENHEAD) 37:23 M 88
218 P. DANCER (BEDFORD & C) 37:24 M50 37
219 T. CORY (WATFORD) 37:33 M40 62
220 R. LANDS (BEDFORD & C) 37:36 M40 63
221 K. CONCANNON (HARROW) 37:37 M40 64
222 S. ALLEN (ROYSTON) 37:41 M 89
223 S. WORRALL (BURNHAM J.) 37:53 M 90
224 M. HOLLIS (HANDY CROSS) 37:57 M50 38
225 B. STONE (WYCOMBE) 37:58 M40 65
226 A. ALLEN (DACORUM) 37:59 M60 2
227 P. MARSH (AYLESBURY) 38:00 M40 66
228 S. WICKHAM (BEARBROOK) 38:06 M50 39
229 P. JACOB (LUTON) 38:11 M40 67
230 P. WHITE (THAME) 38:11 M50 40
231 M. RUSSELL (BEDFORD & C) 38:15 M50 41
232 D. CROWLEY (WYCOMBE) 38:16 M40 68
233 G. SMITH (BANBURY) 38:17 M60 3
234 P. KIMBER (OXFORD) 38:18 M60 4
235 G. CHAPMAN (HEADINGTON) 38:19 M50 42
236 D. LANTSBERY (SILSON) 38:20 M60 5
237 R. ENGERS (CHILTERN H.) 38:21 M40 69
238 M. STORRIE (GADE VALLEY) 38:23 M40 70
239 M. KELLY (HARROW) 38:24 M 91
240 P. MORAN (HEADINGTON) 38:30 M 92
241 D. LOWBRIDGE (CHILTERN H.) 38:31 M50 43
242 J. RYAN (MILTON K) 38:36 M50 44
243 D. LUKIC (BEARBROOK) 38:38 M 93
244 D. WHEELER (OXFORD) 38:46 M50 45
245 S. SENK (GADE VALLEY) 38:48 M 94
246 G. KILLEN (MAIDENHEAD) 38:51 M50 46
247 R. GILLES (SILSON) 38:57 M 95
248 K. PRIOR (BIGGLESWADE) 38:59 M50 47
249 C. O'MALLEY (Q.P.H.) 39:04 M 96
250 T. MARTIN (WINDSOR) 39:08 M 97
251 T. KEECH (SILSON) 39:09 M50 48
252 R. DAVIES (Q.P.H.) 39:11 M40 71
253 A. O'FARRELL (BEARBROOK) 39:13 M40 72
254 D. PERCIVAL (GADE VALLEY) 39:16 M 98
255 A. HOARE (SILSON) 39:18 M40 73
256 D. TAYLOR (SILSON) 39:20 M 99
257 A. ROBERTS (AYLESBURY) 39:21 M40 74
258 R. BLOOM (HARROW) 39:22 M50 49
259 D. GRIMSDALE (DACORUM) 39:31 M50 50
260 M. FOLKARD (CHILTERN H.) 39:32 M40 75
261 P. CLARKE (BEARBROOK) 39:33 M40 76
262 R. MARTIN (TRING) 39:34 M40 77
263 R. HARDY (LUTON) 39:35 M50 51
264 J. SMITH (TRING) 39:36 M 100
265 R. WINTER (MILTON K) 39:36 M50 52
266 M. GRANT (BEARBROOK) 39:37 M50 53
267 R. KOSTER (THAME) 39:37 M50 54
268 S. ROONEY (AYLESBURY) 39:43 M40 78
269 D. ROBERTSON (WATFORD) 39:46 M40 79
270 D. ORTH (THAME) 39:54 M 101
271 S. FIELD (CHILTERN H.) 39:55 M50 55
272 A. ANDERSON (CHILTERN H.) 39:58 M40 80
273 J. POWELL (BEARBROOK) 40:07 M 102
274 J. SCAIFE (MAIDENHEAD) 40:21 M50 56
275 B. WEBB (BEDFORD & C) 40:22 M60 6
276 J. PEERLESS (HANDY CROSS) 40:23 M50 57
277 L. MIFSUD (MAIDENHEAD) 40:25 M40 81
278 N. BARLOW (THAME) 40:33 M 103
279 S. DANIEL (WATFORD) 40:35 M40 82
280 R. INCHLEY (LEIGHTON B) 40:37 M60 7
281 T. PETRUSO (BANBURY) 40:40 M50 58
A. SIMM (?) N/S 40:40 M
282 J. WORTH (HEADINGTON) 40:42 M40 83
283 D. READMAN (THAME) 40:44 M 104
284 J. WRAY (WATFORD) 40:54 M50 59
285 M. GARLAND (WYCOMBE) 41:02 M40 84
286 K. BLYTHE (DACORUM) 41:04 M40 85
287 A. ELKIRATE (HEADINGTON) 41:05 M40 86
288 M. WHITMORE (THAME) 41:07 M 105
289 S. PRITCHARD (BANBURY) 41:13 M 106
290 J. COOPER (DACORUM) 41:16 M50 60
291 J. BINKS (BEARBROOK) 41:20 M60 8
292 S. WOODS (MILTON K) 41:22 M50 61
293 P. GRIMSDALE (OXFORD) 41:30 M50 62
294 I. HOSLEY (LEIGHTON B) 41:34 M 107
295 G. PAGET (DACORUM) 41:37 M 108
296 R. WHITE (TRING) 41:44 M50 63
297 A. PEPPER (CHILTERN H.) 41:47 M40 87
298 J. FARRELL (BEARBROOK) 41:53 M40 88
299 C. FALLAIZE (AYLESBURY) 41:56 M40 89
300 B. LAYTON (TRING) 42:02 M50 64
301 T. BRAWN (CHILTERN H.) 42:29 M50 65
302 C. BALDWIN (MILTON K) 42:32 M50 66
303 T. GILLINGS (DACORUM) 42:47 M50 67
304 D. CRAWLEY (LEIGHTON B) 42:54 M50 68
305 T. WHITWORTH (BANBURY) 42:57 M 109
306 D. STORER (MILTON K) 43:01 M50 69
307 D. WATERMAN (MAIDENHEAD) 43:12 M60 9
308 T. MOLESWORTH (CHILTERN H.) 43:24 M60 10
309 M. TURNER (BEARBROOK) 43:37 M50 70
310 M. SARGENT (DACORUM) 43:46 M50 71
311 D. ATKINSON (CHILTERN H.) 43:47 M40 90
312 M. HICKMAN (HANDY CROSS) 43:55 M50 72
313 M. PERRY (DACORUM) 44:48 M50 73
314 W. O'CONNOR (Q.P.H.) 45:00 M60 11
315 H. CAVE (CHILTERN H.) 45:16 M60 12
316 P. WOODAGE (BEARBROOK) 45:20 M50 74
317 N. LACEY (TRING) 45:28 M50 75
318 A. BARTLETT (BANBURY) 45:29 M50 76
319 T. HULLETT (SILSON) 46:18 M50 77
320 P. RANCE (BEARBROOK) 46:20 M50 78
321 F. MILLS (DACORUM) 46:29 M50 79
322 J. MCKELLAR (MILTON K) 46:37 M60 13
323 A. LOCK (SILSON) 47:30 M60 14
324 M. CARTWRIGHT (CHILTERN H.) 47:59 M60 15
325 G. SMITH (SILSON) 48:10 M50 80
326 P. BAILEY (DACORUM) 48:50 M60 16
327 R. ABRAHAM (CHILTERN H.) 49:56 M50 81
328 J. WALERYCH (Q.P.H.) 52:04 M50 82
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 2533 2 4 6 9 10 21 23 24
2 HARROW A.C. 2399 1 20 27 31 33 39 40 42
3 MARSHALL MILTON KEYNES 2392 7 13 18 30 38 41 45 48
4 VALE OF AYLESBURY 2174 14 16 26 43 64 83 95 117
5 OXFORD CITY 2140 8 12 65 67 68 72 81 119
6 WINDSOR SE&H 2064 3 5 19 25 107 133 136 140
7 HEADINGTON R.R. 2037 22 37 44 71 98 99 101 123
8 LUTON A.C. 2011 11 15 73 79 93 94 113 143
9 BRACKNELL 1872 28 29 53 61 69 139 182 199
10 SILSON JOGGERS 1863 59 62 84 88 103 108 130 135
11 WATFORD 1659 17 80 89 137 147 151 158 194
12 MAIDENHEAD 1604 66 86 90 96 126 164 183 217
13 LEIGHTON BUZZARD 1552 52 109 110 125 132 177 184 191
14 CHILTERN HARRIERS 1501 35 116 120 131 167 172 178 212
15 HANDY CROSS 1465 56 58 138 145 166 179 201 224
16 TRING RUNNING CLUB 1413 85 102 118 121 122 195 214 262
17 THAME RUNNERS 1248 92 105 124 180 186 200 230 267
18 BEARBROOK JOGGERS 1238 76 112 159 173 198 205 228 243
19 DACORUM & TRING 1206 36 50 75 204 226 259 286 290
20 STEVENAGE & NH 1025 54 63 77 97
21 QUEENS PARK H. 930 51 149 162 197 249 252 314 328
22 BANBURY 673 47 157 233 281 289 305 318
23 GADE VALLEY 649 104 155 238 245 254
24 BURNHAM JOGGERS 621 111 165 196 223
25 WYCOMBE PHOENIX 459 115 225 232 285
26 ROYSTON CROWS 262 174 222
27 BIGGLESWADE 81 248
Veteran Mens Race
1 OXFORD CITY 1101 8 67 68 72
2 VALE OF AYLESBURY 1069 26 43 83 95
3 MARSHALL MILTON KEYNES 1049 45 70 74 78
4 SILSON JOGGERS 984 59 62 103 108
5 MAIDENHEAD 948 66 86 90 126
6 HEADINGTON R.R. 927 37 98 101 153
7 HARROW A.C. 893 42 46 142 193
8 TRING RUNNING CLUB 889 85 102 118 122
9 HANDY CROSS 811 56 138 145 166
10 BEARBROOK JOGGERS 796 76 112 159 173
11 WATFORD 780 80 147 151 158
12 DACORUM & TRING 775 36 75 204 226
13 WINDSOR SE&H 768 107 133 140 168
14 CHILTERN HARRIERS 679 116 131 178 212
15 LUTON A.C. 628 113 154 210 211
16 BEDFORD & COUNTY 613 34 218 220 231
17 LEIGHTON BUZZARD 501 110 209 216 280
18 THAME RUNNERS 495 124 200 230 267
19 QUEENS PARK H. 391 162 197 252 314
20 BURNHAM JOGGERS 297 165 196
21 WYCOMBE PHOENIX 245 225 232 285
22 BANBURY 155 233 281 318
23 GADE VALLEY 91 238
24 BIGGLESWADE 81 248
Junior Men
1 MARSHALL MILTON KEYNES 908 13 18 48
2 BEDFORD & COUNTY 906 9 23 49
3 BRACKNELL 845 28 53 61
4 LUTON A.C. 785 15 93 94
5 STEVENAGE & NH 773 54 63 97
6 WINDSOR SE&H 633 25 144 185
7 VALE OF AYLESBURY 561 128 148 150
8 HARROW A.C. 290 39
9 DACORUM & TRING 279 50
10 LEIGHTON BUZZARD 277 52
Under 17 Men
1 R. PARKER (BEDFORD & C) 18:53 M17 1
2 D. CLOREY (LUTON) 19:21 M17 2
3 C. SCOTT (HARROW) 19:27 M17 3
4 N. WHITE (WINDSOR) 19:33 M17 4
5 A. CARTER (HARROW) 19:44 M17 5
6 R. GLASTONBURY (RADLEY) 19:46 M17 6
7 A. TOVEY (WINDSOR) 19:47 M17 7
8 T. BRYANT (SHAFTESBURY) 20:03 M17 8
9 A. BELLOW (BEDFORD & C) 20:11 M17 9
10 M. WILMOTT (MILTON K) 20:19 M17 10
11 W. QUICK (HARROW) 20:23 M17 11
12 T. LEWIS (HARROW) 20:28 M17 12
13 D. WILLIAMSON (BEDFORD & C) 20:29 M17 13
14 M. BOOTH (WYCOMBE) 20:32 M17 14
15 E. WINTER (MILTON K) 20:35 M17 15
16 W. LANGLEY (WYCOMBE) 20:36 M17 16
17 T. NIGHTINGALE (MILTON K) 20:41 M17 17
18 K. LEGARD (MILTON K) 20:41 M17 18
19 S. WALLBANK (BEDFORD & C) 20:44 M17 19
20 C. TOWLER (HARROW) 20:45 M17 20
21 L. RISELEY (WYCOMBE) 20:50 M17 21
22 S. BAIRD (LUTON) 21:09 M17 22
23 T. BARBOUR (WINDSOR) 21:20 M17 23
24 M. GOODWIN (BEDFORD & C) 21:21 M17 24
25 L. TURTON (WINDSOR) 21:44 M17 25
26 F. ROONEY (AYLESBURY) 21:46 M17 26
27 D. JAMES (AYLESBURY) 21:52 M17 27
28 J. STRUTT (BEDFORD & C) 21:56 M17 28
29 J. BELL (MILTON K) 22:03 M17 29
30 P. BACHINI (LUTON) 22:06 M17 30
31 G. KNOWLES (AYLESBURY) 22:09 M17 31
32 C. MCKECHNIE (STEVENAGE) 22:11 M17 32
33 J. FERGUSON (AYLESBURY) 22:12 M17 33
34 C. GUY (MILTON K) 22:15 M17 34
35 A. REYNOLDS (STEVENAGE) 22:21 M17 35
36 J. LYMAN (MILTON K) 22:25 M17 36
37 C. SMART (WINDSOR) 22:32 M17 37
38 J. MOSS (STEVENAGE) 22:32 M17 38
39 A. HIGGINS (CHILTERN H.) 22:51 M17 39
40 T. HONE (ROYSTON) 22:53 M17 40
41 J. FARMER (MILTON K) 22:53 M17 41
42 M. KENNY (MILTON K) 22:56 M17 42
43 T. ELLIOTT-MONEY (BRACKNELL) 23:02 M17 43
44 J. TINSON (MAIDENHEAD) 23:21 M17 44
45 B. BAKER (WYCOMBE) 24:00 M17 45
46 D. SUMMERS (AYLESBURY) 24:14 M17 46
47 I. CLARKE (HARROW) 24:21 M17 47
48 N. MORONEY (BEDFORD & C) 24:31 M17 48
49 L. NAYLOR (STEVENAGE) 24:46 M17 49
50 E. CASSIDY (MILTON K) 26:12 M17 50
51 S. POLLEN (STEVENAGE) 26:51 M17 51
TEAM RESULT
1 HARROW A.C. 137 3 5 11
2 BEDFORD & COUNTY 133 1 9 13
3 WINDSOR SE&H 122 4 7 23
4 MARSHALL MILTON KEYNES 114 10 15 17
5 WYCOMBE PHOENIX 105 14 16 21
6 LUTON A.C. 102 2 22 30
7 VALE OF AYLESBURY 72 26 27 31
8 STEVENAGE & NH 51 32 35 38
9 RADLEY A.C. 46 6
10 SHAFTESBURY BARNET 44 8
11 CHILTERN HARRIERS 13 39
12 ROYSTON CROWS 12 40
13 BRACKNELL 9 43
14 MAIDENHEAD 8 44
Under 15 Boys
1 D. WOODGATE (LUTON) 16:22 M15 1
2 M. SALT (DACORUM) 16:26 M15 2
3 P. MANNING (RADLEY) 16:29 M15 3
4 C. LAMBERT (MILTON K) 16:34 M15 4
5 J. MCDONNELL (LEIGHTON B) 16:39 M15 5
6 M. EAGER (MILTON K) 16:41 M15 6
7 S. WINTERS (MILTON K) 16:42 M15 7
8 M. LEWIS (HARROW) 16:42 M15 8
9 I. NAHOOR (WYCOMBE) 16:55 M15 9
10 K. CHIRURGA (BEDFORD & C) 16:56 M15 10
11 N. LINGLEY (CHILTERN H.) 16:59 M15 11
12 P. DEVANEY (BEDFORD & C) 17:22 M15 12
13 S. SIVIA (WYCOMBE) 17:26 M15 13
J. TAYLOR-CALDWELL (T.V.H.) N/S17:29 M15
14 S. FERGUSON (RADLEY) 17:30 M15 14
15 H. MITCHELL (BRACKNELL) 17:32 M15 15
16 D. BIANCHI (LUTON) 17:32 M15 16
17 T. CORBETT (BEDFORD & C) 17:39 M15 17
18 T. MEAD (LUTON) 17:39 M15 18
19 H. ELLIOTT-MONEY (BRACKNELL) 17:54 M15 19
20 T. PATERSON (HARROW) 17:55 M15 20
21 S. DEATHE (MILTON K) 18:03 M15 21
22 T. WILLIAMS (WATFORD) 18:07 M15 22
23 J. DORMER (WATFORD) 18:15 M15 23
24 E. POULAIN (ST. ALBANS) 18:23 M15 24
25 L. KEEBLE (STEVENAGE) 18:33 M15 25
26 S. STILL (LUTON) 18:39 M15 26
27 A. CRESSWELL (HARROW) 18:49 M15 27
28 T. COOKE (BUCKINGHAM) 18:49 M15 28
29 L. SUGARS (BEDFORD & C) 18:55 M15 29
30 A. STEWART (CHILTERN H.) 18:58 M15 30
31 K. AL ABAIDY (ST. ALBANS) 18:59 M15 31
32 D. YOUNG (MILTON K) 19:00 M15 32
33 T. DAY (LUTON) 19:15 M15 33
34 R. LEE (BRACKNELL) 19:16 M15 34
35 O. SAUNDERS (HARROW) 19:20 M15 35
36 M. MOONEY (WINDSOR) 19:22 M15 36
37 D. JOHNSON (LUTON) 19:28 M15 37
38 G. EVANS (STEVENAGE) 19:29 M15 38
39 P. BENSON (HARROW) 19:30 M15 39
40 S. PULLEY (WYCOMBE) 19:31 M15 40
41 J. BRAMLEY (BEDFORD & C) 19:47 M15 41
42 W. HERRIDGE (STEVENAGE) 19:47 M15 42
43 L. PORTER (WINDSOR) 19:49 M15 43
44 L. LANSLEY (STEVENAGE) 19:49 M15 44
45 J. PITTS (LUTON) 19:52 M15 45
46 T. NASH (LEIGHTON B) 20:02 M15 46
47 J. POPE (HARROW) 20:04 M15 47
48 A. SMITH (MILTON K) 20:10 M15 48
49 G. TURNER (STEVENAGE) 20:13 M15 49
50 C. LARSEN (BRACKNELL) 20:13 M15 50
51 T. OSBORNE (BUCKINGHAM) 20:30 M15 51
52 B. PATCHETT (LUTON) 20:39 M15 52
53 D. PICKETT (STEVENAGE) 20:45 M15 53
54 H. BEEDELL (CHILTERN H.) 20:47 M15 54
55 L. HUTTON (MILTON K) 20:48 M15 55
