Apex Sports Chiltern League Division Two 2007/2008 Round 3
Held at Luton (Stockwood Park) on 01 December 2007
Senior/Junior/Veteran Men
1 ADAM SEARLE (STEVENAGE) 37:09 M 1 616
SIMON COOMBES (LEIGHTON B) N/S 37:19 M 315
2 ANDY MACASKILL (MAIDENHEAD) 37:32 M 2 423
3 DANIEL POULTON (STEVENAGE) 37:53 M 3 617
4 JON HISCOX (THAME) 38:15 M 4 715
5 TIM WRIGHT (BANBURY) 38:20 M 5 763
6 LAURENCE MILES (MAIDENHEAD) 38:33 M 6 439
7 SEAN O'CONNOR (WYCOMBE) 38:36 M20 1 635
8 SIMON ALLISON (MAIDENHEAD) 39:08 M40 1 448
9 KEVIN HARDING (TRING) 39:28 M40 2 468
10 GUY WOOLLETT (GADE VALLEY) 39:34 M 7 801
11 WAYNE ROYE (Q.P.H.) 39:49 M 8 563
12 TOM MAY (LEIGHTON B) 39:51 M 9 311
13 ROSS LANGLEY (TRING) 40:01 M 10 455
14 KEVIN COLE (BEARBROOK) 40:02 M40 3 505
15 DAVID CROSSLAND (MAIDENHEAD) 40:25 M40 4 442
16 JEREMY RACKHAM (STEVENAGE) 40:32 M40 5 614
17 SAM POULTON (STEVENAGE) 40:37 M20 2 618
18 LEWIS RISELEY (WYCOMBE) 40:53 M20 3 634
19 ALAN WRIGHT (BEARBROOK) 41:07 M 11 521
20 ANDY BYERLEY (THAME) 41:43 M 12 711
21 KEVIN DYER (BEARBROOK) 41:45 M40 6 523
22 DAFYDD WARBURTON (LEIGHTON B) 41:59 M 13 320
23 ANDY INCHLEY (LEIGHTON B) 42:10 M 14 319
24 STEVE LONG (TRING) 42:12 M40 7 466
25 VINCE PLOSKEY (BIGGLESWADE) 42:20 M 15 833
26 LEE WELHAM (BIGGLESWADE) 42:47 M40 8 842
27 MARK BOXALL (BEARBROOK) 42:47 M 16 514
28 CHARLIE THOMPSON (LEIGHTON B) 42:57 M 17 321
29 IAN ROBERTS (LEIGHTON B) 42:57 M40 9 316
30 BOB HODGES (BEARBROOK) 43:20 M50 1 508
31 ALAN WHELAN (TRING) 43:30 M40 10 465
32 ANDY ANGUS (Q.P.H.) 43:32 M40 11 566
33 STUART MANNERING (MAIDENHEAD) 43:37 M 18 434
34 ROB MORGAN (BIGGLESWADE) 43:42 M 19 839
35 NATHANIEL SAMPSON (ST. ALBANS) 43:44 M20 4 851
36 PAUL BRADLEY (MAIDENHEAD) 44:00 M50 2 438
37 SIMON PRITCHARD (BANBURY) 44:37 M 20 755
38 ROB BROWN (TRING) 44:38 M50 3 460
39 PETE CAIRNIE (BEARBROOK) 44:39 M40 12 517
40 TREVOR LARK (TRING) 44:44 M40 13 470
41 ROD LAVERS (THAME) 44:48 M50 4 716
42 DAVE STEEDMAN (BEARBROOK) 45:04 M40 14 524
43 JOHN MANNING (TRING) 45:16 M50 5 469
44 IAN ROBINSON (BANBURY) 45:16 M 21 754
45 PHIL COY (BANBURY) 45:25 M50 6 759
46 JUSTIN COOMBS (MAIDENHEAD) 45:32 M 22 430
PAUL WOODYATT (CITY OF NORWICH) N/S 45:38 M40 953
47 PETE WHITE (THAME) 45:58 M50 7 718
48 MARK EMMETT (THAME) 46:07 M40 15 712
49 PETER BARK (MAIDENHEAD) 46:09 M40 16 441
50 JAMES POWELL (BEARBROOK) 46:22 M 23 512
51 DEREK LITCHFORD (BIGGLESWADE) 46:42 M40 17 850
52 JOE SINCLAIR (Q.P.H.) 47:20 M 24 567
53 JONATHAN SMITH (TRING) 48:00 M 25 458
54 LIAM DAWSON (BEARBROOK) 48:16 M 26 525
55 DARREN READMAN (THAME) 48:49 M 27 717
56 STEVE NEWING (GADE VALLEY) 49:17 M 28 805
57 TIM LOYD (RADLEY) 49:45 M50 8 920
58 RICHARD DAVIES (Q.P.H.) 49:57 M40 18 565
59 STEPHEN PICKETT (STEVENAGE) 50:12 M40 19 615
60 ANDY NEWING (GADE VALLEY) 50:24 M40 20 800
61 GEOFF SMITH (BANBURY) 50:27 M60 1 758
62 FRANK NOLAN (Q.P.H.) 50:37 M50 9 562
63 STEVE PIKE (STEVENAGE) 51:28 M40 21 612
64 GRAHAM TAYLOR (BEARBROOK) 51:35 M40 22 520
65 PAUL HEARN (BEARBROOK) 51:48 M40 23 513
66 STEVE GRAHAM (THAME) 52:23 M50 10 714
67 PAT NEILAN (LEIGHTON B) 52:25 M60 2 324
68 MARK TRAVERS (GADE VALLEY) 52:27 M40 24 806
69 DAVE WATERMAN (MAIDENHEAD) 52:41 M60 3 426
70 AARON SMITH (Q.P.H.) 52:46 M 29 564
71 PAUL KEEBLE (STEVENAGE) 53:02 M40 25 613
72 GARY SMITH (BEARBROOK) 53:12 M40 26 504
73 BILL O'CONNOR (Q.P.H.) 53:15 M60 4 561
74 DAVE CRAWLEY (LEIGHTON B) 53:19 M50 11 312
75 SIMON BRIGHT (GADE VALLEY) 53:38 M40 27 810
76 PETER WATKINS (LEIGHTON B) 54:13 M50 12 318
77 JIM BINKS (BEARBROOK) 54:25 M60 5 509
78 DAVID HERON (TRING) 54:46 M50 13 461
79 ANDY BARTLETT (BANBURY) 55:16 M50 14 757
80 ANDY BUTLER (BEARBROOK) 55:37 M40 28 519
81 NIGEL LACEY (TRING) 56:11 M50 15 454
82 JOHN ADAM (LEIGHTON B) 56:22 M60 6 317
TEAM RESULT non scorers excluded
1 MAIDENHEAD 469 2 6 8 15 33 36 46 49
2 BEARBROOK JOGGERS 422 14 19 21 27 30 39 42 50
3 TRING RUNNING CLUB 413 9 13 24 31 38 40 43 53
4 STEVENAGE & NH 351 1 3 16 17 59 63 71
5 LEIGHTON BUZZARD 333 12 22 23 28 29 67 74 76
6 THAME RUNNERS 300 4 20 41 47 48 55 66
7 BANBURY 227 5 37 44 45 61 79
8 QUEENS PARK H. 223 11 32 52 58 62 70 73
9 BIGGLESWADE 196 25 26 34 51
10 GADE VALLEY 146 10 56 60 68 75
11 WYCOMBE PHOENIX 141 7 18
12 ST. ALBANS A.C. 48 35
13 RADLEY A.C. 26 57
Veteran Mens Race
1 TRING RUNNING CLUB 230 9 24 31 38
2 BEARBROOK JOGGERS 228 14 21 30 39
3 MAIDENHEAD 224 8 15 36 49
4 THAME RUNNERS 130 41 47 48 66
5 STEVENAGE & NH 123 16 59 63 71
6 QUEENS PARK H. 107 32 58 62 73
7 BIGGLESWADE 89 26 51
8 LEIGHTON BUZZARD 86 29 67 74 76
9 BANBURY 64 45 61 79
10 GADE VALLEY 46 60 68 75
11 RADLEY A.C. 26 57
Under 17 Men
1 RHYS GLASTONBURY (RADLEY) 20:13 M17 1 911
2 ZAC RANDALL (WYCOMBE) 20:47 M17 2 634
3 JOSHUA MOSS (STEVENAGE) 21:14 M17 3 623
4 PHILLIPPE MANNING (RADLEY) 21:34 M17 4 912
5 MARK BOOTH (WYCOMBE) 21:49 M17 5 644
6 ISAAC NAHOOR (WYCOMBE) 22:25 M17 6 636
7 CALLUM MCKECHNIE (STEVENAGE) 22:41 M17 7 624
8 TOMMY NASH (LEIGHTON B) 25:38 M17 8 329
9 REECE BARBER (STEVENAGE) 26:54 M17 9 626
TEAM RESULT
1 WYCOMBE PHOENIX 17 2 5 6
2 RADLEY A.C. 15 1 4
3 STEVENAGE & NH 11 3 7 9
4 LEIGHTON BUZZARD 2 8
Under 15 Boys
1 GEORGE MILLER (RADLEY) 14:05 M15 1 913
2 AIDAN BRACE (WYCOMBE) 14:07 M15 2 632
3 STUART FERGUSON (RADLEY) 14:43 M15 3 914
4 LEWIS KEEBLE (STEVENAGE) 14:53 M15 4 626
5 LUKE LANGLEY (STEVENAGE) 15:04 M15 5 627
6 KHALID AL ABANDY (ST. ALBANS) 15:06 M15 6 890
7 SCOTT PULLEY (WYCOMBE) 15:17 M15 7 643
8 JERRY NASH (LEIGHTON B) 15:39 M15 8 328
9 EDWARD O'HARA (RADLEY) 15:52 M15 9 919
10 DAVID PICKETT (STEVENAGE) 16:10 M15 10 630
11 PAUL SPICER (STEVENAGE) 16:14 M15 11 611
12 WARREN HERRIDGE (STEVENAGE) 16:18 M15 12 628
13 ADAM MURPHY (BIGGLESWADE) 16:20 M15 13 848
14 ED DOWNS (WYCOMBE) 16:31 M15 14 648
15 WILKIE HOLLENS (ST. ALBANS) 16:37 M15 15 887
16 BRUCE HARRISON (BIGGLESWADE) 17:28 M15 16 849
17 TOM SLOAN (STEVENAGE) 17:30 M15 17 615
18 CALLUM SLADE (WYCOMBE) 17:31 M15 18 650
19 TOM CLAESSANS (WYCOMBE) 17:31 M15 19 640
20 BEN PEPPIATT (MAIDENHEAD) 17:47 M15 20 440
TEAM RESULT
1 RADLEY A.C. 50 1 3 9
2 STEVENAGE & NH 44 4 5 10
3 WYCOMBE PHOENIX 40 2 7 14
4 ST. ALBANS A.C. 21 6 15
5 LEIGHTON BUZZARD 13 8
6 BIGGLESWADE 13 13 16
7 MAIDENHEAD 1 20
Under 13 Boys
1 JAMES MCMURRAY (ST. ALBANS) 11:59 M13 1 882
2 ROBERT SUTHERLAND (WYCOMBE) 12:33 M13 2 642
3 TOM STEAD (BIGGLESWADE) 12:55 M13 3 844
4 KIT ENGLAND-ARCHIBALD (WYCOMBE) 13:36 M13 4 645
5 JACK SMITH (ST. ALBANS) 14:17 M13 5 884
6 MATTHEW CLOKE (ST. ALBANS) 14:19 M13 6 887
7 ANDREW WHEATCROFT (ST. ALBANS) 14:22 M13 7 888
8 EDWARD BOTTOMLEY (STEVENAGE) 14:33 M13 8 611
9 CALUM MCCORMICK (SHAFTESBURY) 14:35 M13 9 372
10 ROBERT POSTINGS (WYCOMBE) 14:42 M13 10 641
11 SAMUEL PRICE (WYCOMBE) 14:59 M13 11 640
12 KIERAN WILDE (ST. ALBANS) 15:55 M13 12 889
TEAM RESULT
1 ST. ALBANS A.C. 27 1 5 6
2 WYCOMBE PHOENIX 23 2 4 10
3 BIGGLESWADE 10 3
4 STEVENAGE & NH 5 8
5 SHAFTESBURY BARNET 4 9
Senior/Veteran Ladies
1 LIZ HARTNEY (READING RR) 23:01 F35 1 748
2 SARAH GEE (READING RR) 23:18 F35 2 731
3 MARINA STEDMAN (READING RR) 23:53 F45 1 749
4 TAMSIN MEADOWS (BURNHAM J.) 23:59 F35 3 771
5 SUSAN BLACKETT (MAIDENHEAD) 24:24 F 1 444
6 STEPH JAMES (MAIDENHEAD) 24:52 F 2 436
7 MICHELLE BARTLETT (BANBURY) 25:07 F35 4 756
8 CAROL BOWKER (READING RR) 25:25 F45 2 750
9 SARAH HEATH (SHAFTESBURY) 25:36 F45 3 378
10 LISA OLDHAM (GADE VALLEY) 25:47 F 3 797
11 MICHELLE DUBLON (BEARBROOK) 25:59 F 4 514
12 JACKIE COPITCH (READING RR) 26:19 F35 5 733
13 ALISON HARDING (TRING) 26:24 F45 4 461
14 NATALIE DARLOW (BIGGLESWADE) 26:30 F 5 838
15 CARLY RELF (READING RR) 26:42 F 6 732
16 CLAIRE MCDONNELL (GADE VALLEY) 27:14 F35 6 791
17 VICKY CRAWLEY (GADE VALLEY) 27:26 F 7 792
18 BARBARA ORTH (THAME) 27:29 F45 5 729
19 JO STRINGER (BURNHAM J.) 27:40 F35 7 773
20 MARIA RUSSELL (BEARBROOK) 27:43 F 8 515
21 HELEN MULHALL (BEARBROOK) 27:45 F35 8 505
22 LIZ ANNETTS (BURNHAM J.) 27:47 F45 6 772
23 DEBBIE CHANNER (BEARBROOK) 27:59 F35 9 507
24 LINDA HUXLEY (BEARBROOK) 28:01 F45 7 510
25 MANDY BONTHRONE (TRING) 28:14 F45 8 456
26 SUSAN MCEWAN (MAIDENHEAD) 28:49 F45 9 440
27 SANDY RIDGWAY (BEARBROOK) 28:49 F45 10 509
28 KATHERINE FIELDEN (LEIGHTON B) 29:38 F 9 323
29 NIKKI ANDREWS (STEVENAGE) 29:52 F 10 618
30 PAULA DAWSON (BIGGLESWADE) 30:15 F 11 831
31 PAULA COOK (GADE VALLEY) 30:17 F35 10 793
32 EMMA COOMBS (MAIDENHEAD) 30:36 F 12 435
33 LEILA OLIVER (MAIDENHEAD) 30:47 F 13 442
34 ANNA SCARTH (TRING) 30:59 F 14 459
35 STEPH LLOYD (BEARBROOK) 31:19 F45 11 504
36 JANE PORTEOUS (TRING) 31:33 F45 12 454
37 JO ROGERS (THAME) 31:55 F35 11 730
38 AMANDA STRANG (BEARBROOK) 32:25 F 15 516
39 SANDRA SMITH (BANBURY) 33:18 F55 1 753
40 AMY PRICE (LEIGHTON B) 34:50 F 16 322
TEAM RESULT
1 READING ROADRUNNERS 150 1 2 3 8
2 MAIDENHEAD 95 5 6 26 32
3 GADE VALLEY 90 10 16 17 31
4 BEARBROOK JOGGERS 89 11 20 21 23
5 BURNHAM JOGGERS 78 4 19 22
6 TRING RUNNING CLUB 56 13 25 34 36
7 BIGGLESWADE 38 14 30
8 BANBURY 36 7 39
9 SHAFTESBURY BARNET 32 9
10 THAME RUNNERS 27 18 37
11 LEIGHTON BUZZARD 14 28 40
12 STEVENAGE & NH 12 29
Veteran Ladies Race
1 READING ROADRUNNERS 150 1 2 3 8
2 BURNHAM JOGGERS 78 4 19 22
3 BEARBROOK JOGGERS 69 21 23 24 27
4 TRING RUNNING CLUB 49 13 25 36
5 BANBURY 36 7 39
6 GADE VALLEY 35 16 31
7 SHAFTESBURY BARNET 32 9
8 THAME RUNNERS 27 18 37
9 MAIDENHEAD 15 26
Junior/U17 Ladies
1 REBECCA GARDINER (SHAFTESBURY) 23:51 F20 1 380
2 FLORENCE BRYANT (SHAFTESBURY) 23:53 F17 1 373
3 REBECCA NEWSTEAD (STEVENAGE) 23:54 F20 2 619
4 VICTORIA LITTLE (STEVENAGE) 24:44 F17 2 626
5 ALEX HEAP (WYCOMBE) 24:51 F17 3 646
6 ALICE KEANE (SHAFTESBURY) 24:53 F17 4 372
7 LUCY ROGERS (WYCOMBE) 25:26 F20 3 641
8 SOPHIE PROFFITT (SHAFTESBURY) 25:32 F17 5 382
9 EMMA LAYTON (SHAFTESBURY) 26:08 F17 6 374
10 GEORGINA CORKETT (WYCOMBE) 26:33 F17 7 645
11 JASMINE FORDE (STEVENAGE) 26:36 F20 4 617
12 LOUISE O'CONNELL (STEVENAGE) 28:04 F17 8 624
13 MATILDA SCHEUBER (STEVENAGE) 28:30 F20 5 618
14 VICTORIA WELLS (BANBURY) 29:43 F20 6 752
15 NO 382 ?? AGAIN (SHAFTESBURY) 0:00 F20 7 382A
TEAM RESULT
1 SHAFTESBURY BARNET 39 1 2 6
2 STEVENAGE & NH 30 3 4 11
3 WYCOMBE PHOENIX 26 5 7 10
4 BANBURY 2 14
Under 15 Girls
1 PIPPA WOOLVEN (WYCOMBE) 15:29 F15 1 637
2 LAURA GRAHAM (SHAFTESBURY) 16:21 F15 2 371
3 IMOGEN HILLIER (WYCOMBE) 16:24 F15 3 639
4 HANNAH DEWHURST (STEVENAGE) 16:25 F15 4 630
5 CLAIRE WARD (STEVENAGE) 16:43 F15 5 613
6 LAURA FARRAR (ST. ALBANS) 17:07 F15 6 873
7 FAYE MCCORMICK (SHAFTESBURY) 17:23 F15 7 372
8 SARAH PIKE (STEVENAGE) 18:03 F15 8 611
9 CIFRA STEWART (SHAFTESBURY) 18:06 F15 9 377
10 LUCY MANN (ST. ALBANS) 18:16 F15 10 852
11 EMILY HUXLEY (ST. ALBANS) 18:18 F15 11 877
12 MELISSA PATEL (ST. ALBANS) 18:32 F15 12 878
13 ABBIE SMITH (ST. ALBANS) 18:45 F15 13 875
14 KAREN MEADOWS (STEVENAGE) 18:59 F15 14 617
15 BRYONY HARDING (TRING) 19:04 F15 15 461
16 ESTHER HODSON (ST. ALBANS) 19:13 F15 16 874
17 AMBAR TOMLINSON (SHAFTESBURY) 19:13 F15 17 374
18 BETHANY HILLS (STEVENAGE) 19:34 F15 18 612
19 CHARLOTTE BAIRD (STEVENAGE) 20:27 F15 19 614
20 ANDREA SANDERSON (SHAFTESBURY) 20:30 F15 20 381
TEAM RESULT
1 STEVENAGE & NH 46 4 5 8
2 SHAFTESBURY BARNET 45 2 7 9
3 WYCOMBE PHOENIX 38 1 3
4 ST. ALBANS A.C. 36 6 10 11
5 TRING RUNNING CLUB 6 15
Under 13 Girls
1 CONNIE MCMILLAN (BANBURY) 12:57 F13 1 751
2 MEGHAN STEER (ST. ALBANS) 13:44 F13 2 861
3 FREYA LENTON (SHAFTESBURY) 14:00 F13 3 372
4 ANNA MACKENZIE (ST. ALBANS) 14:17 F13 4 863
5 DANNI NEWMAN (SHAFTESBURY) 14:32 F13 5 375
6 NAOMI HODSON (ST. ALBANS) 14:34 F13 6 862
7 REBECCA GRAHAM (SHAFTESBURY) 14:50 F13 7 371
8 ALEX GATES (STEVENAGE) 14:53 F13 8 619
9 NIKITA SHAH (SHAFTESBURY) 15:09 F13 9 374
10 HANNAH HULL (ST. ALBANS) 15:40 F13 10 866
11 ELINOR GALVIN (WYCOMBE) 15:49 F13 11 634
12 JASMINE CLIVE (BIGGLESWADE) 15:57 F13 12 846
13 MARISSA ROBERTSON (WYCOMBE) 16:10 F13 13 633
14 AMY LAGNADO (SHAFTESBURY) 16:22 F13 14 376
15 SOPHIE BULL (ST. ALBANS) 16:27 F13 15 865
16 EMILY FOX (ST. ALBANS) 17:12 F13 16 869
17 AISLA MARTIN (ST. ALBANS) 17:55 F13 17 872
18 ELLEN BAILEY (ST. ALBANS) 18:11 F13 18 870
19 MARTINA BARBER (STEVENAGE) 18:35 F13 19 626
TEAM RESULT
1 ST. ALBANS A.C. 48 2 4 6
2 SHAFTESBURY BARNET 45 3 5 7
3 BANBURY 19 1
4 WYCOMBE PHOENIX 16 11 13
5 STEVENAGE & NH 13 8 19
6 BIGGLESWADE 8 12
Total Overall Score
1 MAIDENHEAD 565 470 95
2 STEVENAGE & NH 512 411 101
3 BEARBROOK JOGGERS 511 422 89
4 TRING RUNNING CLUB 475 413 62
5 LEIGHTON BUZZARD 362 348 14
6 THAME RUNNERS 327 300 27
7 WYCOMBE PHOENIX 301 221 80
8 BANBURY 284 227 57
9 BIGGLESWADE 265 219 46
10 GADE VALLEY 236 146 90
11 QUEENS PARK H. 223 223
12 ST. ALBANS A.C. 180 96 84
13 SHAFTESBURY BARNET 165 4 161
14 READING ROADRUNNERS 150 150
15 RADLEY A.C. 91 91
16 BURNHAM JOGGERS 78 78
Male Overall Score
1 MAIDENHEAD 470 469 1
2 BEARBROOK JOGGERS 422 422
3 TRING RUNNING CLUB 413 413
4 STEVENAGE & NH 411 351 11 44 5
5 LEIGHTON BUZZARD 348 333 2 13
6 THAME RUNNERS 300 300
7 BANBURY 227 227
8 QUEENS PARK H. 223 223
9 WYCOMBE PHOENIX 221 141 17 40 23
10 BIGGLESWADE 219 196 13 10
11 GADE VALLEY 146 146
12 ST. ALBANS A.C. 96 48 21 27
13 RADLEY A.C. 91 26 15 50
14 SHAFTESBURY BARNET 4 4
Female Overall Score
1 SHAFTESBURY BARNET 161 32 39 45 45
2 READING ROADRUNNERS 150 150
3 STEVENAGE & NH 101 12 30 46 13
4 MAIDENHEAD 95 95
5 GADE VALLEY 90 90
6 BEARBROOK JOGGERS 89 89
7 ST. ALBANS A.C. 84 36 48
8 WYCOMBE PHOENIX 80 26 38 16
9 BURNHAM JOGGERS 78 78
10 TRING RUNNING CLUB 62 56 6
11 BANBURY 57 36 2 19
12 BIGGLESWADE 46 38 8
13 THAME RUNNERS 27 27
14 LEIGHTON BUZZARD 14 14
Seniors Overall Score
1 MAIDENHEAD 564 469 95
2 BEARBROOK JOGGERS 511 422 89
3 TRING RUNNING CLUB 469 413 56
4 STEVENAGE & NH 363 351 12
5 LEIGHTON BUZZARD 347 333 14
6 THAME RUNNERS 327 300 27
7 BANBURY 263 227 36
8 GADE VALLEY 236 146 90
9 BIGGLESWADE 234 196 38
10 QUEENS PARK H. 223 223
11 READING ROADRUNNERS 150 150
12 WYCOMBE PHOENIX 141 141
13 BURNHAM JOGGERS 78 78
14 ST. ALBANS A.C. 48 48
15 SHAFTESBURY BARNET 32 32
16 RADLEY A.C. 26 26
Young Athletes Overall Score
1 WYCOMBE PHOENIX 160 17 40 23 26 38 16
2 STEVENAGE & NH 149 11 44 5 30 46 13
3 SHAFTESBURY BARNET 133 4 39 45 45
4 ST. ALBANS A.C. 132 21 27 36 48
5 RADLEY A.C. 65 15 50
6 BIGGLESWADE 31 13 10 8
7 BANBURY 21 2 19
8 LEIGHTON BUZZARD 15 2 13
9 TRING RUNNING CLUB 6 6
10 MAIDENHEAD 1 1