Apex Sports Chiltern League Mob Match 2007/2008 Round 3
Held at Luton (Stockwood Park) on 01 December 2007
Senior/Junior/Veteran Men
1 MATT JANES (BEDFORD & C) 33:05 M 1 95
2 ADAM BOWDEN (HARROW) 33:15 M 2 167
3 NEILSON HALL (BEDFORD & C) 34:01 M 3 96
DAN AGUSTUS (OXFORD) N/S 34:58 M 540
4 JAMES ELSWORTHY (BEDFORD & C) 35:04 M 4 78
5 NATHAN WHITE (WINDSOR) 35:33 M20 1 102
6 TOM BEST (LUTON) 35:44 M20 2 400
7 CHRIS DETTMAR (HEADINGTON) 35:45 M 5 668
8 EDDIE O'GORMAN (CHILTERN H.) 36:02 M 6 227
9 TOM COMERFORD (MILTON K) 36:08 M 7 7
10 EDWARD COOKE (BRACKNELL) 36:16 M20 3 308
11 PETER NORRIS (HARROW) 36:17 M 8 143
12 JOHN MCGINN (WATFORD) 36:19 M 9 475
13 DAMIAN NEVINS (HARROW) 36:22 M 10 146
14 GARY HARRIS (HEADINGTON) 36:23 M 11 667
15 STUART ELLERBY (CHILTERN H.) 36:25 M 12 219
16 MATTHEW CAREY (HARROW) 36:28 M 13 145
17 DECLAN HAMBLIN (AYLESBURY) 36:31 M 14 193
18 PETE BRIDGER (LUTON) 36:36 M 15 416
19 DAN MERKEL (OXFORD) 36:40 M 16 532
20 SCOTT GOODWIN (MILTON K) 36:52 M20 4 8
21 ALAN WRAY (HARROW) 36:53 M 17 165
22 STEVEN TUTTLE (BEDFORD & C) 36:53 M20 5 80
23 STEPHEN GREEN (MILTON K) 37:06 M 18 10
24 ADAM SEARLE (STEVENAGE) 37:09 M 19 616
25 JAMIE ASHTON (BRACKNELL) 37:13 M20 6 307
26 RICHARD LARSEN (BRACKNELL) 37:18 M 20 310
SIMON COOMBES (LEIGHTON B) N/S 37:19 M 315
27 PAUL BOND (MILTON K) 37:20 M 21 6
28 VASILI ZVEREV (HEADINGTON) 37:21 M40 1 663
29 ALEX MOURIDIAN (BRACKNELL) 37:26 M20 7 281
30 TREVOR HUNTER (HANDY CROSS) 37:27 M 22 830
31 ANDY MACASKILL (MAIDENHEAD) 37:32 M 23 423
32 MATTHEW BENNETT (CHILTERN H.) 37:41 M20 8 213
33 DANIEL POULTON (STEVENAGE) 37:53 M 24 617
34 JIM COOPER (HARROW) 37:54 M 25 151
35 JOHN BIGNALL (HARROW) 37:55 M 26 154
36 MARK MCINTOSH (HARROW) 37:58 M 27 166
37 JAMES DRINKWATER (BEDFORD & C) 38:04 M 28 74
38 DANIEL ESMOND (DACORUM) 38:07 M 29 258
39 STUART STILL (LUTON) 38:09 M 30 416A
40 RICHARD TAYLOR (AYLESBURY) 38:10 M 31 203
41 CHRIS FINILL (HARROW) 38:13 M40 2 147
42 KINGSLEY NANTON (CHILTERN H.) 38:15 M 32 216
43 JON HISCOX (THAME) 38:15 M 33 715
44 TIM WRIGHT (BANBURY) 38:20 M 34 763
45 MATTHEW JUDSON (HARROW) 38:21 M20 9 153
46 BRIAN GREEN (OXFORD) 38:22 M50 1 539
47 LUKE TURTON (WINDSOR) 38:27 M20 10 108
48 ROGER THETFORD (HEADINGTON) 38:29 M40 3 674
49 SAM WALLBANK (BEDFORD & C) 38:31 M20 11 72
50 LAURENCE MILES (MAIDENHEAD) 38:33 M 35 439
51 SEAN O'CONNOR (WYCOMBE) 38:36 M20 12 635
52 TOM SHELDRICK (DACORUM) 38:37 M20 13 254
53 GARETH EDWARDS (LUTON) 38:38 M 36 403
PAUL ERWOOD (MILTON K) N/S 38:41 M 68
54 MARTYN SOMMERFIELD (AYLESBURY) 38:46 M 37 198
55 JEFF HAYNES (SILSON) 39:00 M50 2 687
56 ANDY JOHNSON (LUTON) 39:06 M 38 415
57 SIMON ALLISON (MAIDENHEAD) 39:08 M40 4 448
58 CHRIS ROGERS (SILSON) 39:15 M40 5 697
59 JAMES FERGUSON (AYLESBURY) 39:20 M20 14 194
60 IAN VAN LOKVEN (MILTON K) 39:22 M40 6 37
61 MOHAMMED RAHIM (HARROW) 39:26 M 39 150
62 KEVIN HARDING (TRING) 39:28 M40 7 468
63 GEORGE HILTON (DACORUM) 39:29 M 40 263
64 GUY WOOLLETT (GADE VALLEY) 39:34 M 41 801
65 ADRIAN COX (MILTON K) 39:36 M40 8 1
66 PHIL TOTTLE (AYLESBURY) 39:44 M40 9 209
67 STUART BAIRD (LUTON) 39:44 M20 15 413
68 WAYNE ROYE (Q.P.H.) 39:49 M 42 563
69 TOM MAY (LEIGHTON B) 39:51 M 43 311
70 MATT WILLMOTT (MILTON K) 39:51 M20 16 14
71 TIM JONES (AYLESBURY) 39:53 M50 3 200
72 VINCE BANGS (WINDSOR) 39:56 M20 17 113
73 JULIAN RICHARDSON (OXFORD) 39:58 M40 10 534
74 ROSS LANGLEY (TRING) 40:01 M 44 455
75 KEVIN COLE (BEARBROOK) 40:02 M40 11 505
76 MARK ARMSTRONG (SILSON) 40:05 M 45 681
77 ANDY WRIGHT (SILSON) 40:13 M40 12 700
78 JEFF SEDDON (BRACKNELL) 40:16 M40 13 305
79 TERRY ROONEY (AYLESBURY) 40:18 M40 14 201
80 JOHN EXLEY (OXFORD) 40:20 M60 1 541
MATT CLARKE (MILTON K) N/S 40:20 M 69
81 NICK HARRIS (WATFORD) 40:22 M 46 474
82 DAVID CROSSLAND (MAIDENHEAD) 40:25 M40 15 442
83 HENRY EDWARDS-EVANS (AYLESBURY) 40:27 M40 16 197
84 PAUL MANNERS (CHILTERN H.) 40:30 M40 17 226
85 JEREMY RACKHAM (STEVENAGE) 40:32 M40 18 614
86 RICHARD GRANT (OXFORD) 40:37 M50 4 546
87 SAM POULTON (STEVENAGE) 40:37 M20 18 618
88 STEVE PATERSON (HEADINGTON) 40:40 M 47 677
89 DAVID MAISEY (AYLESBURY) 40:44 M 48 183
90 KEITH MCLELLAN (LUTON) 40:47 M50 5 392
91 LEWIS RISELEY (WYCOMBE) 40:53 M20 19 634
92 STEPHEN HERRING (MILTON K) 40:55 M 49 41
93 ROBIN DOWSWELL (MILTON K) 40:57 M40 19 22
94 TREVOR DIXON (OXFORD) 41:00 M40 20 551
95 ALAN WRIGHT (BEARBROOK) 41:07 M 50 521
96 PHIL HUXLEY (OXFORD) 41:11 M50 6 533
97 SIMON WOODWARD (SILSON) 41:11 M 51 699
98 JOHN GRIFFITHS (HEADINGTON) 41:26 M40 21 666
99 DAVID ADAMS (AYLESBURY) 41:39 M50 7 192
100 ANDY BYERLEY (THAME) 41:43 M 52 711
101 CHRIS MAHON (MILTON K) 41:44 M40 22 38
102 KEVIN DYER (BEARBROOK) 41:45 M40 23 523
103 JOHN DOOEY (HANDY CROSS) 41:46 M50 8 825
104 KEVIN REBOUL (SILSON) 41:50 M40 24 696
105 ROGER ELLERBY (CHILTERN H.) 41:56 M50 9 231
106 DAFYDD WARBURTON (LEIGHTON B) 41:59 M 53 320
107 TIM BIRKETT (WATFORD) 42:04 M40 25 479
108 MARK FALLOWFIELD-SMITH (CHILTERN H.) 42:06 M 54 228
109 PETER WOOTTON (CHILTERN H.) 42:08 M40 26 221
110 ANDY INCHLEY (LEIGHTON B) 42:10 M 55 319
111 STEVE LONG (TRING) 42:12 M40 27 466
112 DAVE HARTWELL (OXFORD) 42:17 M50 10 537
113 KYLE BENNETT (MILTON K) 42:19 M 56 32
114 VINCE PLOSKEY (BIGGLESWADE) 42:20 M 57 833
115 IAN PHEASEY (MILTON K) 42:27 M 58 9
116 JON ROOTS (BEDFORD & C) 42:29 M40 28 98
117 LAURIE HURMAN (HEADINGTON) 42:30 M50 11 664
118 DAVID VANNEN (WATFORD) 42:32 M 59 477
119 GRAHAM EDMONDS (HARROW) 42:39 M 60 169
120 ANTHONY RICHARDSON (CHILTERN H.) 42:41 M50 12 214
121 ROY TREADWELL (OXFORD) 42:42 M60 2 531
122 RICHARD LEAR (DACORUM) 42:44 M 61 264
123 LEE WELHAM (BIGGLESWADE) 42:47 M40 29 842
124 CARL HERMANS (SILSON) 42:47 M 62 702
125 MARK BOXALL (BEARBROOK) 42:47 M 63 514
126 DAN TAYLOR (SILSON) 42:47 M 64 698
127 DIETMAR MORITZ (MILTON K) 42:50 M 65 12
128 DAVID BURTON (HEADINGTON) 42:53 M 66 678
129 GRAHAM LINNELL (SILSON) 42:55 M50 13 694
130 IAN THOMPSON (AYLESBURY) 42:57 M40 30 196
131 CHARLIE THOMPSON (LEIGHTON B) 42:57 M 67 321
132 IAN ROBERTS (LEIGHTON B) 42:57 M40 31 316
133 MIKE LEPPS (HARROW) 42:57 M40 32 149
134 MICK O'CONNOR (AYLESBURY) 43:00 M40 33 199
135 DAVE WHEELER (OXFORD) 43:08 M50 14 540A
136 MATT WILKINS (WATFORD) 43:13 M 68 486
137 ALFRED BENJAMIN (HANDY CROSS) 43:20 M50 15 818
138 BOB HODGES (BEARBROOK) 43:20 M50 16 508
139 DAB MEANEY (DACORUM) 43:23 M50 17 262
140 DAVE COATES (SILSON) 43:28 M50 18 683
141 ALAN WHELAN (TRING) 43:30 M40 34 465
142 ANDY ANGUS (Q.P.H.) 43:32 M40 35 566
143 PHIL STEPHENS (HANDY CROSS) 43:37 M40 36 821
144 STUART MANNERING (MAIDENHEAD) 43:37 M 69 434
145 ROB MORGAN (BIGGLESWADE) 43:42 M 70 839
146 FRANK ROONEY (AYLESBURY) 43:43 M20 20 210
147 NATHANIEL SAMPSON (ST. ALBANS) 43:44 M20 21 851
148 GARETH HUDSON (HEADINGTON) 43:53 M40 37 670
149 PAUL BRADLEY (MAIDENHEAD) 44:00 M50 19 438
150 NIGEL SANDERSON (HANDY CROSS) 44:02 M40 38 823
151 IAN LAWSON (CHILTERN H.) 44:19 M 71 232
152 ALAN MATTHEWS (OXFORD) 44:24 M60 3 536
153 DEREK WALKER (WATFORD) 44:31 M40 39 489
154 ASH VORALIA (MILTON K) 44:36 M 72 25
155 SIMON PRITCHARD (BANBURY) 44:37 M 73 755
156 ROB BROWN (TRING) 44:38 M50 20 460
157 ROBERT LANDS (BEDFORD & C) 44:39 M40 40 87
158 PETE CAIRNIE (BEARBROOK) 44:39 M40 41 517
159 COLIN TURRELL-BROWN (MILTON K) 44:41 M 74 23
160 TREVOR LARK (TRING) 44:44 M40 42 470
161 ROD LAVERS (THAME) 44:48 M50 21 716
162 JAMES BATEMAN (HANDY CROSS) 44:49 M40 43 828
163 ANDY HARRISON (HANDY CROSS) 44:50 M 75 824
164 JOHN TAYLOR (CHILTERN H.) 44:50 M 76 234
165 STEVE RICE (MILTON K) 45:02 M50 22 44
166 DAVE STEEDMAN (BEARBROOK) 45:04 M40 44 524
167 MIKE KELLY (HARROW) 45:14 M 77 157
168 JOHN MANNING (TRING) 45:16 M50 23 469
169 IAN ROBINSON (BANBURY) 45:16 M 78 754
170 ADRIAN DALE (CHILTERN H.) 45:18 M40 45 222
171 ALAN ROBERTS (AYLESBURY) 45:21 M40 46 207
172 PHIL COY (BANBURY) 45:25 M50 24 759
173 MIKE HOLLIS (HANDY CROSS) 45:27 M50 25 827
174 JUSTIN COOMBS (MAIDENHEAD) 45:32 M 79 430
175 NIGEL DERBY (CHILTERN H.) 45:37 M40 47 237
PAUL WOODYATT (CITY OF NORWICH) N/S 45:38 M40 953
176 TIM WOOLRIDGE (WATFORD) 45:46 M40 48 491
177 PETER BENNEWITH (AYLESBURY) 45:53 M40 49 182
178 PETE WHITE (THAME) 45:58 M50 26 718
179 STEVE PERKIN (CHILTERN H.) 46:00 M40 50 211
180 MARK EMMETT (THAME) 46:07 M40 51 712
181 PETER BARK (MAIDENHEAD) 46:09 M40 52 441
182 JAMES POWELL (BEARBROOK) 46:22 M 80 512
183 IVARS LICIETIS (MILTON K) 46:24 M50 27 17
184 GRAHAM THOMAS (LUTON) 46:24 M50 28 402
185 TONY KEECH (SILSON) 46:26 M50 29 691
186 ADRIAN WEEKS (MILTON K) 46:28 M 81 30
187 ROB GILLIES (SILSON) 46:32 M 82 686
188 DEREK LITCHFORD (BIGGLESWADE) 46:42 M40 53 850
189 PAUL MASON (MILTON K) 46:58 M50 30 29
190 JOE SINCLAIR (Q.P.H.) 47:20 M 83 567
191 PAUL ILLING (WATFORD) 47:27 M40 54 484
192 COLIN HAMLET (WATFORD) 47:40 M50 31 483
193 STEVE ROONEY (AYLESBURY) 47:52 M40 55 181
194 JONATHAN SMITH (TRING) 48:00 M 84 458
195 LIAM DAWSON (BEARBROOK) 48:16 M 85 525
196 RICHARD BOYCE (WATFORD) 48:19 M 86 472
197 JOHN RALPH (CHILTERN H.) 48:25 M50 32 218
198 JAMES LAWRIE (SILSON) 48:38 M 87 701
199 DARREN READMAN (THAME) 48:49 M 88 717
200 BILL CUSHWAY (SILSON) 48:57 M40 56 684
201 ANTONY ALLEN (DACORUM) 49:09 M60 4 260
202 MARTIN GRIMSDALE (WATFORD) 49:16 M50 33 482
203 ROSS BLOOM (HARROW) 49:17 M50 34 163
204 STEVE NEWING (GADE VALLEY) 49:17 M 89 805
205 IAN RUSSELL (MILTON K) 49:19 M50 35 31
206 SEAN BROWN (HEADINGTON) 49:26 M 90 943
207 TIM LOYD (RADLEY) 49:45 M50 36 920
208 BRIAN KEERS (SILSON) 49:50 M40 57 692
209 PETER KEAN (LUTON) 49:54 M40 58 399
210 RICHARD DAVIES (Q.P.H.) 49:57 M40 59 565
211 STEPHEN PICKETT (STEVENAGE) 50:12 M40 60 615
212 ANDY NEWING (GADE VALLEY) 50:24 M40 61 800
213 GEOFF SMITH (BANBURY) 50:27 M60 5 758
214 FRANK NOLAN (Q.P.H.) 50:37 M50 37 562
215 STEVE DANIEL (WATFORD) 50:45 M40 62 481
216 TREVOR BRAWN (CHILTERN H.) 51:15 M50 38 235
217 ANDY HOARE (SILSON) 51:22 M50 39 703
218 STEVE PIKE (STEVENAGE) 51:28 M40 63 612
219 GRAHAM TAYLOR (BEARBROOK) 51:35 M40 64 520
220 PAUL HEARN (BEARBROOK) 51:48 M40 65 513
221 CARL BALDWIN (MILTON K) 52:08 M50 40 21
222 STEVE GRAHAM (THAME) 52:23 M50 41 714
223 PAT NEILAN (LEIGHTON B) 52:25 M60 6 324
224 MARK TRAVERS (GADE VALLEY) 52:27 M40 66 806
225 DAVE WATERMAN (MAIDENHEAD) 52:41 M60 7 426
226 AARON SMITH (Q.P.H.) 52:46 M 91 564
227 PAUL KEEBLE (STEVENAGE) 53:02 M40 67 613
228 ROB ENGERS (CHILTERN H.) 53:08 M40 68 239
229 TONY GILLINGS (DACORUM) 53:08 M50 42 257
230 GARY SMITH (BEARBROOK) 53:12 M40 69 504
231 BILL O'CONNOR (Q.P.H.) 53:15 M60 8 561
232 DAVE CRAWLEY (LEIGHTON B) 53:19 M50 43 312
233 RON WINTER (MILTON K) 53:27 M60 9 15
234 TONY MOLESWORTH (CHILTERN H.) 53:27 M60 10 238
235 SIMON BRIGHT (GADE VALLEY) 53:38 M40 70 810
JEZ STRATTON (MILTON K) N/S 53:49 M 66
236 PETER WATKINS (LEIGHTON B) 54:13 M50 44 318
237 JIM BINKS (BEARBROOK) 54:25 M60 11 509
238 DAVID HERON (TRING) 54:46 M50 45 461
239 GREG NEAL (WATFORD) 54:54 M50 46 494
240 ANDY BARTLETT (BANBURY) 55:16 M50 47 757
241 MALCOLM SARGENT (DACORUM) 55:26 M60 12 266
242 ANDY BUTLER (BEARBROOK) 55:37 M40 71 519
243 PAUL BROOKS (LUTON) 55:46 M40 72 401
244 NIGEL LACEY (TRING) 56:11 M50 48 454
245 TIM HULLETT (SILSON) 56:16 M60 13 689
246 JOHN ADAM (LEIGHTON B) 56:22 M60 14 317
247 PETER DOLMAN (DACORUM) 56:53 M50 49 265
248 GRAHAM MAYOH (WATFORD) 56:55 M40 73 485
249 MIKE PERRY (DACORUM) 57:13 M50 50 267
250 JOHN COOPER (DACORUM) 57:24 M50 51 255
251 PETER BAILEY (DACORUM) 58:31 M60 15 256
252 JIM LAWRENCE (MILTON K) 58:43 M50 52 42
253 DAVID IVES (DACORUM) 60:53 M60 16 253
254 FABIAN MILLS (DACORUM) 62:16 M60 17 261
255 MARTYN CARTWRIGHT (CHILTERN H.) 63:38 M60 18 220
TEAM RESULT non scorers excluded
1 HARROW A.C. 1880 2 11 13 16 21 34 35 36
2 MARSHALL MILTON KEYNES 1682 9 20 23 27 60 65 70 92
3 BEDFORD & COUNTY 1659 1 3 4 22 37 49 116 157
4 VALE OF AYLESBURY 1579 17 40 54 59 66 71 79 83
5 CHILTERN HARRIERS 1545 8 15 32 42 84 105 108 109
6 LUTON A.C. 1535 6 18 39 53 56 67 90 184
7 HEADINGTON R.R. 1520 7 14 28 48 88 98 117 128
8 OXFORD CITY 1442 19 46 73 80 86 94 96 112
9 SILSON JOGGERS 1331 55 58 76 77 97 104 124 126
10 MAIDENHEAD 1180 31 50 57 82 144 149 174 181
11 BRACKNELL 1112 10 25 26 29 78
12 WATFORD 1074 12 81 107 118 136 153 176 191
13 BEARBROOK JOGGERS 1007 75 95 102 125 138 158 166 182
14 HANDY CROSS 987 30 103 137 143 150 162 163 173
15 TRING RUNNING CLUB 982 62 74 111 141 156 160 168 194
16 DACORUM & TRING 963 38 52 63 122 139 201 229 241
17 STEVENAGE & NH 907 24 33 85 87 211 218 227
18 LEIGHTON BUZZARD 809 69 106 110 131 132 223 232 236
19 THAME RUNNERS 709 43 100 161 178 180 199 222
20 WINDSOR SE&H 644 5 47 72
21 BANBURY 543 44 155 169 172 213 240
22 QUEENS PARK H. 511 68 142 190 210 214 226 231
23 BIGGLESWADE 454 114 123 145 188
24 WYCOMBE PHOENIX 370 51 91
25 GADE VALLEY 341 64 204 212 224 235
26 ST. ALBANS A.C. 109 147
27 RADLEY A.C. 49 207
Veteran Mens Race
1 OXFORD CITY 739 46 73 80 86
2 HEADINGTON R.R. 733 28 48 98 117
3 SILSON JOGGERS 730 55 58 77 104
4 VALE OF AYLESBURY 725 66 71 79 83
5 MARSHALL MILTON KEYNES 705 60 65 93 101
6 CHILTERN HARRIERS 606 84 105 109 120
7 MAIDENHEAD 555 57 82 149 181
8 TRING RUNNING CLUB 554 62 111 141 156
9 BEARBROOK JOGGERS 551 75 102 138 158
10 HANDY CROSS 491 103 137 143 150
11 WATFORD 397 107 153 176 191
12 HARROW A.C. 391 41 133 203
13 LUTON A.C. 298 90 184 209 243
14 THAME RUNNERS 283 161 178 180 222
15 STEVENAGE & NH 283 85 211 218 227
16 BEDFORD & COUNTY 239 116 157
17 QUEENS PARK H. 227 142 210 214 231
18 DACORUM & TRING 214 139 201 229 241
19 BIGGLESWADE 201 123 188
20 LEIGHTON BUZZARD 201 132 223 232 236
21 BRACKNELL 178 78
22 BANBURY 143 172 213 240
23 GADE VALLEY 97 212 224 235
24 RADLEY A.C. 49 207
Junior Men
1 BRACKNELL 704 10 25 29
2 WINDSOR SE&H 644 5 47 72
3 BEDFORD & COUNTY 441 22 49
4 LUTON A.C. 439 6 67
5 MARSHALL MILTON KEYNES 422 20 70
6 WYCOMBE PHOENIX 370 51 91
7 VALE OF AYLESBURY 307 59 146
8 CHILTERN HARRIERS 224 32
9 HARROW A.C. 211 45
10 DACORUM & TRING 204 52
11 STEVENAGE & NH 169 87
12 ST. ALBANS A.C. 109 147
Under 17 Men
1 CAMERON SCOTT (HARROW) 19:25 M17 1 145
2 RYAN PARKER (BEDFORD & C) 19:47 M17 2 100
RONNIE SPARKE (WOODFORD) N/S 20:03 M17 952
3 RHYS GLASTONBURY (RADLEY) 20:13 M17 3 911
4 DANIEL WOODGATE (LUTON) 20:23 M17 4 394
5 MATT SALT (DACORUM) 20:37 M17 5 280
6 JOSHUA RADVAN (WINDSOR) 20:39 M17 6 129
7 ALEX BELLEW (BEDFORD & C) 20:40 M17 7 98
8 JOHN MCDONNELL (LUTON) 20:44 M17 8 398
9 MICK WARWICK (HARROW) 20:47 M17 9 148
10 ZAC RANDALL (WYCOMBE) 20:47 M17 10 634
11 KRIS LEDGARD (MILTON K) 20:48 M17 11 50
12 TOM GILLESPIE (WATFORD) 20:51 M17 12 497
13 ELIOT WINTER (MILTON K) 20:54 M17 13 43
14 DALE WILLIAMSON (BEDFORD & C) 20:57 M17 14 99
15 TOM LEWIS (HARROW) 21:12 M17 15 146
16 LUKE TURNBULL (BEDFORD & C) 21:14 M17 16 93
17 JOSHUA MOSS (STEVENAGE) 21:14 M17 17 623
18 SAM DEATHE (MILTON K) 21:21 M17 18 41
19 JOSH LYNAM (MILTON K) 21:23 M17 19 47
20 PHILLIPPE MANNING (RADLEY) 21:34 M17 20 912
21 MATT EAGER (MILTON K) 21:36 M17 21 42
22 HENRY MITCHELL (BRACKNELL) 21:42 M17 22 296
23 MARK BOOTH (WYCOMBE) 21:49 M17 23 644
24 GEORGE KEMP (BEDFORD & C) 22:00 M17 24 91
25 NICK LINGLEY (WINDSOR) 22:08 M17 25 118
26 ISAAC NAHOOR (WYCOMBE) 22:25 M17 26 636
27 CHRIS GUY (MILTON K) 22:31 M17 27 44
28 DANIEL ROE (LUTON) 22:34 M17 28 399
29 TOM PATERSON (HARROW) 22:35 M17 29 147
30 CALLUM MCKECHNIE (STEVENAGE) 22:41 M17 30 624
31 TOM CORBETT (BEDFORD & C) 22:43 M17 31 94
32 ALLAN STEWART (CHILTERN H.) 23:02 M17 32 242
33 JACK PHILP (WINDSOR) 23:14 M17 33 130
34 CHRIS REILLY (WINDSOR) 23:34 M17 34 123
35 FINLAY JACKSON (BEDFORD & C) 24:06 M17 35 92
36 CALLUM CALVERT (WINDSOR) 24:21 M17 36 109
37 LUKE PORTER (WINDSOR) 24:22 M17 37 122
38 TOMMY NASH (LEIGHTON B) 25:38 M17 38 329
39 CONOR YOUELL (AYLESBURY) 26:16 M17 39 202
40 JACK PITTS (LUTON) 26:35 M17 40 400
41 MATTHEW TILLEY (LUTON) 26:42 M17 41 393
42 REECE BARBER (STEVENAGE) 26:54 M17 42 626
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 106 2 7 14
2 HARROW A.C. 104 1 9 15
3 LUTON A.C. 89 4 8 28
4 MARSHALL MILTON KEYNES 87 11 13 18
5 WYCOMBE PHOENIX 70 10 23 26
6 WINDSOR SE&H 65 6 25 33
7 RADLEY A.C. 63 3 20
8 STEVENAGE & NH 40 17 30 42
9 DACORUM & TRING 38 5
10 WATFORD 31 12
11 BRACKNELL 21 22
12 CHILTERN HARRIERS 11 32
13 LEIGHTON BUZZARD 5 38
14 VALE OF AYLESBURY 4 39
Under 15 Boys
1 JACK GOODWIN (BEDFORD & C) 13:33 M15 1 74
2 JAMES BURTON (BEDFORD & C) 13:42 M15 2 79
3 ZAK SEDDON (BRACKNELL) 14:01 M15 3 293
4 GEORGE MILLER (RADLEY) 14:05 M15 4 913
5 AIDAN BRACE (WYCOMBE) 14:07 M15 5 632
6 TOM MEAD (LUTON) 14:07 M15 6 408
7 MATTHEW LEWIS (HARROW) 14:21 M15 7 172
8 RYAN BURLING (MILTON K) 14:28 M15 8 22
9 WILL GURTON (AYLESBURY) 14:28 M15 9 189
10 SEAN STILL (LUTON) 14:35 M15 10 405
11 ALEX WATSON (CHILTERN H.) 14:39 M15 11 232
12 STUART FERGUSON (RADLEY) 14:43 M15 12 914
13 ANDREW BOROUGH (LUTON) 14:45 M15 13 414
14 TOMMY ATKINS (AYLESBURY) 14:49 M15 14 192
15 LEWIS KEEBLE (STEVENAGE) 14:53 M15 15 626
16 LUKE LANGLEY (STEVENAGE) 15:04 M15 16 627
17 JAMES BENNINGTON (WINDSOR) 15:05 M15 17 119
18 KHALID AL ABANDY (ST. ALBANS) 15:06 M15 18 890
19 GEORGE BURKITT (BEDFORD & C) 15:07 M15 19 85
20 OLIVER GLYN (DACORUM) 15:12 M15 20 260
21 SAM BENNET (BEDFORD & C) 15:17 M15 21 83
22 SCOTT PULLEY (WYCOMBE) 15:17 M15 22 643
23 SAM HIGHFIELD (DACORUM) 15:20 M15 23 274
24 JOSH ANGELL (BEDFORD & C) 15:22 M15 24 73
25 JAMES MITCHEL (BRACKNELL) 15:25 M15 25 291
26 CHRIS THORNLEY (BEDFORD & C) 15:30 M15 26 76
27 ORONDE SAUNDERS (HARROW) 15:36 M15 27 175
28 JERRY NASH (LEIGHTON B) 15:39 M15 28 328
29 SAM LONDON (BRACKNELL) 15:42 M15 29 294
30 ASHLEY PHILIPS (SILSON) 15:46 M15 30 681
31 DAN GURTON (AYLESBURY) 15:47 M15 31 190
32 EDWARD O'HARA (RADLEY) 15:52 M15 32 919
33 SAM COMERFORD (MILTON K) 15:52 M15 33 27
34 DANIEL LOACH (CHILTERN H.) 15:52 M15 34 234
35 MARC BONICE (DACORUM) 15:56 M15 35 279
36 RICHARD LEE (BRACKNELL) 16:02 M15 36 290
37 DAVID PICKETT (STEVENAGE) 16:10 M15 37 630
38 PAUL SPICER (STEVENAGE) 16:14 M15 38 611
39 DANIEL JOHNSON (LUTON) 16:17 M15 39 409
40 WARREN HERRIDGE (STEVENAGE) 16:18 M15 40 628
41 ADAM MURPHY (BIGGLESWADE) 16:20 M15 41 848
42 LEWIS DORMER (WATFORD) 16:29 M15 42 486
43 CHRIS LARSEN (BRACKNELL) 16:29 M15 43 289
44 ED DOWNS (WYCOMBE) 16:31 M15 44 648
45 WILKIE HOLLENS (ST. ALBANS) 16:37 M15 45 887
46 KINGSLEY SWAN (WINDSOR) 17:14 M15 46 126
47 HUGH BEEDELL (CHILTERN H.) 17:16 M15 47 229
48 NICHOLAS DAVIS (HARROW) 17:24 M15 48 176
49 BRUCE HARRISON (BIGGLESWADE) 17:28 M15 49 849
50 TOM SLOAN (STEVENAGE) 17:30 M15 50 615
51 CALLUM SLADE (WYCOMBE) 17:31 M15 51 650
52 TOM CLAESSANS (WYCOMBE) 17:31 M15 52 640
53 BEN PEPPIATT (MAIDENHEAD) 17:47 M15 53 440
54 DANIEL BILLINGTON (BEDFORD & C) 17:50 M15 54 84
55 LIAM HUTTON (MILTON K) 18:23 M15 55 26
56 SHANE BUTTON (LUTON) 18:53 M15 56 406
57 ROBERT ORD (MILTON K) 19:35 M15 57 24
TEAM RESULT
1 BEDFORD & COUNTY 152 1 2 19
2 LUTON A.C. 145 6 10 13
3 RADLEY A.C. 126 4 12 32
4 VALE OF AYLESBURY 120 9 14 31
5 BRACKNELL 117 3 25 29
6 STEVENAGE & NH 106 15 16 37
7 WYCOMBE PHOENIX 103 5 22 44
8 DACORUM & TRING 96 20 23 35
9 HARROW A.C. 92 7 27 48
10 CHILTERN HARRIERS 82 11 34 47
11 MARSHALL MILTON KEYNES 78 8 33 55
12 WINDSOR SE&H 53 17 46
13 ST. ALBANS A.C. 53 18 45
14 LEIGHTON BUZZARD 30 28
15 SILSON JOGGERS 28 30
16 BIGGLESWADE 26 41 49
17 WATFORD 16 42
18 MAIDENHEAD 5 53
Under 13 Boys
1 JAMES MCMURRAY (ST. ALBANS) 11:59 M13 1 882
2 KENNETH MASON (BEDFORD & C) 11:59 M13 2 72
3 SAM REDDING (MILTON K) 12:05 M13 3 1
4 BEN ALCOCK (BEDFORD & C) 12:10 M13 4 84
5 ADAM WIMBLEDON (BRACKNELL) 12:14 M13 5 284
6 MICHAEL GODDARD (CHILTERN H.) 12:24 M13 6 220
7 JACK DUTTON (CHILTERN H.) 12:27 M13 7 222
8 ROBERT SUTHERLAND (WYCOMBE) 12:33 M13 8 642
9 KIERAN WYE (WINDSOR) 12:40 M13 9 107
10 MATTHEW SEDDON (BRACKNELL) 12:43 M13 10 283
