Apex Sports Chiltern League Mob Match 2007/2008 Round 5
Held at Wing on 09 February 2008
Senior/Junior/Veteran Men
1 MATT JANES (BEDFORD & C) 30:01 M 1 95
2 STEVE KIMBER (WINDSOR) 30:54 M 2 110
3 CHRIS DETTMAR (HEADINGTON) 31:09 M 3 668
4 TIM GARDNER (WYCOMBE) 31:11 M 4 642
5 OWAIN JONES (WINDSOR) 31:18 M 5 117
6 EDDIE O'GORMAN (CHILTERN H.) 31:32 M 6 227
7 GARY HARRIS (HEADINGTON) 31:39 M 7 667
8 PETER NORRIS (HARROW) 31:46 M 8 143
9 TOM COMERFORD (MILTON K) 31:52 M 9 7
10 JAMES ELSWORTHY (BEDFORD & C) 32:02 M 10 78
11 MATTHEW BENNETT (CHILTERN H.) 32:14 M20 1 213
12 JAMIE ASHTON (BRACKNELL) 32:16 M20 2 307
13 ALAN TURNBULL (BEDFORD & C) 32:18 M40 1 77
14 JULIAN CRITCHLOW (HARROW) 32:20 M40 2 144
15 RICHARD LARSEN (BRACKNELL) 32:29 M 11 310
16 STEVE MALE (OXFORD) 32:45 M40 3 541
17 DAMIAN NEVINS (HARROW) 32:49 M 12 146
18 MOHAMMED RAHIM (HARROW) 32:50 M 13 350
19 STEVEN TUTTLE (BEDFORD & C) 32:53 M20 3 80
20 EDWARD COOKE (BRACKNELL) 32:54 M20 4 308
21 TOM BEST (LUTON) 32:55 M20 5 400
22 JIM COOPER (HARROW) 33:00 M 14 151
23 TREVOR HUNTER (HANDY CROSS) 33:25 M 15 830
24 DANIEL POULTON (STEVENAGE) 33:34 M 16 617
25 VASILI ZVEREV (HEADINGTON) 33:41 M40 4 663
26 JON HISCOX (THAME) 33:43 M 17 713
27 MARK RICHARDS (HEADINGTON) 33:44 M40 5 671
28 ANDY MACASKILL (MAIDENHEAD) 33:45 M 18 423
29 ADAM SEARLE (STEVENAGE) 33:46 M 19 616
30 JOHN BIGNALL (HARROW) 33:53 M 20 342
31 MATTHEW JUDSON (HARROW) 34:02 M20 6 339
32 ANDY JOHNSON (LUTON) 34:07 M 21 415
33 TIM WRIGHT (BANBURY) 34:10 M 22 758
34 JULIAN RICHARDSON (OXFORD) 34:15 M40 6 545
35 LEIGH WHITTEN (MILTON K) 34:18 M20 7 11
36 ROGER THETFORD (HEADINGTON) 34:19 M40 7 674
37 TOM SHELDRICK (DACORUM) 34:20 M20 8 254
38 FRANK FULCHER (HANDY CROSS) 34:21 M 23 820
39 ANDY ROLT (AYLESBURY) 34:23 M40 8 190
40 KEVIN HARDING (TRING) 34:26 M40 9 468
41 IAN VAN LOKVEN (MILTON K) 34:28 M40 10 37
42 SEAN O'CONNOR (WYCOMBE) 34:31 M20 9 635
43 GARY TAYLOR (WINDSOR) 34:36 M 24 118
44 DIETMAR MORITZ (MILTON K) 34:39 M 25 12
45 TIM JONES (AYLESBURY) 34:43 M50 1 198
46 ADRIAN COX (MILTON K) 34:45 M40 11 1
47 NICK HARRIS (WATFORD) 34:55 M 26 474
48 WAYNE ROYE (Q.P.H.) 34:59 M 27 567
49 STEPHEN HERRING (MILTON K) 35:00 M 28 41
50 RICHARD COLES (GADE VALLEY) 35:01 M 29 804
51 SIMON PRITCHARD (BANBURY) 35:03 M 30 765
52 BRENDAN GREENE (Q.P.H.) 35:04 M 31 565
53 JAKE HUGHES (BRACKNELL) 35:09 M20 10 309
54 MARK CRANWELL (HARROW) 35:11 M 32 337
55 SIMON WOODWARD (SILSON) 35:14 M 33 699
56 ANDY WRIGHT (SILSON) 35:18 M40 12 700
57 KINGSLEY NANTON (CHILTERN H.) 35:21 M 34 216
58 HEINE VAN ZYL (OXFORD) 35:29 M40 13 559
59 ROSS LANGLEY (TRING) 35:31 M 35 455
60 LEWIS RISELEY (WYCOMBE) 35:34 M20 11 639
61 PAUL BOND (MILTON K) 35:37 M 36 6
62 CHRIS ROGERS (SILSON) 35:39 M40 14 697
MATT CLARKE (MILTON K) N/S 35:43 M 69
63 LAURENCE MILES (MAIDENHEAD) 35:44 M 37 439
64 JEFF HAYNES (SILSON) 35:44 M50 2 687
65 STUART BAIRD (LUTON) 35:53 M20 12 413
66 RICHARD TAYLOR (AYLESBURY) 35:55 M 38 185
67 KEVIN DYER (BEARBROOK) 35:58 M40 15 523
68 PAUL MANNERS (CHILTERN H.) 36:03 M40 16 226
69 MARCUS MCKECHNIE (STEVENAGE) 36:08 M20 13 619
70 TREVOR DIXON (OXFORD) 36:13 M50 3 555
71 LAURIE HURMAN (HEADINGTON) 36:15 M50 4 664
72 LIAM SMYTH (BEDFORD & C) 36:17 M 39 98
73 TOM MAY (LEIGHTON B) 36:21 M 40 320
74 PHIL TOTTLE (AYLESBURY) 36:22 M40 17 196
75 CHRIS MAHON (MILTON K) 36:23 M40 18 38
76 SAM POULTON (STEVENAGE) 36:28 M20 14 618
77 KEVIN REBOUL (SILSON) 36:28 M40 19 696
78 BRENDON GILBERT (HANDY CROSS) 36:32 M 41 824
79 DAVE GAVAGAN (HEADINGTON) 36:33 M40 20 662
80 ANDY PHELPS (HEADINGTON) 36:36 M40 21 942
81 JOHN GRIFFITHS (HEADINGTON) 36:37 M40 22 666
82 PHIL HUXLEY (OXFORD) 36:39 M50 5 560
83 ANTHONY RICHARDSON (CHILTERN H.) 36:52 M50 6 214
84 GUY WOOLLETT (GADE VALLEY) 36:54 M 42 801
85 DAVID CROSSLAND (MAIDENHEAD) 36:59 M40 23 442
86 DAVE HARTWELL (OXFORD) 37:05 M50 7 556
87 OWEN BYRNE (BEARBROOK) 37:11 M40 24 511
88 SIMON BARNETT (TRING) 37:13 M 43 469
89 IAN LEE (BANBURY) 37:14 M 44 766
90 ANDY INCHLEY (LEIGHTON B) 37:23 M 45 313
91 MICK O'CONNOR (AYLESBURY) 37:27 M50 8 194
92 MATT ADCOCK (WATFORD) 37:30 M 46 471
93 MATT WILLMOTT (MILTON K) 37:36 M20 15 14
94 ANDREW WASDELL (MILTON K) 37:39 M 47 39
95 NICK TAYLOR (AYLESBURY) 37:41 M40 25 199
96 JOE HURLEY (LEIGHTON B) 37:43 M40 26 317
97 ROBIN HUDSON (LUTON) 37:46 M40 27 404
98 ALAN WRIGHT (BEARBROOK) 37:52 M 48 521
99 CHARLES BRIMACOMBE (GADE VALLEY) 37:54 M 49 803
100 PETER WOOTTON (CHILTERN H.) 37:55 M40 28 221
101 ALAN WHELAN (TRING) 37:58 M40 29 465
102 MIKE LEPPS (HARROW) 38:00 M40 30 336
103 ROGER ELLERBY (CHILTERN H.) 38:01 M50 9 231
104 GRAHAM LINNELL (SILSON) 38:03 M50 10 694
105 DAVE WHEELER (OXFORD) 38:05 M50 11 544
106 IAN LAWSON (CHILTERN H.) 38:07 M 50 232
107 LEE WELHAM (BIGGLESWADE) 38:08 M40 31 842
108 JAMES FERGUSON (AYLESBURY) 38:09 M20 16 186
109 JOHN EXLEY (OXFORD) 38:10 M60 1 558
110 PHIL STEPHENS (HANDY CROSS) 38:14 M40 32 821
111 CHARLIE THOMPSON (LEIGHTON B) 38:17 M 51 321
112 MALCOLM DOWN (MILTON K) 38:18 M40 33 40
113 BOB HODGES (BEARBROOK) 38:20 M50 12 508
114 GARY WALFORD (CHILTERN H.) 38:23 M40 34 215
115 MIKE ORTON (WATFORD) 38:25 M40 35 481
116 ALAN SAINSBURY (DACORUM) 38:26 M40 36 269
117 STEWART THORP (OXFORD) 38:28 M50 13 557
118 PAUL BALCHINI (LUTON) 38:33 M20 17 412
119 GRAHAM EDMONDS (HARROW) 38:34 M 52 349
120 MARK BOXALL (BEARBROOK) 38:38 M 53 514
121 IAN ROBERTS (LEIGHTON B) 38:42 M40 37 319
122 DAB MEANEY (DACORUM) 38:43 M50 14 262
123 TERRY MCINTYRE (HARROW) 38:45 M50 15 158
124 ROY TREADWELL (OXFORD) 38:46 M60 2 538
125 STEVE PERKIN (CHILTERN H.) 38:49 M40 38 211
126 BOB FULLER (WINDSOR) 38:53 M40 39 106
127 DAVE PARSONS (OXFORD) 38:59 M60 3 554
128 MICK HILL (WINDSOR) 39:01 M50 16 109
129 RICHARD SLATER (THAME) 39:07 M 54 716
130 IAN THOMPSON (AYLESBURY) 39:14 M40 40 195
131 ROD LAVERS (THAME) 39:19 M50 17 715
132 JOE MIDDLETON (MAIDENHEAD) 39:22 M 55 421
133 JUSTIN COOMBS (MAIDENHEAD) 39:26 M 56 430
134 LES TURTON (MILTON K) 39:26 M40 41 26
135 DAN TAYLOR (SILSON) 39:27 M 57 698
136 COLIN TURRELL-BROWN (MILTON K) 39:32 M 58 23
137 NIGEL SANDERSON (HANDY CROSS) 39:34 M40 42 823
138 LIAM MCNABOLA (LUTON) 39:35 M 59 393
139 IAN ROBINSON (BANBURY) 39:37 M 60 761
140 PAUL ILLING (WATFORD) 39:42 M40 43 484
141 IAN WOOD (MILTON K) 39:48 M 61 18
142 MARTIN ALEXANDER (GADE VALLEY) 39:53 M40 44 808
143 STUART MANNERING (MAIDENHEAD) 39:57 M 62 434
144 RICKY ANDERSON (DACORUM) 39:58 M40 45 251
145 CRAIG NELSON (LEIGHTON B) 39:58 M 63 318
146 JOE SINCLAIR (Q.P.H.) 40:09 M 64 570
147 ANDY ANGUS (Q.P.H.) 40:12 M40 46 569
148 JAMES BATEMAN (HANDY CROSS) 40:20 M40 47 825
149 ROB BROWN (TRING) 40:22 M50 18 460
150 PETER BENNEWITH (AYLESBURY) 40:28 M40 48 206
151 GRAHAM MAYOH (WATFORD) 40:31 M40 49 485
152 NO. 452 (TRING) 40:34 M 65 452
153 JAMES POWELL (BEARBROOK) 40:39 M 66 512
154 PETER SANCHEZ (MILTON K) 40:45 M 67 27
155 SEAN HUNT (HARROW) 40:46 M 68 338
156 ANDY HARRISON (MILTON K) 40:48 M50 19 49
157 ADRIAN DALE (CHILTERN H.) 40:49 M40 50 222
158 TREVOR LARK (TRING) 40:52 M40 51 459
159 PETE CAIRNIE (BEARBROOK) 40:53 M40 52 517
160 FRANK NOLAN (Q.P.H.) 40:57 M50 20 566
161 DAVE STEEDMAN (BEARBROOK) 40:59 M40 53 524
162 MIKE BRYANT (LEIGHTON B) 40:59 M 69 316
163 STEVE BOYD (GADE VALLEY) 41:00 M 70 807
164 JEZ CRICK (CHILTERN H.) 41:03 M 71 224
165 ADAM JONES (CHILTERN H.) 41:04 M40 54 241
166 PAUL MARSH (AYLESBURY) 41:04 M40 55 205
167 JOHN TAYLOR (CHILTERN H.) 41:07 M 72 234
168 KEVIN CONCANNON (HARROW) 41:10 M50 21 345
169 BRIAN STONE (WYCOMBE) 41:14 M50 22 637
170 PHIL COY (BANBURY) 41:15 M50 23 764
171 JOHN HAMILTON (MILTON K) 41:18 M50 24 48
172 PAUL MASON (MILTON K) 41:24 M50 25 29
173 ADRIAN TWISSELL (BEARBROOK) 41:26 M 73 506
174 MARK LEE (BRACKNELL) 41:27 M40 56 303
175 STEVE NEWING (GADE VALLEY) 41:29 M 74 805
176 JIM DARCY (SILSON) 41:30 M40 57 685
177 ROB GILLIES (SILSON) 41:31 M 75 686
178 MARTIN GRIMSDALE (WATFORD) 41:33 M50 26 482
179 ALAN ROBERTS (AYLESBURY) 41:39 M40 58 193
180 ROBERT LANDS (BEDFORD & C) 41:42 M40 59 87
181 PETER BARK (MAIDENHEAD) 41:47 M40 60 441
182 PAUL YEOMANS (WATFORD) 41:49 M 76 496
183 BILLY WILSON (MAIDENHEAD) 41:56 M40 61 437
184 ANDY HARRISON (HANDY CROSS) 42:04 M 77 828
185 NIGEL PATTERSON (MAIDENHEAD) 42:09 M50 27 449
186 ROSS BLOOM (HARROW) 42:12 M50 28 163
187 GARETH HUDSON (HEADINGTON) 42:12 M40 62 670
188 GEOFF SMITH (BANBURY) 42:13 M60 4 762
189 ADRIAN WEEKS (MILTON K) 42:16 M 78 30
190 NICK WASHINGTON (MILTON K) 42:20 M 79 19
191 JONATHAN SMITH (TRING) 42:22 M 80 458
192 MARK EMMETT (THAME) 42:27 M40 63 712
193 ASH VORALIA (MILTON K) 42:29 M 81 25
194 SIMON ALLEN (BEARBROOK) 42:30 M40 64 526
195 FRED WATT (LEIGHTON B) 42:34 M50 29 314
196 PAUL KEEBLE (STEVENAGE) 42:53 M40 65 613
197 CHRIS WATSON (BIGGLESWADE) 42:59 M40 66 832
198 PATRICK CLARKE (BEARBROOK) 42:59 M40 67 510
199 KEN PRIOR (BIGGLESWADE) 43:01 M50 30 841
200 MARTIN STORRIE (GADE VALLEY) 43:14 M40 68 809
201 TOM RUBERY (TRING) 43:17 M50 31 470
202 CLIVE COHEN (TRING) 43:25 M50 32 463
203 PETE WHITE (THAME) 43:27 M50 33 718
204 RICHARD BOYCE (WATFORD) 43:28 M 82 472
205 CARLTON HOBBS (THAME) 43:32 M 83 714
206 DAVE RANDALL (WYCOMBE) 43:34 M40 69 640
207 RICHARD HARDY (LUTON) 43:36 M50 34 398
208 CLIVE RUTLAND (OXFORD) 43:44 M60 5 552
209 BEN BAKER (WYCOMBE) 43:52 M20 18 631
210 CALLUM BONTHRONE (TRING) 43:53 M20 19 453
211 STEVE FIELD (CHILTERN H.) 43:56 M50 35 233
212 LIAM DAWSON (BEARBROOK) 43:59 M 84 525
213 DAVE SANDERSON (HANDY CROSS) 44:01 M50 36 829
214 MICK GARLAND (WYCOMBE) 44:09 M40 70 638
215 GRAHAM TURNER (THAME) 44:10 M40 71 717
216 DAVE LANTSBERY (SILSON) 44:16 M60 6 683
217 JOHN GIBSON (AYLESBURY) 44:22 M50 37 209
218 JAMES LAWRIE (SILSON) 44:31 M 85 701
219 IAN MARMONT (WINDSOR) 44:33 M 86 107
220 CLIVE FALLAIZE (AYLESBURY) 44:55 M40 72 208
221 GRAHAM THOMAS (LUTON) 44:55 M50 38 402
NICK ROWE (ABINGDON) N/S 44:59 M40 954
222 MARK TRAVERS (GADE VALLEY) 45:04 M40 73 806
223 GRAHAM TAYLOR (BEARBROOK) 45:06 M40 74 520
224 BRENDAN CRADDEN (BEARBROOK) 45:12 M60 7 530
225 DARRELL BRESSINGTON (MAIDENHEAD) 45:17 M40 75 440
226 ANDY NEWING (GADE VALLEY) 45:18 M40 76 800
227 GERRY KILLEN (MAIDENHEAD) 45:20 M50 39 427
228 STEPHEN PICKETT (STEVENAGE) 45:27 M40 77 615
229 MIKE JONES (SILSON) 45:28 M50 40 703
230 BILL CUSHWAY (SILSON) 45:34 M40 78 710
231 JOHN WORTH (HEADINGTON) 45:39 M 87 673
232 RON WINTER (MILTON K) 45:59 M60 8 15
233 JOHN RALPH (CHILTERN H.) 46:11 M50 41 218
234 PETER KEAN (LUTON) 46:18 M40 79 399
235 BRIAN KEERS (SILSON) 46:23 M40 80 692
236 CARL BALDWIN (MILTON K) 46:33 M50 42 21
237 NO. 71 ?? (?) 46:35 M 88 71
238 DEON PERCIVAL (GADE VALLEY) 46:42 M 89 802
239 ANDY BARTLETT (BANBURY) 46:43 M50 43 763
240 TIM LOYD (RADLEY) 47:03 M50 44 920
241 RICHARD DAVIES (Q.P.H.) 47:21 M40 81 568
242 DEREK ROBERTSON (WATFORD) 47:31 M40 82 488
243 JOHN PEERLESS (HANDY CROSS) 47:36 M50 45 826
244 PAUL GRIMSDALE (OXFORD) 47:38 M50 46 543
245 AARON SMITH (Q.P.H.) 47:39 M 90 562
246 SIMON BRIGHT (GADE VALLEY) 47:45 M40 83 810
247 PETE MASON (BEARBROOK) 47:50 M60 9 507
248 RICHARD POPIEL (SILSON) 47:54 M40 84 693
249 TREVOR BRAWN (CHILTERN H.) 47:55 M50 47 235
250 MALCOLM SARGENT (DACORUM) 48:00 M60 10 266
251 IAN DAVISON (BEARBROOK) 48:18 M40 85 519
252 PAUL HEARN (BEARBROOK) 48:34 M40 86 513
253 GREG NEAL (WATFORD) 48:37 M50 48 494
254 MARK BIRD (GADE VALLEY) 48:42 M 91 799
255 PETER DOLMAN (DACORUM) 48:54 M50 49 265
256 SIMON EMSLEY (MAIDENHEAD) 49:32 M40 87 443
257 DAVID HERON (TRING) 49:54 M50 50 451
258 JONNIE WRAY (WATFORD) 49:56 M50 51 492
259 PAUL BROOKS (LUTON) 50:27 M40 88 401
260 PHILLIP RANCE (BEARBROOK) 50:40 M50 52 501
261 KEN DAURIS (BEARBROOK) 50:48 M60 11 529
262 NEIL GOSLING (MILTON K) 50:51 M 92 47
263 MARTIN REYNOLDS (OXFORD) 51:10 M50 53 542
264 NIGEL LACEY (TRING) 51:22 M50 54 454
265 BILL O'CONNOR (Q.P.H.) 51:43 M60 12 561
266 MIKE PERRY (DACORUM) 52:30 M50 55 267
267 PETER BAILEY (DACORUM) 52:45 M60 13 256
268 COLIN POWELL (BEARBROOK) 53:03 M 93 509
269 ALEX BRODIE (Q.P.H.) 53:26 M50 56 563
270 ALAN LOCK (SILSON) 55:38 M60 14 695
271 MARTYN CARTWRIGHT (CHILTERN H.) 56:36 M60 15 220
272 JIM MCKELLAR (MILTON K) 57:26 M60 16 45
273 DODDERIDGE BENJAMIN (Q.P.H.) 66:21 M50 57 571
TEAM RESULT non scorers excluded
1 HARROW A.C. 1998 8 14 17 18 22 30 31 54
2 HEADINGTON R.R. 1864 3 7 25 27 36 71 79 80
3 MARSHALL MILTON KEYNES 1832 9 35 41 44 46 49 61 75
4 CHILTERN HARRIERS 1658 6 11 57 68 83 100 103 106
5 OXFORD CITY 1632 16 34 58 70 82 86 105 109
6 VALE OF AYLESBURY 1544 39 45 66 74 91 95 108 130
7 SILSON JOGGERS 1463 55 56 62 64 77 104 135 176
8 BEDFORD & COUNTY 1349 1 10 13 19 72 180
9 LUTON A.C. 1293 21 32 65 97 118 138 207 221
10 HANDY CROSS 1261 23 38 78 110 137 148 184 213
11 TRING RUNNING CLUB 1254 40 59 88 101 149 152 158 191
12 MAIDENHEAD 1244 28 63 85 132 133 143 181 183
13 BEARBROOK JOGGERS 1234 67 87 98 113 120 153 159 161
14 LEIGHTON BUZZARD 1199 73 90 96 111 121 145 162 195
15 WINDSOR SE&H 1121 2 5 43 126 128 219
16 BRACKNELL 1096 12 15 20 53 174
17 WATFORD 1083 47 92 115 140 151 178 182 204
18 GADE VALLEY 1057 50 84 99 142 163 175 200 222
19 STEVENAGE & NH 1022 24 29 69 76 196 228
20 WYCOMBE PHOENIX 1014 4 42 60 169 206 209 214
21 BANBURY 1009 33 51 89 139 170 188 239
22 QUEENS PARK H. 888 48 52 146 147 160 241 245 265
23 THAME RUNNERS 817 26 129 131 192 203 205 215
24 DACORUM & TRING 735 37 116 122 144 250 255 266 267
25 BIGGLESWADE 319 107 197 199
26 RADLEY A.C. 34 240
Veteran Mens Race
1 HEADINGTON R.R. 937 25 27 36 71
2 OXFORD CITY 918 16 34 58 70
3 VALE OF AYLESBURY 847 39 45 74 91
4 SILSON JOGGERS 837 56 62 64 77
5 MARSHALL MILTON KEYNES 822 41 46 75 112
6 CHILTERN HARRIERS 742 68 83 100 103
7 HARROW A.C. 689 14 102 123 168
8 BEARBROOK JOGGERS 670 67 87 113 159
9 TRING RUNNING CLUB 648 40 101 149 158
10 WATFORD 512 115 140 151 178
11 HANDY CROSS 488 110 137 148 213
12 DACORUM & TRING 464 116 122 144 250
13 MAIDENHEAD 462 85 181 183 185
14 LEIGHTON BUZZARD 410 96 121 195
15 BEDFORD & COUNTY 355 13 180
16 THAME RUNNERS 355 131 192 203 215
17 LUTON A.C. 337 97 207 221 234
18 BIGGLESWADE 319 107 197 199
19 GADE VALLEY 306 142 200 222 226
20 WINDSOR SE&H 294 126 128
21 QUEENS PARK H. 283 147 160 241 265
22 WYCOMBE PHOENIX 233 169 206 214
23 BANBURY 225 170 188 239
24 STEVENAGE & NH 124 196 228
25 BRACKNELL 100 174
26 RADLEY A.C. 34 240
Junior Men
1 BRACKNELL 737 12 20 53
2 LUTON A.C. 618 21 65 118
3 WYCOMBE PHOENIX 511 42 60 209
4 MARSHALL MILTON KEYNES 420 35 93
5 STEVENAGE & NH 403 69 76
6 CHILTERN HARRIERS 263 11
7 BEDFORD & COUNTY 255 19
8 HARROW A.C. 243 31
9 DACORUM & TRING 237 37
10 VALE OF AYLESBURY 166 108
11 TRING RUNNING CLUB 64 210
Under 17 Men
1 RYAN PARKER (BEDFORD & C) 19:22 M17 1 100
2 DALE WILLIAMSON (BEDFORD & C) 19:38 M17 2 99
3 DANIEL WOODGATE (LUTON) 19:49 M17 3 394
4 MATT SALT (DACORUM) 19:58 M17 4 268
5 JOHN MCDONNELL (LUTON) 20:03 M17 5 398
6 KRIS LEDGARD (MILTON K) 20:06 M17 6 50
7 ALEX BELLEW (BEDFORD & C) 20:09 M17 7 98
8 SAM DEATHE (MILTON K) 20:10 M17 8 41
9 MICHAEL GOODWIN (BEDFORD & C) 20:14 M17 9 97
10 CHAD LAMBERT (MILTON K) 20:14 M17 10 49
11 JOSHUA MOSS (STEVENAGE) 20:30 M17 11 623
12 MATT EAGER (MILTON K) 20:43 M17 12 42
13 MARK BOOTH (WYCOMBE) 20:55 M17 13 644
14 ISAAC NAHOOR (WYCOMBE) 21:05 M17 14 636
15 TOM CORBETT (BEDFORD & C) 21:11 M17 15 94
16 LUKE TURNBULL (BEDFORD & C) 21:24 M17 16 93
17 PHILLIPPE MANNING (RADLEY) 21:39 M17 17 912
18 DANIEL BIACHI (LUTON) 21:46 M17 18 391
19 TOM LEWIS (HARROW) 21:49 M17 19 166
20 CALLUM MCKECHNIE (STEVENAGE) 21:55 M17 20 624
21 CAMERON SMART (WINDSOR) 22:38 M17 21 121
22 RICHARD TABERNER (BEDFORD & C) 22:52 M17 22 96
23 JAMES CORNWELL (AYLESBURY) 23:17 M17 23 191
24 BEN PARRY (ST. ALBANS) 23:24 M17 24 866
25 CHRIS REILLY (WINDSOR) 24:06 M17 25 123
26 EMMETT CASSIDY (MILTON K) 24:16 M17 26 51
27 TOM OSBORNE (BUCKINGHAM) 24:37 M17 27 898
28 MONTY LEWIS (BUCKINGHAM) 24:42 M17 28 897
29 LUKE PORTER (WINDSOR) 25:33 M17 29 122
30 ALEX BODING (BUCKINGHAM) 26:45 M17 30 900
31 JAMES GODFREY (RADLEY) 27:01 M17 31 913
32 HUGO HARRISON (BUCKINGHAM) 27:11 M17 32 899
33 TREVOR XANDIE (BUCKINGHAM) 27:42 M17 33 901
TEAM RESULT
1 BEDFORD & COUNTY 92 1 2 7
2 MARSHALL MILTON KEYNES 78 6 8 10
3 LUTON A.C. 76 3 5 18
4 WYCOMBE PHOENIX 41 13 14
5 STEVENAGE & NH 37 11 20
6 DACORUM & TRING 30 4
7 WINDSOR SE&H 27 21 25 29
8 RADLEY A.C. 20 17 31
9 BUCKINGHAM & STOWE 17 27 28 30
10 HARROW A.C. 15 19
11 VALE OF AYLESBURY 11 23
12 ST. ALBANS A.C. 10 24
Under 15 Boys
1 JACK GOODWIN (BEDFORD & C) 13:34 M15 1 74
2 JAMES BURTON (BEDFORD & C) 13:51 M15 2 79
3 GEORGE MILLER (RADLEY) 13:57 M15 3 913
4 AIDAN BRACE (WYCOMBE) 14:04 M15 4 632
5 DANIEL MURPHY (MILTON K) 14:07 M15 5 21
6 TOM MEAD (LUTON) 14:10 M15 6 408
7 MATTHEW LEWIS (HARROW) 14:20 M15 7 155
8 TOMMY ATKINS (AYLESBURY) 14:21 M15 8 184
9 SEAN STILL (LUTON) 14:31 M15 9 405
10 RYAN BURLING (MILTON K) 14:44 M15 10 22
11 SAM BENNET (BEDFORD & C) 15:04 M15 11 83
12 PATRICK STEWART (BEDFORD & C) 15:09 M15 12 78
13 ELLIOTT POULAIN (ST. ALBANS) 15:11 M15 13 888
14 OLIVER GLYN (DACORUM) 15:13 M15 14 267
15 JERRY NASH (LEIGHTON B) 15:15 M15 15 315
16 ALEX IMRE (WYCOMBE) 15:20 M15 16 659
17 MATTHEW LEACH (STEVENAGE) 15:22 M15 17 614
18 ALEX WATSON (CHILTERN H.) 15:23 M15 18 235
19 SAM HIGHFIELD (DACORUM) 15:23 M15 19 276
20 DANIEL JOHNSON (LUTON) 15:27 M15 20 409
21 ASHLEY PHILIPS (SILSON) 15:28 M15 21 681
22 SAM LONDON (BRACKNELL) 15:28 M15 22 294
23 LEWIS KEEBLE (STEVENAGE) 15:29 M15 23 626
24 DAN GURTON (AYLESBURY) 15:33 M15 24 196
25 WILL GURTON (AYLESBURY) 15:42 M15 25 183
26 DANIEL LOACH (CHILTERN H.) 15:44 M15 26 234
27 SCOTT PULLEY (WYCOMBE) 15:45 M15 27 643
28 ORONDE SAUNDERS (HARROW) 15:48 M15 28 158
29 RHYS COMMISIONG (HARROW) 15:52 M15 29 167
30 KHALID AL ABANDY (ST. ALBANS) 15:55 M15 30 890
31 LUKE LANGLEY (STEVENAGE) 16:01 M15 31 627
32 WILKIE HOLLENS (ST. ALBANS) 16:03 M15 32 884
33 ADAM MURPHY (BIGGLESWADE) 16:11 M15 33 835
34 TOM CLAESSANS (WYCOMBE) 16:15 M15 34 640
35 CHRIS THORNLEY (BEDFORD & C) 16:19 M15 35 76
36 EDWARD O'HARA (RADLEY) 16:23 M15 36 919
37 JAMES BENNEWITH (AYLESBURY) 16:23 M15 37 200
38 PAUL SPICER (STEVENAGE) 16:26 M15 38 611
39 MATTHEW MALCOLM (MILTON K) 16:27 M15 39 23
40 ANDREW MINNEY (BEDFORD & C) 16:28 M15 40 82
41 WARREN HERRIDGE (STEVENAGE) 16:33 M15 41 628
42 GREG BENNETT (DACORUM) 16:44 M15 42 263
43 CHRIS LARSEN (BRACKNELL) 16:52 M15 43 289
44 DAVID O'CONNELL (STEVENAGE) 16:52 M15 44 629
45 DAVID PICKETT (STEVENAGE) 17:05 M15 45 630
46 MATTHEW TILLEY (LUTON) 17:09 M15 46 415
47 SCOTT BRABHAM (WYCOMBE) 17:29 M15 47 642
48 GREGORY EVANS (STEVENAGE) 17:34 M15 48 621
49 KEIR LETAAL (LUTON) 17:44 M15 49 413
50 KINGSLEY SWAN (WINDSOR) 17:53 M15 50 120
51 HUGH BEEDELL (CHILTERN H.) 18:19 M15 51 237
52 THOMAS MATTHEWS (BUCKINGHAM) 18:22 M15 52 891
53 LEWIS DORMER (WATFORD) 18:34 M15 53 500
54 ARCHIE NESBITT (BUCKINGHAM) 18:42 M15 54 893
55 GEORGE WITHERS (ST. ALBANS) 19:53 M15 55 889
TEAM RESULT
1 BEDFORD & COUNTY 154 1 2 11
2 LUTON A.C. 133 6 9 20
3 WYCOMBE PHOENIX 121 4 16 27
4 MARSHALL MILTON KEYNES 114 5 10 39
5 VALE OF AYLESBURY 111 8 24 25
6 HARROW A.C. 104 7 28 29
7 STEVENAGE & NH 97 17 23 31
8 ST. ALBANS A.C. 93 13 30 32
9 DACORUM & TRING 93 14 19 42
10 RADLEY A.C. 73 3 36
11 CHILTERN HARRIERS 73 18 26 51
12 BRACKNELL 47 22 43
13 LEIGHTON BUZZARD 41 15
14 SILSON JOGGERS 35 21
15 BIGGLESWADE 23 33
16 WINDSOR SE&H 6 50
17 BUCKINGHAM & STOWE 6 52 54
18 WATFORD 3 53
Under 13 Boys
1 JAMES DEANE (LINCROFT MS) 11:28 M13 1 365
2 JAMES MCMURRAY (ST. ALBANS) 11:31 M13 2 856
3 MICHAEL GODDARD (CHILTERN H.) 11:32 M13 3 220
4 JACK DUTTON (CHILTERN H.) 11:46 M13 4 222
5 DAN BARRACLOUGH (CHILTERN H.) 11:47 M13 5 219
6 SCOTT PROCTOR (BEDFORD & C) 11:51 M13 6 90
7 OLIVER POULAIN (ST. ALBANS) 11:56 M13 7 853
