Apex Sports Chiltern League Mob Match 2008/2009 Round 5
Held at Luton (Stockwood Park) on 14 February 2009
Senior/Junior/Veteran Men
1 ADAM BOWDEN (HARROW) 33:10 M 1 986
2 DARREN DEED (BEDFORD & C) 33:15 M 2 94
3 DANIEL CLORLEY (LUTON) 34:25 M20 1 391
4 EDDIE O'GORMAN (CHILTERN H.) 35:07 M 3 221
5 RYAN PARKER (BEDFORD & C) 35:08 M20 2 79
KIERAN WHITE (HERC WIMB) N/S 35:20 M 983
6 DAMIAN NEVINS (HARROW) 35:27 M 4 164
7 ALAN WRAY (HARROW) 35:31 M 5 168
8 MATTHEW BENNETT (CHILTERN H.) 35:32 M 6 251
9 JULIAN CRITCHLOW (HARROW) 35:43 M40 1 185
10 MATT WILLMOTT (MILTON K) 35:45 M20 3 10
11 ALAN TURNBULL (BEDFORD & C) 36:00 M40 2 77
12 PAUL ERWOOD (MILTON K) 36:04 M 7 3
13 CHARLIE MAY (AYLESBURY) 36:21 M 8 195
14 JIM COOPER (HARROW) 36:23 M 9 151
15 STEVEN TUTTLE (BEDFORD & C) 36:27 M20 4 80
16 FABIAN DOWNS (CHILTERN H.) 36:33 M 10 224
17 FRANK FULCHER (HANDY CROSS) 36:35 M40 3 871
18 TREVOR HUNTER (HANDY CROSS) 36:36 M 11 966
19 CHRIS DETTMAR (HEADINGTON) 36:46 M 12 705
20 RICHARD POWELL (BEDFORD & C) 36:49 M40 4 83
21 PETER NORRIS (HARROW) 36:53 M 13 156
22 MOHAMMED RAHIM (HARROW) 37:03 M 14 167
23 JULIAN LHOMME (HEADINGTON) 37:05 M 15 691
24 MICHAEL HOSCOT (MAIDENHEAD) 37:08 M 16 450
25 CHRIS FINILL (HARROW) 37:25 M50 1 163
26 JAKE HUGHES (BRACKNELL) 37:32 M20 5 298
27 MATTHEW JUDSON (HARROW) 37:33 M20 6 170
28 STUART STILL (LUTON) 37:39 M40 5 404
29 PAUL BOND (MILTON K) 37:48 M 17 6
30 MARK CURSONS (HARROW) 37:51 M40 6 179
31 ANDY ROLT (AYLESBURY) 37:55 M40 7 206
SIMON COOMBES (LEIGHTON B) N/S 38:14 M 321
32 STEVE HERRING (MILTON K) 38:20 M40 8 4
33 VASILI ZVEREV (HEADINGTON) 38:20 M40 9 696
34 PAUL GREGORY (AYLESBURY) 38:28 M50 2 212
35 ADAM SEARLE (STEVENAGE) 38:33 M 18 621
36 LUKE TURTON (WINDSOR) 38:36 M20 7 143
37 PAUL DALY (BRACKNELL) 38:42 M 19 316
38 NATHANIEL SAMPSON (ST. ALBANS) 38:44 M20 8 809
39 LIAM MCNABOLA (LUTON) 38:48 M 20 398
40 RICHARD COLES (GADE VALLEY) 38:49 M 21 863
41 NIGEL BUNN (TRING) 38:53 M40 10 451
42 DAVE CHESHIRE (BEDFORD & C) 38:58 M40 11 90
43 SIMON WOODWARD (SILSON) 39:05 M 22 737
44 BRENDAN GREENE (Q.P.H.) 39:13 M 23 570
45 BRENDON GILBERT (HANDY CROSS) 39:15 M 24 882
46 PAUL ALLAN (TRING) 39:29 M40 12 455
47 FRANK ROONEY (AYLESBURY) 39:30 M20 9 203
48 MICHAEL DMITRZAK (Q.P.H.) 39:31 M 25 572
49 DAVID MAISEY (AYLESBURY) 39:32 M 26 217
50 ANDY BYERLEY (THAME) 39:36 M40 13 751
51 KEVIN HARDING (TRING) 39:39 M40 14 454
52 JAMES FERGUSON (AYLESBURY) 39:45 M20 10 213
53 CHRIS WOODS (SILSON) 39:49 M 27 745
54 MATT ADCOCK (WATFORD) 39:51 M40 15 471
55 ROSS LANGLEY (TRING) 39:54 M 28 463
56 JENELL EL-BAHRADRI (Q.P.H.) 39:56 M 29 563
57 ANDY PHELPS (HEADINGTON) 39:58 M40 16 718
58 GUY WOOLLETT (GADE VALLEY) 39:58 M 30 861
59 ALEX GARDNER (DACORUM) 39:58 M 31 262
60 KEITH MCLELLAN (LUTON) 40:00 M50 3 414
61 JOHN GRIFFITHS (HEADINGTON) 40:02 M50 4 708
62 PHIL ROGERS (WATFORD) 40:03 M 32 493
63 KEVIN REBOUL (SILSON) 40:04 M40 17 734
64 CAMERON SMART (WINDSOR) 40:05 M20 11 147
65 GRAHAM SMITH (BEARBROOK) 40:07 M40 18 513
66 JEFF HAYNES (SILSON) 40:14 M50 5 723
67 OWEN BYRNE (BEARBROOK) 40:18 M40 19 511
68 TREVOR DIXON (OXFORD) 40:20 M50 6 536
69 DAVID VANNEN (WATFORD) 40:21 M 33 479
70 ROBIN DOWSWELL (MILTON K) 40:24 M40 20 22
71 STUART BAIRD (LUTON) 40:26 M20 12 395
72 SIMON ALLISON (MAIDENHEAD) 40:27 M40 21 430
73 ROGER THETFORD (HEADINGTON) 40:29 M40 22 715
74 STEVE ROBERTS (HANDY CROSS) 40:30 M40 23 876
75 COLIN STEPTOE (AYLESBURY) 40:37 M50 7 193
76 LEE WELHAM (BIGGLESWADE) 40:42 M40 24 897
77 SAM POULTON (STEVENAGE) 40:52 M20 13 619
78 IAN LAWSON (CHILTERN H.) 40:57 M40 25 254
79 ANDREW WASDELL (MILTON K) 41:00 M 34 36
80 MARK RICHARDS (AYLESBURY) 41:03 M 35 216
81 HENRY EDWARDS-EVANS (AYLESBURY) 41:09 M40 26 198
82 JIM DARCY (SILSON) 41:12 M40 27 722
83 ALAN ROBERTS (AYLESBURY) 41:15 M40 28 209
84 STEVE BOYD (GADE VALLEY) 41:25 M40 29 864
85 NICK HARRIS (WATFORD) 41:26 M 36 474
86 ANDY DELNEVO (DACORUM) 41:37 M40 30 280
87 RICHARD FRANCIS (HARROW) 41:40 M40 31 183
88 HOWARD PAPWORTH (THAME) 41:42 M50 8 760
89 RICHARD GRANT (OXFORD) 41:47 M50 9 535
90 STEWART THORP (OXFORD) 41:50 M50 10 534
91 PETER WOOTTON (CHILTERN H.) 41:50 M40 32 239
92 JOHN DOOEY (HANDY CROSS) 41:54 M50 11 875
93 MARTIN DUNMORE (HEADINGTON) 41:54 M 37 704
94 DANIEL WATKINS (HARROW) 41:59 M40 33 176
95 NICK CLAY (LEIGHTON B) 42:06 M40 34 325
96 GRAHAM LINNELL (SILSON) 42:09 M50 12 730
97 MIKE LEPPS (HARROW) 42:16 M50 13 180
98 CHARLIE THOMPSON (LEIGHTON B) 42:27 M 38 328
99 BILL HAWES (GADE VALLEY) 42:28 M40 35 955
100 TONY RICHARDSON (CHILTERN H.) 42:35 M50 14 256
101 CALLUM MCKECHNIE (STEVENAGE) 42:44 M20 14 623
102 EDWARD PRICE (GADE VALLEY) 42:59 M 39 954
103 GARY WALFORD (CHILTERN H.) 43:02 M40 36 242
104 RICHARD SLATER (THAME) 43:03 M 40 757
105 ROGER ELLERBY (CHILTERN H.) 43:04 M50 15 226
STUART WILKIE (LUTON) N/S 43:07 M 418
106 KEVIN CONCANNON (HARROW) 43:09 M50 16 166
107 DAVE HARTWELL (OXFORD) 43:13 M50 17 538
108 ALAN MATTHEWS (OXFORD) 43:16 M60 1 532
109 ROY TREADWELL (OXFORD) 43:16 M60 2 531
110 ALAN DARBYSHIRE (HEADINGTON) 43:18 M40 37 712
111 ALEX SWIECICKI (BEDFORD & C) 43:21 M60 3 89
112 DANNY WIZARD (AYLESBURY) 43:25 M50 18 207
113 MIKE KELLY (HARROW) 43:30 M 41 169
114 DAN MEANEY (DACORUM) 43:33 M50 19 275
115 DOLRICK PERCY (MILTON K) 43:33 M 42 45
116 MATT WILKINS (WATFORD) 43:34 M 43 500
117 TIM BIRKETT (WATFORD) 43:38 M40 38 481
118 JOBY HOBBS (LEIGHTON B) 43:41 M 44 326
119 MARTIN MCPHEAT (MILTON K) 43:45 M40 39 41
120 JAMES POWELL (BEARBROOK) 43:49 M 45 515
121 TERRY MCINTYRE (HARROW) 43:56 M50 20 165
122 ANDY HARRISON (HANDY CROSS) 43:58 M 46 885
123 PAUL JACOB (LUTON) 43:58 M40 40 406
124 MIKE BRYANT (LEIGHTON B) 43:59 M 47 322
125 DAN TAYLOR (SILSON) 44:00 M 48 736
126 DAVE STEEDMAN (BEARBROOK) 44:03 M40 41 517
127 FRANK NOLAN (Q.P.H.) 44:07 M50 21 567
128 ANDREW KELLY (WATFORD) 44:15 M 49 478
129 DAVE PARSONS (OXFORD) 44:17 M60 4 533
130 ROB GILLIES (SILSON) 44:17 M 50 728
131 ROBERT LANDS (BEDFORD & C) 44:25 M50 22 87
132 MICHAEL WORTHINGTON (HEADINGTON) 44:39 M60 5 711
133 ADAM JONES (CHILTERN H.) 44:47 M40 42 243
134 IAN ROBINSON (BANBURY) 44:53 M 51 822
135 TONY KEECH (SILSON) 44:55 M50 23 739
136 GRAHAM MAYOH (WATFORD) 44:56 M40 43 487
137 WAYNE ROYE (Q.P.H.) 44:58 M 52 571
138 GARY SMITH (BEARBROOK) 45:00 M 53 502
139 MIKE BURLING (MILTON K) 45:02 M50 24 51
140 KEVIN DRAPER (HARROW) 45:09 M40 44 159
141 ANDY TAYLOR (SILSON) 45:26 M 54 735
142 ANDY HOARE (SILSON) 45:39 M50 25 725
143 MICK HILL (WINDSOR) 45:49 M50 26 136
144 TONY WILLIAMS (WATFORD) 46:00 M 55 491
145 ANDY ANGUS (Q.P.H.) 46:02 M40 45 569
146 MIKE HOLLIS (HANDY CROSS) 46:05 M50 27 877
147 TONY BARROWS (BEARBROOK) 46:07 M50 28 524
148 MARTIN GRIMSDALE (WATFORD) 46:08 M50 29 484
149 DERMOT MARTIN (BEARBROOK) 46:09 M 56 976
150 STEVE NEWING (GADE VALLEY) 46:10 M 57 865
151 MARK EMMETT (THAME) 46:10 M40 46 753
152 STEVE WICKHAM (BEARBROOK) 46:15 M50 30 509
153 ADE MCCORMACK (CHILTERN H.) 46:23 M40 47 246
154 DOUGLAS PRESTON (BEARBROOK) 46:27 M40 48 975
155 CLIVE COHEN (TRING) 46:28 M50 31 462
156 DAVE FINDELL-HAWKINS (MILTON K) 46:29 M50 32 46
157 DAVE WHEELER (OXFORD) 46:38 M50 33 537
158 PAUL ILLING (WATFORD) 46:43 M40 49 486
159 RICKY ANDERSON (DACORUM) 46:46 M50 34 272
160 ROSS BLOOM (HARROW) 46:50 M50 35 983A
161 PETER KEAN (LUTON) 46:54 M40 50 405
162 GEOFF HEAD (TRING) 46:57 M40 51 470
163 JOHN WILKINSON (MILTON K) 46:59 M50 36 59
164 MARTIN SNOWDEN (LEIGHTON B) 47:06 M 58 329
165 NIGEL PATTERSON (MAIDENHEAD) 47:10 M50 37 440
166 ANDREW TUPPEN (ST. ALBANS) 47:19 M20 15 803
167 STEPHEN THURKETTLE (BEARBROOK) 47:19 M40 52 514
168 ANTONY ALLEN (DACORUM) 47:29 M60 6 268
169 JAMES WALERYCH (Q.P.H.) 47:41 M20 16 566
170 RICHARD DAVIES (Q.P.H.) 47:41 M40 53 564
171 WALTER WESSELY (WINDSOR) 47:59 M60 7 140
172 FRED WATT (LEIGHTON B) 48:06 M60 8 330
173 MARTIN ARNOLD (DACORUM) 48:18 M40 54 267
174 DAVE LANTSBERY (SILSON) 48:21 M60 9 747
175 RICHARD HARDY (LUTON) 48:27 M50 38 409
176 CLIVE FALLAIZE (AYLESBURY) 48:28 M40 55 197
177 GEOFF SMITH (BANBURY) 48:31 M60 10 823
178 BRIAN KEERS (SILSON) 48:31 M40 56 727
179 DENE STRINGFELLOW (WHITE HORSE) 48:36 M40 57 666
180 JOHN YARNALL (BEARBROOK) 48:47 M 59 527
181 WARREN MARSH (SILSON) 48:59 M50 39 746
182 PETE SNYMAN (BEDFORD & C) 49:05 M40 58 88
183 NEIL GOSLING (MILTON K) 49:15 M 60 13
184 CHAD MCLEOD (HARROW) 49:23 M 61 174
185 COLIN HAMLET (WATFORD) 49:30 M60 11 485
186 COLIN JEFFS (TRING) 49:31 M 62 468
187 DOMINIC ODWYER (LEIGHTON B) 49:33 M 63 332
188 MARK TRAVERS (GADE VALLEY) 49:41 M40 59 866
189 CARL BALDWIN (MILTON K) 49:58 M50 40 21
190 MARK CHILDS (MILTON K) 50:24 M40 60 24
191 LIAM DAWSON (BEARBROOK) 50:28 M 64 503
192 GRAHAM NORRIS (HEADINGTON) 50:32 M60 12 699
193 ROB ENGERS (CHILTERN H.) 50:35 M40 61 229
194 PAUL KING (SILSON) 50:39 M 65 721
195 BRIAN WEBB (BEDFORD & C) 50:47 M60 13 91
196 STEPHEN PICKETT (STEVENAGE) 50:53 M40 62 613
197 ANDY BARTLETT (BANBURY) 51:05 M50 41 818
198 PAUL GRIMSDALE (OXFORD) 51:06 M50 42 546
199 TREVOR BRAWN (CHILTERN H.) 51:07 M50 43 228
MARTIN DUFF (ALDERSHOT) N/S 51:23 M60 979
200 ANDY NEWING (GADE VALLEY) 51:43 M40 63 860
201 MICK HICKMAN (HANDY CROSS) 52:03 M60 14 883
202 MARCUS DAVIS (BEARBROOK) 52:06 M 66 508
203 RICHARD COLEMAN (BURNHAM J.) 52:24 M50 44 833
204 ARTHUR AIREY (THAME) 52:50 M60 15 752
205 COLIN POWELL (BEARBROOK) 53:02 M60 16 516
206 PAUL GLYN (DACORUM) 53:50 M40 64 279
207 JOHN COOPER (DACORUM) 54:08 M60 17 270
208 BRIAN LAYTON (TRING) 54:12 M50 45 458
209 PAUL BROOKS (LUTON) 54:14 M40 65 407
210 PETER DOLMAN (DACORUM) 54:28 M50 46 277
211 AARON SMITH (Q.P.H.) 54:56 M 67 568
212 PHIL WOODAGE (BEARBROOK) 55:02 M50 47 526
213 TONY GILLINGS (DACORUM) 55:12 M50 48 273
214 TIM HULLETT (SILSON) 56:12 M60 18 726
215 TONY MOLESWORTH (CHILTERN H.) 56:20 M60 19 236
216 RON WINTER (MILTON K) 56:54 M60 20 15
217 ALLAN LOCK (SILSON) 57:18 M60 21 733
218 JIM LAWRENCE (MILTON K) 57:53 M50 49 50
219 REG KOSTER (THAME) 58:39 M50 50 758
220 JIM MCKELLAR (MILTON K) 58:47 M60 22 54
221 PETER BAILEY (DACORUM) 58:49 M60 23 271
222 DAVID IVES (DACORUM) 59:30 M60 24 276
223 PHILLIP RANCE (BEARBROOK) 60:22 M50 51 504
224 DOUG SMITH (CHILTERN H.) 60:25 M50 52 250
225 COLIN HARRIES (BIGGLESWADE) 60:44 M60 25 903
226 NIGEL LACEY (TRING) 61:07 M50 53 460
227 MARTYN CARTWRIGHT (CHILTERN H.) 61:11 M60 26 237
228 TONY BUSH (HARROW) 61:57 M60 27 177
229 MALCOLM HAYNES (MILTON K) 62:59 M60 28 60
230 FABIAN MILLS (DACORUM) 63:25 M60 29 269
231 MARK FALLAIZE (AYLESBURY) 63:38 M 68 196
232 JOHN WALERYCH (Q.P.H.) 69:26 M50 54 565
233 DODDERIDGE BENJAMIN (Q.P.H.) 75:38 M50 55 562
TEAM RESULT non scorers excluded
1 HARROW A.C. 1767 1 6 7 9 14 21 22 25
2 BEDFORD & COUNTY 1535 2 5 11 15 20 42 111 131
3 VALE OF AYLESBURY 1491 13 31 34 47 49 52 75 80
4 MARSHALL MILTON KEYNES 1406 10 12 29 32 70 79 115 119
5 HEADINGTON R.R. 1403 19 23 33 57 61 73 93 110
6 CHILTERN HARRIERS 1367 4 8 16 78 91 100 103 105
7 SILSON JOGGERS 1214 43 53 63 66 82 96 125 130
8 LUTON A.C. 1212 3 28 39 60 71 123 161 175
9 HANDY CROSS 1157 17 18 45 74 92 122 146 201
10 WATFORD 1105 54 62 69 85 116 117 128 136
11 OXFORD CITY 1015 68 89 90 107 108 109 129 157
12 QUEENS PARK H. 976 44 48 56 127 137 145 169 170
13 TRING RUNNING CLUB 968 41 46 51 55 155 162 186 208
14 GADE VALLEY 951 40 58 84 99 102 150 188 200
15 BEARBROOK JOGGERS 908 65 67 120 126 138 147 149 152
16 DACORUM & TRING 700 59 86 114 159 168 173 206 207
17 LEIGHTON BUZZARD 680 95 98 118 124 164 172 187
18 THAME RUNNERS 588 50 88 104 151 204 219
19 STEVENAGE & NH 527 35 77 101 196
20 WINDSOR SE&H 522 36 64 143 171
21 MAIDENHEAD 441 24 72 165
22 BRACKNELL 405 26 37
23 ST. ALBANS A.C. 264 38 166
24 BANBURY 194 134 177 197
25 BIGGLESWADE 167 76 225
26 WHITE HORSE 55 179
27 BURNHAM JOGGERS 31 203
Veteran Mens Race
1 HARROW A.C. 785 9 25 30 87
2 BEDFORD & COUNTY 752 11 20 42 111
3 VALE OF AYLESBURY 715 31 34 75 81
4 HEADINGTON R.R. 712 33 57 61 73
5 TRING RUNNING CLUB 643 41 46 51 155
6 SILSON JOGGERS 629 63 66 82 96
7 HANDY CROSS 607 17 74 92 146
8 OXFORD CITY 582 68 89 90 107
9 MARSHALL MILTON KEYNES 576 32 70 119 139
10 CHILTERN HARRIERS 564 78 91 100 103
11 LUTON A.C. 564 28 60 123 161
12 BEARBROOK JOGGERS 531 65 67 126 147
13 WATFORD 481 54 117 136 148
14 THAME RUNNERS 443 50 88 151 204
15 DACORUM & TRING 409 86 114 159 168
16 GADE VALLEY 365 84 99 188 200
17 QUEENS PARK H. 262 127 145 170 232
18 MAIDENHEAD 231 72 165
19 LEIGHTON BUZZARD 201 95 172
20 BIGGLESWADE 167 76 225
21 WINDSOR SE&H 154 143 171
22 BANBURY 94 177 197
23 WHITE HORSE 55 179
24 STEVENAGE & NH 38 196
25 BURNHAM JOGGERS 31 203
Junior Men
1 BEDFORD & COUNTY 448 5 15
2 LUTON A.C. 394 3 71
3 VALE OF AYLESBURY 369 47 52
4 WINDSOR SE&H 368 36 64
5 STEVENAGE & NH 290 77 101
6 ST. ALBANS A.C. 264 38 166
7 MARSHALL MILTON KEYNES 224 10
8 BRACKNELL 208 26
9 HARROW A.C. 207 27
10 QUEENS PARK H. 65 169
Under 17 Men
1 MATT SALT (DACORUM) 20:10 M17 1 266
2 ALLAN STEWART (CHILTERN H.) 20:17 M17 2 258
3 DANIEL WOODGATE (LUTON) 20:19 M17 3 410
4 PETE BENEDICKTER (LUTON) 20:25 M17 4 411
5 MATT EAGER (MILTON K) 20:27 M17 5 42
6 SEAN STILL (LUTON) 20:29 M17 6 417
7 NICK LINGLEY (WINDSOR) 20:32 M17 7 114
8 CHAD LAMBERT (MILTON K) 20:48 M17 8 43
9 SAM DEATHE (MILTON K) 20:51 M17 9 41
10 HENRY MITCHELL (BRACKNELL) 20:52 M17 10 310
11 NATHAN DITTON (WINDSOR) 20:55 M17 11 116
12 MITCHELL WHITE (BRACKNELL) 21:09 M17 12 309
13 MATT BERGIN (BEDFORD & C) 21:38 M17 13 71
14 TOM MEAD (LUTON) 21:40 M17 14 413
15 SANJAY SILVIA (WYCOMBE) 22:01 M17 15 633
16 PATRICK STEWART (BEDFORD & C) 22:04 M17 16 78
17 AIDAN BRACE (WYCOMBE) 22:29 M17 17 632
18 GEORGE BURKITT (BEDFORD & C) 22:45 M17 18 72
19 DAVID O'CONNELL (STEVENAGE) 22:57 M17 19 623
20 SAM LONDON (BRACKNELL) 23:05 M17 20 312
21 SAM BENNET (BEDFORD & C) 23:07 M17 21 81
22 ISAAC NAHOOR (WYCOMBE) 23:23 M17 22 631
23 ADAM GRIBBEN (HARROW) 23:38 M17 23 981
24 LUKE LANGLEY (STEVENAGE) 24:10 M17 24 625
25 CHRIS LARSEN (BRACKNELL) 24:13 M17 25 311
26 ADAM MURPHY (BIGGLESWADE) 24:30 M17 26 901
27 JOSEPH ROMAIN (ST. ALBANS) 24:38 M17 27 783
28 GREGORY EVANS (STEVENAGE) 25:08 M17 28 622
29 MATTHEW TILLEY (LUTON) 25:09 M17 29 407
30 DAVID PICKETT (STEVENAGE) 25:11 M17 30 624
31 TOM SLOAN (STEVENAGE) 25:22 M17 31 621
32 RICHARD LEE (BRACKNELL) 25:46 M17 32 313
TEAM RESULT
1 LUTON A.C. 86 3 4 6
2 MARSHALL MILTON KEYNES 77 5 8 9
3 BRACKNELL 57 10 12 20
4 BEDFORD & COUNTY 52 13 16 18
5 WINDSOR SE&H 48 7 11
6 WYCOMBE PHOENIX 45 15 17 22
7 DACORUM & TRING 32 1
8 CHILTERN HARRIERS 31 2
9 STEVENAGE & NH 28 19 24 28
10 HARROW A.C. 10 23
11 BIGGLESWADE 7 26
12 ST. ALBANS A.C. 6 27
Under 15 Boys
1 ZAK SEDDON (BRACKNELL) 13:35 M15 1 302
2 KEGAN LYMN (WINDSOR) 13:45 M15 2 135
3 TOMMY ATKINS (AYLESBURY) 14:18 M15 3 196
4 JAMES BENNINGTON (WINDSOR) 14:32 M15 4 138
5 JAMES MCMURRAY (ST. ALBANS) 14:32 M15 5 800
6 BEN ALCOCK (BEDFORD & C) 14:37 M15 6 110
7 RYAN BURLING (MILTON K) 14:39 M15 7 25
8 CHARLIE MEAD (AYLESBURY) 14:43 M15 8 200
9 BEN BRADLEY (WINDSOR) 14:49 M15 9 136
10 JAMES BENNEWITH (AYLESBURY) 14:57 M15 10 199
11 ANDREW MINNEY (BEDFORD & C) 14:58 M15 11 104
12 DAN GURTON (AYLESBURY) 14:59 M15 12 197
13 MICHAEL HARRISON (BEDFORD & C) 15:06 M15 13 107
14 BEN CHURCHMAN (BEDFORD & C) 15:07 M15 14 96
15 ANDREW HOLLIMAN (HARROW) 15:08 M15 15 168
16 MATTHEW MALCOLM (MILTON K) 15:13 M15 16 26
17 DAN BARRACLOUGH (CHILTERN H.) 15:17 M15 17 248
18 GARI BROWN (WINDSOR) 15:19 M15 18 132
19 SAM JAMIESON-WEST (ST. ALBANS) 15:25 M15 19 773
20 OLIVER GLYN (DACORUM) 15:32 M15 20 275
21 TOM CLAESSANS (WYCOMBE) 15:35 M15 21 650
22 DANIEL COE (WINDSOR) 15:39 M15 22 149
23 STEVE COX (MILTON K) 15:39 M15 23 21
24 NO. 939 (RADLEY) 15:42 M15 24 939
25 KIT ENGLAND-ARCHIBALD (WYCOMBE) 15:49 M15 25 655
26 RYAN MEREDITH (OXFORD) 15:49 M15 26 536
27 WILL GURTON (AYLESBURY) 15:56 M15 27 195
28 ROSS TAYLOR (DACORUM) 15:59 M15 28 271
29 JACK WALKER (CHILTERN H.) 16:03 M15 29 247
30 LIAM MCDONALD (CHILTERN H.) 16:04 M15 30 243
31 CHRIS THORNLEY (BEDFORD & C) 16:11 M15 31 100
32 LEWIS DORMER (WATFORD) 16:13 M15 32 494
33 ASHLEY PHILIPS (SILSON) 16:16 M15 33 747
34 SAM IZZARD (DACORUM) 16:21 M15 34 276
35 PAUL SPICER (STEVENAGE) 16:29 M15 35 620
36 GEORGE LANGSTON (AYLESBURY) 16:31 M15 36 201
37 JAMES MITCHEL (BRACKNELL) 16:43 M15 37 301
38 JACK DUTTON (CHILTERN H.) 16:48 M15 38 241
39 LIAM ROONEY (WYCOMBE) 16:49 M15 39 656
40 DERRIECE GREEN (WINDSOR) 16:50 M15 40 148
41 SAM SMITH (BIGGLESWADE) 16:52 M15 41 900
42 TOM COX (MILTON K) 16:58 M15 42 23
43 ROBERTO SALVAGGIO (BEDFORD & C) 17:04 M15 43 92
44 GREG BENNETT (DACORUM) 17:04 M15 44 269
45 WILLIAM HANDSCOMBE (OXFORD) 17:08 M15 45 552
46 JAMES PORTER (WINDSOR) 17:09 M15 46 127
47 DANIEL HENSON (BEDFORD & C) 17:48 M15 47 106
48 ADAM WELHAM (BIGGLESWADE) 17:56 M15 48 906
SAM HEAD (DACORUM) N/S 18:00 M15 277
49 IAIN HILL (WYCOMBE) 18:01 M15 49 647
50 CHRISTOPHER SEARBY (WYCOMBE) 18:10 M15 50 658
51 SAMUEL PRICE (WYCOMBE) 18:25 M15 51 652
52 MATTHEW BROOKS (LUTON) 18:34 M15 52 418
53 KIERAN GILFEDDER (WYCOMBE) 19:19 M15 53 657
TEAM RESULT non scorers excluded
1 WINDSOR SE&H 147 2 4 9
2 VALE OF AYLESBURY 141 3 8 10
3 BEDFORD & COUNTY 132 6 11 13
4 MARSHALL MILTON KEYNES 116 7 16 23
5 CHILTERN HARRIERS 86 17 29 30
6 ST. ALBANS A.C. 84 5 19
7 DACORUM & TRING 80 20 28 34
8 WYCOMBE PHOENIX 77 21 25 39
9 BRACKNELL 70 1 37
10 HARROW A.C. 39 15
11 OXFORD CITY 37 26 45
12 RADLEY A.C. 30 24
13 WATFORD 22 32
14 SILSON JOGGERS 21 33
15 STEVENAGE & NH 19 35
16 BIGGLESWADE 19 41 48
17 LUTON A.C. 2 52
Under 13 Boys
1 MATTHEW SEDDON (BRACKNELL) 9:20 M13 1 294
2 MICHAEL GODDARD (CHILTERN H.) 9:25 M13 2 242
3 THOMAS BIEGEL (BANBURY) 9:36 M13 3 819
4 TOM STEAD (BEDFORD & C) 9:43 M13 4 77
5 JOSH TACK (OXFORD) 9:44 M13 5 543
6 JACK ROWE (WINDSOR) 9:50 M13 6 126
7 JIMMY DAVIES (CHILTERN H.) 10:03 M13 7 241
8 RYAN ISAACSON (BEDFORD & C) 10:04 M13 8 73
9 JONATHAN JANES (BEDFORD & C) 10:07 M13 9 74
10 JOSH SAUNDERS (BEDFORD & C) 10:10 M13 10 76
11 JACK DOUGLAS (BEDFORD & C) 10:12 M13 11 72
12 SCOT HELSTEAD (BRACKNELL) 10:13 M13 12 297
13 WILLIAM BRENNAN (WINDSOR) 10:14 M13 13 131
14 OLIVER HURCUM (HARROW) 10:14 M13 14 165
15 MATTHEW CLOKE (ST. ALBANS) 10:15 M13 15 794
16 BENJAIN HORGAN (BRACKNELL) 10:16 M13 16 300
17 HARVEY O'BRART (WATFORD) 10:17 M13 17 483
18 GEORGE GATHERCOLE (WINDSOR) 10:18 M13 18 122
19 SAM KNEE-ROBINSON (BEDFORD & C) 10:18 M13 19 75
20 ALEX JOHNSON (CHILTERN H.) 10:19 M13 20 247
21 RORY SEENINS (AYLESBURY) 10:20 M13 21 203
22 GREGORY BAYNHAM (WINDSOR) 10:21 M13 22 113
23 MATTHEW BRAY (BEDFORD & C) 10:22 M13 23 71
24 GUS COCKLE (WINDSOR) 10:22 M13 24 112
25 TOM VERBENA (WATFORD) 10:23 M13 25 495
26 KIERAN LINDARS (AYLESBURY) 10:24 M13 26 202
27 TOM COE (WINDSOR) 10:25 M13 27 114
28 JOSH KNIGHT (MILTON K) 10:27 M13 28 4
29 GEORGE WARD (LUTON) 10:29 M13 29 391
30 STEVEN PAYNE (BRACKNELL) 10:30 M13 30 293
31 JOE COCHRANE (CHILTERN H.) 10:40 M13 31 258
32 JAMES THOMAS (BIGGLESWADE) 10:42 M13 32 892
33 JOE AHERNE (CHILTERN H.) 10:46 M13 33 249
34 STEPHEN DELGADO (WYCOMBE) 10:47 M13 34 640
35 TOBY JONES (CHILTERN H.) 10:51 M13 35 260
36 HENRY BARNES (SILSON) 10:52 M13 36 747
37 MATTHEW MORDELE (STEVENAGE) 10:57 M13 37 615
38 JOE GAMMELL (HARROW) 10:59 M13 38 169
39 ANDREW WHEATCROFT (ST. ALBANS) 11:01 M13 39 771
40 MATTHEW SIMPSON (DACORUM) 11:02 M13 40 270
41 GILES ROBINSON (WINDSOR) 11:05 M13 41 125
42 JORDAN CLAY (LEIGHTON B) 11:07 M13 42 324
43 THOMAS HUDSON (LUTON) 11:07 M13 43 393
44 LEWIS SEXTON (HARROW) 11:13 M13 44 167
45 GEORGE SMITH (HARROW) 11:15 M13 45 168
46 JONATHAN HILL (HARROW) 11:20 M13 46 170
47 HARRY MORTON (MILTON K) 11:23 M13 47 7
48 RHYS LEWIS (LUTON) 11:28 M13 48 394
49 ANDREW BENYON (SILSON) 11:35 M13 49 750
