Apex Sports Chiltern League Mob Match 2009/2010 Round 2
Held at Luton (Wigmore Valley) on 07 November 2009
Senior/Junior/Veteran Men
1 DARREN DEED (BEDFORD & C) 27:05 M 1 94
2 MATT JANES (BEDFORD & C) 27:44 M 2 95
3 DANIEL CLORLEY (LUTON) 27:52 M20 1 391
4 JOHN MCDONNELL (LUTON) 28:09 M20 2 419
5 NIC BROWNE (WYCOMBE) 28:59 M 3 635
6 IAN MAY (WINDSOR) 29:01 M 4 150
7 TOM COMERFORD (MILTON K) 29:08 M 5 7
8 JAMIE ASHTON (BRACKNELL) 29:09 M 6 300
9 PAUL ERWOOD (MILTON K) 29:10 M 7 2
10 DAVE BRANFOOT (HARROW) 29:16 M 8 187
11 MATTHEW BENNETT (CHILTERN H.) 29:20 M 9 246
12 JIM COOPER (HARROW) 29:23 M 10 164
13 DANIEL WOODGATE (LUTON) 29:26 M20 3 418
14 CHAD LAMBERT (MILTON K) 29:30 M20 4 27
15 MATT SALT (DACORUM) 29:32 M20 5 263
16 WILL LANGLEY (WYCOMBE) 29:34 M20 6 660
17 EDDIE O'GORMAN (CHILTERN H.) 29:34 M 11 233
18 DECLAN HAMBLIN (AYLESBURY) 29:35 M 12 205
19 CHRIS DETTMAR (HEADINGTON) 29:46 M 13 719
20 JULIAN CRITCHLOW (HARROW) 29:52 M40 1 169
21 TOM BEST (LUTON) 29:57 M 14 392
22 ALAN TURNBULL (BEDFORD & C) 30:02 M40 2 77
23 ELIOT WINTER (MILTON K) 30:08 M20 7 12
24 RICHARD LARSEN (BRACKNELL) 30:10 M 15 312
25 TOM CORBETT (BEDFORD & C) 30:13 M20 8 75
26 RICHARD POWELL (BEDFORD & C) 30:18 M40 3 83
27 STEVEN TUTTLE (BEDFORD & C) 30:21 M 16 80
28 CHRIS HEARN (MILTON K) 30:23 M 17 5
29 ROB PALMER (LUTON) 30:29 M40 4 403
30 PETER NORRIS (HARROW) 30:41 M 18 163
31 TIM WRIGHT (BANBURY) 30:43 M 19 839
32 JOSHUA RADVAN (WINDSOR) 30:46 M20 9 141
33 STEPHEN GREEN (MILTON K) 30:48 M 20 17
34 ALAN WRAY (HARROW) 30:52 M 21 175
35 PETER BRIDGER (LUTON) 30:53 M 22 397
36 ADAM SEARLE (STEVENAGE) 30:56 M 23 612
37 JOHN MCGINN (WATFORD) 30:59 M 24 476
38 JAKE HUGHES (BRACKNELL) 31:03 M 25 305
MATT CLARKE (MILTON K) N/S 31:08 M 69
39 TREVOR HUNTER (HANDY CROSS) 31:11 M40 5 881
40 FRANK FULCHER (HANDY CROSS) 31:12 M40 6 882
41 PAUL BOND (MILTON K) 31:16 M 26 6
42 ANDY ROLT (AYLESBURY) 31:19 M40 7 192
43 JULIAN RICHARDSON (OXFORD) 31:23 M40 8 550
44 MARK CURSONS (HARROW) 31:26 M40 9 180
TOM PERCHARD (OXFORD) N/S 31:26 M 558
JOHN ABYEO (OXFORD) N/S 31:32 M40 1200
45 PAUL DALY (BRACKNELL) 31:34 M40 10 315
46 CHRIS FINILL (HARROW) 31:38 M50 1 172
47 STEVE BUCKLE (ST. ALBANS STR) 31:43 M 27 593
STEVE RATCLIFFE (MILTON K) N/S 31:50 M 70
48 SAM DEATHE (MILTON K) 31:55 M20 10 20
JOSH MOSS (WINDSOR) N/S 31:55 M20 995
49 NICK GILBERT (LUTON) 31:58 M20 11 393
50 TIM JONES (AYLESBURY) 32:03 M50 2 195
51 MARK ARMSTRONG (SILSON) 32:06 M 28 721
52 ROGER THETFORD (HEADINGTON) 32:07 M40 11 717
53 CHRIS WOOD (SILSON) 32:09 M 29 734
54 LIAM MCNABOLA (LUTON) 32:10 M 30 398
55 JASON SMITH (HEADINGTON) 32:10 M 31 692
56 ROSS LANGLEY (TRING) 32:12 M 32 452
57 ANDY PACEY (SILSON) 32:13 M40 12 733
58 MATT DAVENPORT (MAIDENHEAD) 32:16 M 33 440
59 KINGSLEY NANTON (CHILTERN H.) 32:19 M 34 224
60 STEVE HERRING (MILTON K) 32:20 M40 13 8
61 PAUL ALLAN (TRING) 32:21 M40 14 457
62 MARK RICHARDS (AYLESBURY) 32:21 M 35 219
63 GUY WOOLLETT (GADE VALLEY) 32:23 M40 15 866
64 MARTYN SUMMERFIELD (AYLESBURY) 32:28 M40 16 196
65 CHRIS PRINCE (HEADINGTON) 32:32 M40 17 699
66 ANDY BLAIR (BEDFORD & C) 32:33 M40 18 71
67 SIMON WOODWARD (SILSON) 32:34 M 36 735
68 NIGEL BUNN (TRING) 32:35 M40 19 454
69 ANDY JOHNSON (LUTON) 32:39 M 37 396
70 ALEX MOURIDIAN (BRACKNELL) 32:40 M 38 311
71 MATTHEW JUDSON (HARROW) 32:41 M 39 166
72 STUART BAIRD (LUTON) 32:44 M20 12 395
73 RICHARD COLES (GADE VALLEY) 32:50 M 40 868
74 MARK BOOTH (WYCOMBE) 32:53 M20 13 658
75 STEVE LONG (TRING) 32:53 M40 20 456
76 MARK CRANWELL (HARROW) 32:55 M 41 171
77 ROBERT MCEWAN (MAIDENHEAD) 32:55 M 42 433
78 DAVID MAISEY (AYLESBURY) 32:57 M 43 211
79 ANDY GLEESON (OXFORD) 33:01 M40 21 533
80 ANDY BYERLEY (THAME) 33:02 M40 22 752
PAUL DOUGLAS (LEIGHTON B) N/S 33:02 M40 329
81 TREVOR DIXON (OXFORD) 33:03 M50 3 532
82 ALEX SHELLEY (CHILTERN H.) 33:03 M20 14 234
83 BRENDAN GREENE (Q.P.H.) 33:08 M 44 562
84 CAMERON SMART (WINDSOR) 33:08 M20 15 149
85 MARTIN DUNMORE (HEADINGTON) 33:19 M 45 697
86 KEVIN HARDING (TRING) 33:21 M50 4 465
87 RICHARD FRANCIS (HARROW) 33:22 M40 23 173
88 ANDY INCHLEY (LEIGHTON B) 33:22 M 46 324
89 DAVE CROSSLAND (MAIDENHEAD) 33:23 M50 5 437
90 HOWARD PAPWORTH (THAME) 33:24 M50 6 758
91 ROBBY TAYLOR (MILTON K) 33:24 M 47 14
92 NICK HARRIS (WATFORD) 33:25 M 48 481
93 JIM DARCY (SILSON) 33:26 M40 24 723
94 LAURIE HURMAN (HEADINGTON) 33:30 M50 7 695
95 JOBY HOBBS (LEIGHTON B) 33:31 M 49 323
96 ROBIN HUDSON (LUTON) 33:33 M40 25 413
97 ROB MOLLOY (DACORUM) 33:39 M20 16 270
98 MATT WILKINS (WATFORD) 33:40 M 50 486
99 RYAN JAMES (MILTON K) 33:42 M 51 44
100 KEVIN COLE (BEARBROOK) 33:42 M40 26 502
101 PETE FOULKES (LEIGHTON B) 33:45 M 52 332
102 DAVID VANNEN (WATFORD) 33:45 M 53 478
103 ALAN WHELAN (TRING) 33:51 M40 27 459
104 JAMES SMITH (GADE VALLEY) 33:56 M 54 879
105 JACK PHILP (WINDSOR) 34:01 M20 17 146
106 PETE BENEDICKTER JNR (LUTON) 34:02 M20 18 402
107 TOM MAY (LEIGHTON B) 34:02 M 55 327
108 COLIN STEPTOE (AYLESBURY) 34:06 M50 8 209
109 ROSS THREFALL (MILTON K) 34:09 M 56 26
110 MICHAEL BURGESS (TRING) 34:10 M40 28 458
111 DANIEL WATKINS (HARROW) 34:10 M40 29 188
112 STEVE ROBERTS (HANDY CROSS) 34:12 M40 30 895
113 KARL HAYER (ST. ALBANS STR) 34:12 M 57 591
114 ROBIN DOWSWELL (MILTON K) 34:12 M40 31 38
115 ROBERT MCDOUGALL (SILSON) 34:14 M 58 748
116 ANDY WASDELL (MILTON K) 34:16 M 59 50
117 ANDY BIERTON (AMPTHILL & F) 34:18 M 60 857
118 SAM LOWE (BRACKNELL) 34:21 M 61 314
119 JUDE CRAFT (HEADINGTON) 34:23 F35 1 696
120 MICK BRADLEY (WATFORD) 34:28 M50 9 473
121 CHRIS MAHON (MILTON K) 34:29 M40 32 30
122 JOHN TAYLOR (CHILTERN H.) 34:31 M 62 235
123 GRANT WEST (ST. ALBANS STR) 34:32 M40 33 596
124 ROY TREADWELL (OXFORD) 34:32 M60 1 554
125 MICK O'CONNOR (AYLESBURY) 34:33 M50 10 193
126 ZAC RANDALL (WYCOMBE) 34:38 M20 19 656
127 SIMON BARNETT (TRING) 34:39 M 63 461
128 KEVIN REBOUL (SILSON) 34:39 M40 34 731
129 PAUL GOODING (BEDFORD & C) 34:39 M40 35 85
130 STEWART THORP (OXFORD) 34:41 M50 11 538
131 ANDREW GALLIGAN (Q.P.H.) 34:42 M 64 569
132 ANDY KIRK (SILSON) 34:43 M 65 725
133 STEVE PERKIN (CHILTERN H.) 34:45 M40 36 227
134 MARK KLEANTHOUS (LEIGHTON B) 34:50 M40 37 330
135 CHARLES BRIMACOMBE (GADE VALLEY) 34:51 M 66 871
136 RICHARD GRANT (OXFORD) 34:55 M50 12 546
137 STEWART BLOFIELD (LEIGHTON B) 34:57 M 67 331
138 ASGHAR ALI (OXFORD) 34:59 M40 38 536
139 STEVE BOYD (GADE VALLEY) 35:02 M40 39 864
140 ANDY NORTON (GADE VALLEY) 35:06 M 68 863
141 NICK CLAY (LEIGHTON B) 35:08 M40 40 325
142 BOB FULLER (WINDSOR) 35:15 M40 41 143
143 HENRY EDWARDS-EVANS (AYLESBURY) 35:17 M40 42 210
144 JOHN OLIVER (MAIDENHEAD) 35:17 M 69 434
145 WAYNE ROYE (Q.P.H.) 35:22 M 70 563
146 RICHARD SLATER (THAME) 35:23 M 71 756
147 BILL HAWES (GADE VALLEY) 35:27 M40 43 880
148 JULIUS FAWCETT (CHILTERN H.) 35:27 M 72 225
149 SAM POULTON (STEVENAGE) 35:28 M 73 1023
150 NEIL CAMPBELL (ST. ALBANS STR) 35:31 M 74 595
151 JOAD DIEGE (Q.P.H.) 35:31 M 75 565
152 JOHN EXLEY (OXFORD) 35:31 M60 2 555
153 ALAN DARBYSHIRE (HEADINGTON) 35:34 M40 44 704
154 TIM BIRKETT (WATFORD) 35:36 M40 45 482
155 FRANK NOLAN (Q.P.H.) 35:37 M50 13 570
156 CHRIS NICHOLSON (MILTON K) 35:37 M 76 49
157 NO. 529 (Q.P.H.) 35:38 M 77 579
158 LAURA KYTE (HEADINGTON) 35:39 F 1 701
159 NO. 202 (AYLESBURY) 35:41 M 78 202
160 PHIL FEIST (MILTON K) 35:42 M40 46 31
161 GREG O'CALLAGHAN (TRING) 35:50 M 79 463
162 DEREK WALKER (WATFORD) 35:53 M40 47 474
163 DANIEL BRUMBY (MILTON K) 35:57 M 80 15
164 BEN MCKEOWN (THAME) 35:59 M 81 761
165 TONY SPENCER (WYCOMBE) 36:01 M 82 655
166 DAVE COATES (SILSON) 36:02 M50 14 740
167 JOE HURLEY (LEIGHTON B) 36:02 M50 15 333
168 PETER NORTON (MILTON K) 36:04 M40 48 48
169 DAVE HUCK (WINDSOR) 36:04 M40 49 145
170 JONATHAN REDSHAW (ST. ALBANS STR) 36:05 M 83 600
171 CHARLIE THOMPSON (LEIGHTON B) 36:05 M 84 326
172 JOHN DOOEY (HANDY CROSS) 36:07 M50 16 888
173 ANDY PHELPS (HEADINGTON) 36:09 M40 50 718
174 JOHN YARNALL (BEARBROOK) 36:09 M 85 520
175 KEVIN DRAPER (HARROW) 36:17 M40 51 168
176 DAVE WHEELER (OXFORD) 36:19 M50 17 548
177 ALAN WRIGHT (BEARBROOK) 36:20 M 86 508
178 NICK MAUGER (THAME) 36:22 M40 52 767
179 MARTIN CRANE (BEARBROOK) 36:24 M 87 522
180 DAN MEANEY (DACORUM) 36:24 M50 18 267
181 STEVE NEWING (GADE VALLEY) 36:34 M 88 869
182 JAMES BATEMAN (HANDY CROSS) 36:37 M40 53 893
183 IAN NEEDLEMAN (DACORUM) 36:41 M40 54 272
184 LEONARD RICHARDSON (MAIDENHEAD) 36:42 M40 55 442
185 DERMOT MARTIN (BEARBROOK) 36:43 M 89 517
186 MICHAEL TURNEY (CHILTERN H.) 36:46 M40 56 238
187 ALAN ROBERTS (AYLESBURY) 36:46 M40 57 215
188 DAVE SANDERSON (HANDY CROSS) 36:47 M50 19 892
189 MARK EMMETT (THAME) 36:49 M40 58 753
190 SIMON ALLEN (BEARBROOK) 36:53 M40 59 509
191 ROD LAVERS (THAME) 36:53 M50 20 751
192 PETER GRIEVESON (BANBURY) 36:55 M40 60 838
193 JOHN MANNING (TRING) 37:01 M50 21 464
194 GRAHAM LINNELL (SILSON) 37:02 M50 22 730
195 ROGER HILLER (WYCOMBE) 37:03 M50 23 651
196 DAVE STEEDMAN (BEARBROOK) 37:04 M40 61 524
197 DAIRMUID MCDOUGALL (THAME) 37:08 M40 62 763
198 IAN ROBINSON (BANBURY) 37:13 M 90 830
199 SAM JAMES (MILTON K) 37:15 M40 63 23
200 KEVIN CONCANNON (HARROW) 37:19 M50 24 174
201 TOM SWEET (SILSON) 37:26 M40 64 746
202 LES TURTON (MILTON K) 37:28 M40 65 46
203 GRAHAM MAYOH (WATFORD) 37:29 M40 66 480
204 TONY BARROWS (BEARBROOK) 37:31 M50 25 525
205 ANDY ANGUS (Q.P.H.) 37:34 M40 67 572
206 MIKE BURLING (MILTON K) 37:36 M50 26 4
207 CARLTON HOBBS (THAME) 37:38 M40 68 766
208 PHIL JONES (WYCOMBE) 37:44 M40 69 648
209 BRUCE HENDRIE (BANBURY) 37:45 M60 3 833
210 PHIL COY (BANBURY) 37:46 M50 27 837
211 TONY RICHARDSON (CHILTERN H.) 37:49 M50 28 245
212 NICK WASHINGTON (MILTON K) 37:52 M 91 19
213 PAUL JACOB (LUTON) 37:52 M40 70 406
214 PETER BARK (MAIDENHEAD) 37:53 M50 29 430
215 JAMES POWELL (BEARBROOK) 37:55 M 92 515
216 NEIL GOSLING (MILTON K) 37:55 M 93 13
217 IVARS LICIETIS (MILTON K) 37:57 M50 30 28
218 TOBY O'CALLAGHAN (BEARBROOK) 38:03 M 94 510
219 TIM CORY (WATFORD) 38:05 M40 71 472
220 NEIL RICHARDS (THAME) 38:07 M 95 769
221 MICHAEL SPENCER (SILSON) 38:08 M40 72 732
222 SANDRA WOLANSKI (HEADINGTON) 38:17 F45 1 720
223 ANDY HOARE (SILSON) 38:20 M50 31 728
224 MIKE HOLLIS (HANDY CROSS) 38:22 M50 32 883
225 HOWARD TAYLOR (HANDY CROSS) 38:30 M50 33 891
226 TONY KEECH (SILSON) 38:39 M50 34 724
227 PETER KEAN (LUTON) 38:40 M40 73 405
228 ASH VORALIA (MILTON K) 38:40 M 96 39
229 NICK BARLOW (THAME) 38:44 M 97 765
230 KELVIN SMITH (MILTON K) 38:47 M60 4 34
231 PHILLIP OWENS (CHILTERN H.) 38:51 M50 35 243
232 MARK STEVENS (ST. ALBANS STR) 39:00 M 98 592
233 ROBERT LANDS (BEDFORD & C) 39:01 M50 36 87
234 DAMIAN BASTICK (Q.P.H.) 39:05 M 99 566
235 DAVE FINDELL-HAWKINS (MILTON K) 39:09 M50 37 22
236 MARTIN ARNOLD (DACORUM) 39:14 M40 74 269
237 SAMEED ISLAM (MAIDENHEAD) 39:19 M40 75 441
238 CHARLOTTE HARRIS (HEADINGTON) 39:20 F 2 694
239 MARTIN STORRIE (GADE VALLEY) 39:22 M40 76 862
240 STUART HASSALL (BEARBROOK) 39:29 M40 77 506
241 TERRY DOWN (MILTON K) 39:31 M50 38 32
242 RICHARD DAVIES (Q.P.H.) 39:32 M40 78 564
243 STEVE FIELD (CHILTERN H.) 39:37 M50 39 231
244 JOHN PEERLESS (HANDY CROSS) 39:41 M50 40 886
245 TOM RUBERY (TRING) 39:44 M50 41 460
246 MARTIN GRIMSDALE (WATFORD) 39:52 M50 42 471
247 PETE DANCER (BEDFORD & C) 39:58 M50 43 89
248 JIM MILLER (MILTON K) 40:00 M60 5 47
249 MELVYN FOLKARD (CHILTERN H.) 40:02 M50 44 222
250 COLIN JEFFS (TRING) 40:03 M 100 462
251 CLIVE FALLAIZE (AYLESBURY) 40:08 M50 45 217
252 JON BEEDLE (CHILTERN H.) 40:10 M40 79 230
253 MARK CHILDS (MILTON K) 40:12 M40 80 24
254 BOB THOMPSON (BEDFORD & C) 40:12 M60 6 97
255 MARK NICHOLLS (SILSON) 40:15 M40 81 738
256 PETER MARSHALL (OXFORD) 40:17 M40 82 535
257 GRAHAM TURNER (THAME) 40:19 M40 83 762
258 ALEX PEPPER (CHILTERN H.) 40:23 M40 84 241
259 WALTER WESSELY (WINDSOR) 40:23 M60 7 142
260 STEPHEN THURKETTLE (BEARBROOK) 40:24 M40 85 503
261 JAMES WALERYCH (Q.P.H.) 40:28 M20 20 574
262 ANTONY ALLEN (DACORUM) 40:28 M60 8 265
263 STEWART SHEARS (SILSON) 40:35 M 101 747
264 NEIL FRAPE (BANBURY) 40:36 M40 86 840
265 ADE MCCORMACK (CHILTERN H.) 40:41 M40 87 239
266 PAUL ILLING (WATFORD) 40:42 M40 88 477
267 DAVE RANDALL (WYCOMBE) 40:54 M40 89 650
268 GERRY KILLEN (MAIDENHEAD) 40:56 M50 46 431
269 REG KOSTER (THAME) 41:06 M50 47 755
270 PAUL HEARN (BEARBROOK) 41:13 M40 90 523
271 JOHN WORTH (HEADINGTON) 41:17 M40 91 698
272 AARON SMITH (Q.P.H.) 41:23 M 102 571
273 COLIN HAMLET (WATFORD) 41:24 M60 9 479
274 MICK OAK (THAME) 41:43 M 103 768
275 JOHN RALPH (CHILTERN H.) 41:54 M50 48 221
276 PAUL KING (SILSON) 41:56 M 104 726
277 SIMON BRIGHT (GADE VALLEY) 41:59 M40 92 877
278 RICHARD HARDY (LUTON) 42:05 M50 49 409
279 JONNIE WRAY (WATFORD) 42:07 M50 50 483
280 ROB ENGERS (CHILTERN H.) 42:10 M40 93 244
281 VINCE WILSON (WATFORD) 42:12 M50 51 488
282 ARTHUR AIREY (THAME) 42:30 M60 10 760
283 ANDY BARTLETT (BANBURY) 42:35 M50 52 834
284 STEWART LOW (HARROW) 42:36 M 105 186
285 ANDY O'FARRELL (BEARBROOK) 42:49 M40 94 519
286 MARTIN ALLEN (CHILTERN H.) 42:51 M40 95 242
287 BRIAN DANIELLS (MILTON K) 42:59 M60 11 33
288 GREG NEAL (WATFORD) 43:00 M50 53 475
289 BRIAN KEERS (SILSON) 43:09 M40 96 727
290 GEOFF SMITH (BANBURY) 43:14 M60 12 835
291 STEVE DANIEL (WATFORD) 43:18 M40 97 487
292 CARL BALDWIN (MILTON K) 43:26 M50 54 21
293 TREVOR BRAWN (CHILTERN H.) 43:27 M60 13 229
294 HELEN TURLEY (HEADINGTON) 43:43 F55 1 691
295 DENE STRINGFELLOW (WHITE HORSE) 43:44 M40 98 666
296 JOHN COOPER (DACORUM) 43:59 M60 14 261
297 ANDY NEWING (GADE VALLEY) 44:02 M40 99 861
298 GRAHAM SANDERS (BEARBROOK) 44:10 M60 15 505
299 PAUL GLYN (DACORUM) 44:14 M40 100 273
300 PHIL BEVIS (BANBURY) 44:14 M60 16 836
301 STEPHEN PICKETT (STEVENAGE) 44:20 M40 101 1019
302 PAUL BROOKS (LUTON) 44:21 M40 102 407
303 BRIAN LAYTON (TRING) 44:31 M50 55 451
304 TREVOR FAIRWEATHER (HARROW) 44:40 M50 56 185
305 CHRIS BILLINGHURST (GADE VALLEY) 44:50 M 106 875
306 PETE DOVEY (BEARBROOK) 44:54 M60 17 521
307 PHILLIP RANCE (BEARBROOK) 45:06 M60 18 507
308 RON WINTER (MILTON K) 45:42 M60 19 41
309 TIM GIBSON (BRACKNELL) 46:30 M 107 320
310 DANIEL WOOD (MILTON K) 46:33 M40 103 25
311 PETER WATKINS (LEIGHTON B) 46:39 M50 57 328
312 MARK TRAVERS (GADE VALLEY) 46:50 M40 104 870
313 TIM HULLETT (SILSON) 46:53 M60 20 729
314 BILL O'CONNOR (Q.P.H.) 47:12 M60 21 561
315 SUK SOHAL (WINDSOR) 47:40 M50 58 140
316 FABIAN MILLS (DACORUM) 47:54 M60 22 266
317 KEN DAURIS (BEARBROOK) 47:59 M60 23 518
318 PETER O'SULLIVAN (MILTON K) 48:14 M 108 45
319 ALLAN LOCK (SILSON) 48:17 M60 24 744
320 DAVID IVES (DACORUM) 49:44 M60 25 262
321 RICHARD ABRAHAM (CHILTERN H.) 50:20 M50 59 226
322 MARTYN CARTWRIGHT (CHILTERN H.) 50:21 M60 26 228
323 TONY BUSH (HARROW) 52:45 M60 27 182
324 JOHN WALERYCH (Q.P.H.) 52:50 M50 60 568
325 RICKY CHERRY (HEADINGTON) 52:59 M40 105 700
326 KIT VILLIERS (HEADINGTON) 60:00 M60 28 703
327 DODDERIDGE BENJAMIN (Q.P.H.) 60:29 M50 61 567
TEAM RESULT non scorers excluded
1 MARSHALL MILTON KEYNES 2421 7 9 14 23 28 33 41 48
2 LUTON A.C. 2416 3 4 13 21 29 35 49 54
3 HARROW A.C. 2357 10 12 20 30 34 44 46 71
4 BEDFORD & COUNTY 2326 1 2 22 25 26 27 66 129
5 VALE OF AYLESBURY 2077 18 42 50 62 64 78 108 125
6 HEADINGTON R.R. 1982 19 52 55 65 85 94 119 153
7 TRING RUNNING CLUB 1938 56 61 68 75 86 103 110 127
8 SILSON JOGGERS 1928 51 53 57 67 93 115 128 132
9 CHILTERN HARRIERS 1866 11 17 59 82 122 133 148 186
10 OXFORD CITY 1741 43 79 81 124 130 136 138 152
11 BRACKNELL 1684 8 24 38 45 70 118 309
12 WATFORD 1656 37 92 98 102 120 154 162 203
13 LEIGHTON BUZZARD 1654 88 95 101 107 134 137 141 167
14 GADE VALLEY 1642 63 73 104 135 139 140 147 181
15 WYCOMBE PHOENIX 1568 5 16 74 126 165 195 208 267
16 WINDSOR SE&H 1512 6 32 84 105 142 169 259 315
17 HANDY CROSS 1442 39 40 112 172 182 188 224 225
18 THAME RUNNERS 1389 80 90 146 164 178 189 191 197
19 QUEENS PARK H. 1363 83 131 145 151 155 157 205 234
20 MAIDENHEAD 1353 58 77 89 144 184 214 237 268
21 BEARBROOK JOGGERS 1219 100 174 177 179 185 190 196 204
22 ST. ALBANS STRIDERS 1133 47 113 123 150 170 232
23 DACORUM & TRING 1056 15 97 180 183 236 262 296 299
24 BANBURY 947 31 192 198 209 210 264 283 290
25 STEVENAGE & NH 498 36 149 301
26 AMPTHILL & FLITWICK 211 117
27 WHITE HORSE 33 295
Veteran Mens Race
1 HARROW A.C. 1115 20 44 46 87
2 BEDFORD & COUNTY 1069 22 26 66 129
3 VALE OF AYLESBURY 1048 42 50 64 108
4 TRING RUNNING CLUB 1022 61 68 75 86
5 OXFORD CITY 985 43 79 81 124
6 HEADINGTON R.R. 982 52 65 94 119
7 HANDY CROSS 949 39 40 112 172
8 SILSON JOGGERS 868 57 93 128 166
9 MARSHALL MILTON KEYNES 857 60 114 121 160
10 THAME RUNNERS 775 80 90 178 189
11 LUTON A.C. 747 29 96 213 227
12 GADE VALLEY 724 63 139 147 239
13 WATFORD 673 120 154 162 203
14 BEARBROOK JOGGERS 622 100 190 196 204
15 MAIDENHEAD 588 89 184 214 237
16 LEIGHTON BUZZARD 559 134 141 167 311
17 CHILTERN HARRIERS 551 133 186 211 231
18 DACORUM & TRING 451 180 183 236 262
19 BANBURY 437 192 209 210 264
20 WINDSOR SE&H 427 142 169 259 315
21 QUEENS PARK H. 396 155 205 242 314
22 WYCOMBE PHOENIX 314 195 208 267
23 BRACKNELL 283 45
24 ST. ALBANS STRIDERS 205 123
25 WHITE HORSE 33 295
26 STEVENAGE & NH 27 301
Junior Men
1 LUTON A.C. 964 3 4 13
2 MARSHALL MILTON KEYNES 899 14 23 48
3 WYCOMBE PHOENIX 768 16 74 126
4 WINDSOR SE&H 763 32 84 105
5 DACORUM & TRING 544 15 97
6 BEDFORD & COUNTY 303 25
7 CHILTERN HARRIERS 246 82
8 QUEENS PARK H. 67 261
Under 17 Men
1 JACK GOODWIN (BEDFORD & C) 18:55 M17 1 75
2 ZAK SEDDON (BRACKNELL) 19:02 M17 2 296
3 MATT BERGIN (BEDFORD & C) 19:20 M17 3 72
4 MITCHELL WHITE (BRACKNELL) 19:51 M17 4 303
5 NATHAN DITTON (WINDSOR) 20:05 M17 5 136
6 TOMMY ATKINS (AYLESBURY) 20:11 M17 6 213
7 HARRY ROBERTSON (OXFORD) 20:13 M17 7 560
8 ALEX GOODALL (WINDSOR) 20:16 M17 8 118
9 TOM MEAD (LUTON) 20:17 M17 9 417
KHALID AL-ABAIDY (WINDSOR) N/S 20:17 M17 1000
10 STUART FERGUSON (RADLEY) 20:36 M17 10 957
11 WILL GURTON (AYLESBURY) 20:38 M17 11 204
12 PATRICK STEWART (BEDFORD & C) 20:42 M17 12 78
13 DAN GURTON (AYLESBURY) 21:04 M17 13 212
14 GEORGE BURKITT (BEDFORD & C) 21:19 M17 14 73
15 LUKE ANGELL (BEDFORD & C) 21:21 M17 15 80
16 ZAK CURRAN (WINDSOR) 21:27 M17 16 126
17 OLIVER GLYN (DACORUM) 21:30 M17 17 286
18 SAM LONDON (BRACKNELL) 21:31 M17 18 306
19 ANDREW HOLLIMAN (HARROW) 21:31 M17 19 163
20 WILL FLETCHER (CHILTERN H.) 21:41 M17 20 243
21 SHANE STREETER (WINDSOR) 21:41 M17 21 129
22 GREGORY EVANS (STEVENAGE) 21:47 M17 22 626
23 RYAN BURLING (MILTON K) 21:57 M17 23 31
24 DARREN KITLEY (MILTON K) 21:57 M17 24 35
25 LEWIS KEEBLE (STEVENAGE) 22:02 M17 25 629
26 JAMES BENNEWITH (AYLESBURY) 22:06 M17 26 201
27 LUKE LANGLEY (STEVENAGE) 22:08 M17 27 628
28 GARI BROWN (WINDSOR) 22:08 M17 28 137
29 SAM BENNET (BEDFORD & C) 22:09 M17 29 71
30 JORDAN BATEMAN (BRACKNELL) 22:16 M17 30 298
31 CHRIS HILTON (STEVENAGE) 22:18 M17 31 627
32 JAMES CODY (OXFORD) 22:18 M17 32 558
33 CHRIS LARSEN (BRACKNELL) 22:22 M17 33 310
34 NO. 307 (BRACKNELL) 22:24 M17 34 307
35 NICK COCKLE (WINDSOR) 22:32 M17 35 140
36 JACK HUMPHREYS (RADLEY) 22:43 M17 36 953
37 MATTHEW MALCOLM (MILTON K) 22:50 M17 37 32
38 WARREN HERRIDGE (STEVENAGE) 22:55 M17 38 990
39 PAUL SPICER (STEVENAGE) 22:57 M17 39 624
40 ABRAHAM BROWN (HARROW) 22:58 M17 40 166
41 GREG BENNETT (DACORUM) 23:18 M17 41 287
42 JORDAN HOO-QUARTEY (HARROW) 23:28 M17 42 165
43 CONNOR VINE (WINDSOR) 23:31 M17 43 138
44 MATTHEW TILLEY (LUTON) 23:38 M17 44 420
45 SAM KELLY (OXFORD) 23:45 M17 45 557
46 DANIEL COE (WINDSOR) 23:47 M17 46 116
47 RICHARD LEE (BRACKNELL) 24:05 M17 47 308
48 CHRIS THORNLEY (BEDFORD & C) 24:13 M17 48 79
49 ADAM MURPHY (BIGGLESWADE) 24:14 M17 49 976
50 ORONDE SAUNDERS (HARROW) 24:14 M17 50 167
51 NICHOLAS DAVIS (HARROW) 24:18 M17 51 164
52 LLOYD MARTIN (MILTON K) 25:08 M17 52 37
53 JOE HOLLAND (BEDFORD & C) 25:08 M17 53 81
54 TOM SLOAN (STEVENAGE) 25:17 M17 54 630
55 DAVID PICKETT (STEVENAGE) 25:48 M17 55 1018
56 MICHAEL WADLOW (DACORUM) 25:48 M17 56 277
57 TOM CLAESSANS (WYCOMBE) 25:52 M17 57 652
