Apex Sports Chiltern League Mob Match 2009/2010 Round 4
Held at Shuttleworth on 16 January 2010
Senior/Junior/Veteran Men
1 DARREN DEED (BEDFORD & C) 25:17 M 1 94
2 TOM COMERFORD (MILTON K) 26:32 M 2 7
3 ORLANDO EDWARDS (SHAFTESBURY) 26:42 M 3 376
4 ROBERT HEANEY (BEDFORD & C) 26:48 M 4 84
5 EDDIE O'GORMAN (CHILTERN H.) 26:52 M 5 233
6 STEVEN TUTTLE (BEDFORD & C) 26:53 M 6 80
7 DAVE BRANFOOT (HARROW) 27:18 M 7 187
8 MATTHEW BENNETT (CHILTERN H.) 27:26 M 8 246
9 JIM COOPER (HARROW) 27:28 M 9 164
10 CHARLIE MAY (AYLESBURY) 27:33 M 10 194
11 CHAD LAMBERT (MILTON K) 27:34 M20 1 27
SIMON FISHER (ABINGDON) N/S 27:35 M 1096
12 JULIAN CRITCHLOW (HARROW) 27:40 M40 1 169
13 MATT SALT (DACORUM) 27:41 M20 2 263
14 CHRIS HEARN (MILTON K) 27:51 M 11 5
15 DANIEL WOODGATE (LUTON) 27:55 M20 3 418
16 THOMAS BEEDELL (CHILTERN H.) 27:57 M 12 223
17 TOM CORBETT (BEDFORD & C) 27:58 M20 4 75
18 RICHARD POWELL (BEDFORD & C) 28:16 M40 2 83
19 RICHARD LARSEN (BRACKNELL) 28:19 M 13 312
20 DECLAN HAMBLIN (AYLESBURY) 28:24 M 14 213
21 PAUL JEGOU (WHITE HORSE) 28:29 M 15 673
22 JOHN ROBERTSON (OXFORD) 28:35 M 16 531A
23 TREVOR HUNTER (HANDY CROSS) 28:37 M40 3 881
24 STEVE EARLEY (BEDFORD & C) 28:40 M40 4 72
SIMON COOMBES (LEIGHTON B) N/S 28:40 M 334
25 ADAM SEARLE (STEVENAGE) 28:41 M 17 612
26 RHYS GLASONBURY (WINDSOR) 28:45 M20 5 136
27 MARK CURSONS (HARROW) 28:45 M40 5 180
28 JULIAN RICHARDSON (OXFORD) 28:50 M40 6 550
29 CHRIS FINILL (HARROW) 28:58 M50 1 172
JOHN ABYEO (OXFORD) N/S 29:02 M40 551
30 LIAM MCNABOLA (LUTON) 29:05 M 18 398
31 ALAN CROSS (BEDFORD & C) 29:10 M 19 102
32 ANDY PACEY (SILSON) 29:25 M40 7 733
33 BRIAN GREEN (OXFORD) 29:29 M50 2 557
34 PETE BENEDICKTER JNR (LUTON) 29:31 M20 6 402
35 GARY HARRIS (HEADINGTON) 29:31 M 20 705
36 STUART STILL (LUTON) 29:34 M40 8 404
37 FRANK FULCHER (HANDY CROSS) 29:35 M40 9 882
38 PETER NORRIS (HARROW) 29:36 M 21 163
39 ANDY ROLT (AYLESBURY) 29:38 M40 10 192
MATT CLARKE (MILTON K) N/S 29:43 M 69
NO. 1084 (MET POLICE) N/S 29:48 M 1084
40 NICK PACEY (SILSON) 29:49 M40 11 741
41 ZAC RANDALL (WYCOMBE) 29:54 M20 7 656
42 ALAN WRAY (HARROW) 29:56 M 22 175
43 STEVE HERRING (MILTON K) 30:02 M40 12 8
44 PAUL DALY (BRACKNELL) 30:03 M40 13 315
45 RICHARD COLES (GADE VALLEY) 30:05 M 23 868
46 VASILY ZVEREV (OXFORD) 30:06 M40 14 536
47 ROSS LANGLEY (TRING) 30:08 M 24 452
48 COLIN BRAYBROOK (ST. ALBANS STR) 30:11 M40 15 590
49 CAMERON SMART (WINDSOR) 30:14 M20 8 149
PAUL DOUGLAS (LEIGHTON B) N/S 30:16 M40 336
50 KINGSLEY NANTON (CHILTERN H.) 30:17 M 25 224
51 MARK RICHARDS (AYLESBURY) 30:18 M 26 193
52 ROSS THREFALL (MILTON K) 30:21 M 27 26
53 ALEX MOURIDIAN (BRACKNELL) 30:31 M 28 311
54 GUY WOOLLETT (GADE VALLEY) 30:33 M40 16 866
55 ROBIN HUDSON (LUTON) 30:35 M40 17 413
56 JAMES SMITH (GADE VALLEY) 30:35 M 29 879
57 JIM DARCY (SILSON) 30:36 M40 18 723
58 ROGER THETFORD (HEADINGTON) 30:36 M40 19 717
59 DAVID MAISEY (AYLESBURY) 30:39 M 30 215
60 MARCUS WHELBAND (MILTON K) 30:44 M 31 58
61 SIMON WOODWARD (SILSON) 30:45 M 32 735
62 ANDY GLEESON (OXFORD) 30:49 M40 20 533
63 RYAN JAMES (MILTON K) 30:50 M 33 44
64 LUKE TURTON (WINDSOR) 30:51 M20 9 148
65 MARK CRANWELL (HARROW) 30:51 M 34 171
66 ANDY ATKINS (MILTON K) 30:52 M 35 56
67 IAN LAMB (MILTON K) 30:55 M40 21 53
68 VINCE PLOSKEY (BIGGLESWADE) 30:56 M 36 974
69 ROBIN DOWSWELL (MILTON K) 30:58 M40 22 38
70 CHRIS MAHON (MILTON K) 31:04 M40 23 30
SIMON FAWCETT (BIGGLESWADE) N/S 31:05 M 369
71 KEVIN COLE (BEARBROOK) 31:06 M40 24 502
72 STEVE LONG (TRING) 31:08 M40 25 456
73 MATT ADCOCK (WATFORD) 31:11 M40 26 484
74 ANDY INCHLEY (LEIGHTON B) 31:15 M 37 321
75 ANDY BYERLEY (THAME) 31:20 M40 27 752
76 SAM WILLIAMSON (TRING) 31:25 M40 28 466
77 ALAN METCALFE (BEDFORD & C) 31:28 M 38 100
78 GRANT WEST (ST. ALBANS STR) 31:29 M40 29 596
79 MARTIN DUNMORE (HEADINGTON) 31:30 M 39 697
80 DANIEL WATKINS (HARROW) 31:32 M40 30 188A
81 OWEN BYRNE (BEARBROOK) 31:33 M40 31 511
82 ANDY BIERTON (AMPTHILL & F) 31:36 M 40 857
83 DAVE CHESHIRE (BEDFORD & C) 31:37 M40 32 90
84 MICHAEL BURGESS (TRING) 31:42 M40 33 458
85 STEWART BLOFELD (LEIGHTON B) 31:47 M 41 329
86 HOWARD PAPWORTH (THAME) 31:49 M50 3 758
87 MARTIN CRANE (BEARBROOK) 31:52 M 42 522
88 ANDY WASDELL (MILTON K) 31:53 M 43 50
89 PETE FOULKES (LEIGHTON B) 31:54 M 44 330
90 ANDY PHELPS (HEADINGTON) 32:00 M40 34 718
91 SIMON BEEDELL (CHILTERN H.) 32:01 M 45 251
92 CALLUM MCKECHNIE (STEVENAGE) 32:04 M20 10 613
93 BRENDAN GREENE (Q.P.H.) 32:05 M 46 563
94 PAUL FRENCH (BEDFORD & C) 32:08 M 47 98
95 SIMON BARNETT (TRING) 32:11 M 48 461
96 DAVE CROSSLAND (MAIDENHEAD) 32:12 M50 4 437
97 MARK KLEANTHOUS (LEIGHTON B) 32:13 M40 35 326
98 GREG O'CALLAGHAN (TRING) 32:14 M 49 463
99 TOM INCHLEY (LEIGHTON B) 32:14 M 50 328
100 BILL HAWES (GADE VALLEY) 32:15 M40 36 880
101 RICHARD SLATER (THAME) 32:18 M 51 756
102 ROB MOLLOY (DACORUM) 32:18 M20 11 270
103 TOM OSBORNE (BUCKINGHAM) 32:19 M20 12 931
104 STEWART THORP (OXFORD) 32:19 M50 5 538
105 LAURIE HURMAN (HEADINGTON) 32:19 M50 6 695
106 RICHARD GRANT (OXFORD) 32:23 M50 7 546
107 NICK CLAY (LEIGHTON B) 32:24 M40 37 323
108 JULIUS FAWCETT (CHILTERN H.) 32:26 M 52 225
109 ANDREW GALLIGAN (Q.P.H.) 32:30 M 53 570
110 JOE SINCLAIR (Q.P.H.) 32:31 M 54 565
111 LEON POPPLEWELL (ST. ALBANS STR) 32:36 M 55 588
112 MIKE LEPPS (HARROW) 32:37 M50 8 167
113 MICK BRADLEY (WATFORD) 32:38 M50 9 473
114 ANDY KIRK (SILSON) 32:39 M 56 725
115 DAVE COATES (SILSON) 32:41 M50 10 740
116 VINCE ELLERBY (GADE VALLEY) 32:41 M40 38 878
117 MICK O'CONNOR (AYLESBURY) 32:46 M50 11 217
118 KEVIN REBOUL (SILSON) 32:49 M40 39 731
119 IAN THOMPSON (AYLESBURY) 32:51 M40 40 216
120 JOHN YARNELL (BEARBROOK) 32:52 M 57 520
121 STEVE PERKIN (CHILTERN H.) 32:54 M40 41 227
122 HENRY EDWARDS-EVANS (AYLESBURY) 32:56 M40 42 201
123 JOE HURLEY (LEIGHTON B) 33:02 M50 12 332
124 ROY TREADWELL (OXFORD) 33:06 M60 1 549
125 DAVID VANNEN (WATFORD) 33:12 M 58 478
126 PHIL SPENCER (BEARBROOK) 33:16 M40 43 528
127 SIMON BROTHERSON (Q.P.H.) 33:17 M40 44 567
128 JOHN DOOEY (HANDY CROSS) 33:18 M50 13 888
129 CHARLES BRIMACOMBE (GADE VALLEY) 33:18 M 59 871
130 BOB FULLER (WINDSOR) 33:19 M40 45 143
131 DAN MEANEY (DACORUM) 33:22 M50 14 267
132 ALAN DARBYSHIRE (HEADINGTON) 33:27 M40 46 709
133 CHRIS NICHOLSON (MILTON K) 33:39 M 60 49
134 ROB YEATES (BEARBROOK) 33:39 M 61 354
135 CHARLIE THOMPSON (LEIGHTON B) 33:41 M 62 335
136 CHRIS NORMAN (LEIGHTON B) 33:48 M 63 331
137 ALAN WRIGHT (BEARBROOK) 33:49 M40 47 508
138 JONATHAN REDSHAW (ST. ALBANS STR) 33:50 M 64 600
139 ROB PALMER (BEARBROOK) 33:50 M 65 353
140 IAN ROBINSON (BANBURY) 33:51 M 66 832
141 TERRY MCINTYRE (HARROW) 33:51 M50 15 183
142 KEVIN CONCANNON (HARROW) 33:53 M50 16 174
143 JOHN EXLEY (OXFORD) 33:54 M60 2 531
144 JON ROBERTS (GADE VALLEY) 33:55 M 67 865
145 DERMOT MARTIN (BEARBROOK) 33:56 M 68 517
146 DAN TAYLOR (SILSON) 34:05 M 69 743
147 LES TURTON (MILTON K) 34:06 M40 48 46
148 MIKE BURLING (MILTON K) 34:12 M50 17 4
149 MARK EMMETT (THAME) 34:22 M40 49 753
150 ASH VORALIA (MILTON K) 34:23 M 70 39
151 PAUL JACOB (LUTON) 34:24 M40 50 406
152 LIAM DAWSON (BEARBROOK) 34:27 M 71 526
153 MATTHEW COMBEY (Q.P.H.) 34:29 M 72 566
154 GARY WALFORD (CHILTERN H.) 34:34 M40 51 250
155 ALAN ROBERTS (AYLESBURY) 34:35 M40 52 197
156 NEIL GOSLING (MILTON K) 34:37 M 73 13
157 DAVE HUCK (WINDSOR) 34:41 M40 53 145
158 JOHN MANNING (TRING) 34:46 M50 18 464
159 ANDY TAYLOR (SILSON) 34:48 M 74 729
160 DAVE SANDERSON (HANDY CROSS) 34:49 M50 19 892
161 TOBY O'CALLAGHAN (BEARBROOK) 34:54 M 75 510
162 DOUGLAS PRESTON (BEARBROOK) 34:55 M40 54 504
163 MIKE BRYANT (LEIGHTON B) 34:58 M 76 327
164 STEVE NEWING (GADE VALLEY) 34:59 M 77 869
165 SAM JAMES (MILTON K) 35:00 M40 55 23
166 ANDY HOARE (SILSON) 35:03 M50 20 728
167 MARTIN MCPHEAT (MILTON K) 35:06 M50 21 37
168 ANDY ANGUS (Q.P.H.) 35:13 M40 56 568
169 MICHAEL SPENCER (SILSON) 35:15 M40 57 732
170 ANDY WRIGHT (GADE VALLEY) 35:17 M 78 872
171 PHIL JONES (WYCOMBE) 35:22 M40 58 648
172 PETER KEAN (LUTON) 35:23 M40 59 405
173 KELVIN SMITH (MILTON K) 35:26 M60 3 34
174 ANDY NORTON (GADE VALLEY) 35:27 M 79 863
175 DAMIAN PITTS (BIGGLESWADE) 35:29 M 80 979
176 ROD LAVERS (THAME) 35:31 M50 22 751
177 STEVE WEST (BIGGLESWADE) 35:36 M40 60 971
178 MIKE LEMON (BEARBROOK) 35:41 M 81 529
179 MARK CRAWSHAW (ST. ALBANS STR) 35:43 M40 61 589
180 JIM FOSTER (HEADINGTON) 35:47 M 82 715
181 FRED WATT (LEIGHTON B) 35:49 M60 4 324
182 JON BALLARD (BIGGLESWADE) 35:52 M 83 370
183 PHIL COY (BANBURY) 36:00 M50 23 830
184 CARLTON HOBBS (THAME) 36:02 M40 62 766
185 JULIAN STARKEY (BRACKNELL) 36:08 M40 63 313
186 PHILLIP OWENS (CHILTERN H.) 36:10 M50 24 243
187 TONY KEECH (SILSON) 36:13 M50 25 724
188 NICK WASHINGTON (MILTON K) 36:18 M 84 19
189 ADE MCCORMACK (CHILTERN H.) 36:19 M40 64 239
190 MIKE HOLLIS (HANDY CROSS) 36:23 M50 26 883
191 ANDY HARRISON (MILTON K) 36:23 M50 27 36
192 JOHN TAYLOR (CHILTERN H.) 36:30 M 85 235
193 JOHN GRIFFITHS (HEADINGTON) 36:54 M50 28 716
194 DAVE FINDELL-HAWKINS (MILTON K) 36:56 M50 29 22
195 MARK BIRD (GADE VALLEY) 36:57 M 86 876
196 STUART HASSALL (BEARBROOK) 36:59 M40 65 506
197 MELVYN FOLKARD (CHILTERN H.) 37:04 M50 30 222
198 COLIN JEFFS (TRING) 37:05 M 87 462
199 NIGEL WOOLVEN (WYCOMBE) 37:07 M50 31 657
200 HOWARD TAYLOR (HANDY CROSS) 37:17 M50 32 891
201 MARK NICHOLLS (SILSON) 37:23 M40 66 738
202 MARK TRAVERS (GADE VALLEY) 37:31 M40 67 870
203 REG KOSTER (THAME) 37:35 M50 33 755
204 NEIL GREGORY (BIGGLESWADE) 37:40 M40 68 359
205 GEOFF SMITH (BANBURY) 37:50 M60 5 836
206 STEVE FIELD (CHILTERN H.) 37:51 M50 34 231
207 STEPHEN THURKETTLE (BEARBROOK) 37:54 M40 69 503
208 ROB ENGERS (CHILTERN H.) 37:56 M40 70 244
209 SIMON BRIGHT (GADE VALLEY) 37:57 M40 71 877
210 PETER MARSHALL (OXFORD) 38:00 M40 72 535
211 MARK CHILDS (MILTON K) 38:04 M40 73 24
212 BOB THOMPSON (BEDFORD & C) 38:04 M60 6 97
213 JON BEEDLE (CHILTERN H.) 38:08 M40 74 230
214 NIGEL BLOOM (BIGGLESWADE) 38:13 M60 7 978
215 PAUL HEARN (BEARBROOK) 38:20 M40 75 523
KYLE MARTIN (BEDFORD & C) N/S 38:28 M20 101
216 DENE STRINGFELLOW (WHITE HORSE) 38:31 M50 35 666
217 DAVE RANDALL (WYCOMBE) 38:36 M40 76 650
218 SHANE HOWSON (AYLESBURY) 38:38 M 88 212
219 CRAIG BROLAIR (BIGGLESWADE) 38:44 M 89 368
220 COLIN HAMLET (WATFORD) 38:51 M60 8 479
221 BRIAN KEERS (SILSON) 39:12 M40 77 727
222 JIM MILLER (MILTON K) 39:22 M60 9 47
223 STEWART LOW (HARROW) 39:32 M 90 188
224 DAVID ALBORN (BIGGLESWADE) 39:36 M40 78 972
225 PAUL GRIMSDALE (OXFORD) 39:53 M50 36 552
226 JOHN WORTH (HEADINGTON) 40:08 M40 79 698
227 JOHN COOPER (DACORUM) 40:13 M60 10 261
228 STEVE DANIEL (WATFORD) 40:29 M40 80 487
229 ANDY NEWING (GADE VALLEY) 40:42 M40 81 861
230 TREVOR BRAWN (CHILTERN H.) 40:52 M60 11 229
231 STEVE GRAHAM (THAME) 40:54 M60 12 770
232 NIGEL JONES (SILSON) 41:00 M40 82 747
233 RICHARD INCHLEY (LEIGHTON B) 41:03 M60 13 333
234 GRAHAM SANDERS (BEARBROOK) 41:19 M60 14 505
235 ARTHUR AIREY (THAME) 41:30 M60 15 760
236 PAUL BROOKS (LUTON) 41:36 M40 83 407
237 AARON SMITH (Q.P.H.) 42:21 M 91 569
238 PHIL BEVIS (BANBURY) 42:39 M60 16 831
239 DANIEL WOOD (MILTON K) 42:56 M50 37 25
240 ALEX BRODIE (Q.P.H.) 43:29 M50 38 564
241 BILL O'CONNOR (Q.P.H.) 43:45 M60 17 562
242 PETE WATKINS (LEIGHTON B) 44:08 M50 39 325
243 RICKY CHERRY (HEADINGTON) 44:22 M40 84 700
244 PHIL WOODAGE (BEARBROOK) 44:31 M50 40 527
245 ALLAN LOCK (SILSON) 44:32 M60 18 744
246 PHILLIP RANCE (BEARBROOK) 46:12 M60 19 507
247 COLIN HARRIES (BIGGLESWADE) 46:50 M60 20 975
248 MALCOLM HAYNES (MILTON K) 47:17 M60 21 57
249 DAVID IVES (DACORUM) 47:35 M60 22 262
250 JIM LAWRENCE (MILTON K) 49:13 M50 41 55
251 TONY BUSH (HARROW) 49:29 M60 23 182
252 MARTYN CARTWRIGHT (CHILTERN H.) 50:44 M60 24 228
253 CHRIS BILLINGHURST (GADE VALLEY) 56:47 M 92 875
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 1854 1 4 6 17 18 24 31 77
2 HARROW A.C. 1803 7 9 12 27 29 38 42 65
3 MARSHALL MILTON KEYNES 1721 2 11 14 43 52 60 63 66
4 OXFORD CITY 1507 22 28 33 46 62 104 106 124
5 VALE OF AYLESBURY 1495 10 20 39 51 59 117 119 122
6 CHILTERN HARRIERS 1479 5 8 16 50 91 108 121 154
7 SILSON JOGGERS 1349 32 40 57 61 114 115 118 146
8 LUTON A.C. 1303 15 30 34 36 55 151 172 236
9 GADE VALLEY 1224 45 54 56 100 116 129 144 164
10 LEIGHTON BUZZARD 1223 74 85 89 97 99 107 123 135
11 TRING RUNNING CLUB 1204 47 72 76 84 95 98 158 198
12 HEADINGTON R.R. 1160 35 58 79 90 105 132 180 193
13 BEARBROOK JOGGERS 1137 71 81 87 120 126 134 137 139
14 WINDSOR SE&H 844 26 49 64 130 157
15 THAME RUNNERS 827 75 86 101 149 176 184 203 231
16 QUEENS PARK H. 795 93 109 110 127 153 168 237 240
17 HANDY CROSS 786 23 37 128 160 190 200
18 ST. ALBANS STRIDERS 716 48 78 111 138 179
19 BRACKNELL 715 19 44 53 185
20 BIGGLESWADE 569 68 175 177 182 204 214 219 224
21 DACORUM & TRING 548 13 102 131 227 249
22 WATFORD 511 73 113 125 220 228
23 STEVENAGE & NH 391 25 92
24 WYCOMBE PHOENIX 388 41 171 199 217
25 WHITE HORSE 271 21 216
26 SHAFTESBURY BARNET 251 3
27 BANBURY 250 140 183 205 238
28 AMPTHILL & FLITWICK 172 82
29 MAIDENHEAD 158 96
30 BUCKINGHAM & STOWE 151 103
Veteran Mens Race
1 HARROW A.C. 868 12 27 29 80
2 OXFORD CITY 847 28 33 46 62
3 SILSON JOGGERS 772 32 40 57 115
4 MARSHALL MILTON KEYNES 767 43 67 69 70
5 BEDFORD & COUNTY 679 18 24 83 212
6 HANDY CROSS 668 23 37 128 160
7 HEADINGTON R.R. 631 58 90 105 132
8 TRING RUNNING CLUB 626 72 76 84 158
9 VALE OF AYLESBURY 619 39 117 119 122
10 LUTON A.C. 602 36 55 151 172
11 BEARBROOK JOGGERS 601 71 81 126 137
12 GADE VALLEY 544 54 100 116 202
13 THAME RUNNERS 530 75 86 149 176
14 LEIGHTON BUZZARD 508 97 107 123 181
15 ST. ALBANS STRIDERS 457 48 78 179
16 WATFORD 382 73 113 220 228
17 CHILTERN HARRIERS 366 121 154 186 189
18 BRACKNELL 279 44 185
19 QUEENS PARK H. 240 127 168 240 241
20 WINDSOR SE&H 221 130 157
21 BIGGLESWADE 197 177 204 214 224
22 WYCOMBE PHOENIX 175 171 199 217
23 MAIDENHEAD 158 96
24 DACORUM & TRING 155 131 227 249
25 BANBURY 136 183 205 238
26 WHITE HORSE 38 216
Junior Men
1 WINDSOR SE&H 623 26 49 64
2 LUTON A.C. 459 15 34
3 DACORUM & TRING 393 13 102
4 MARSHALL MILTON KEYNES 243 11
5 BEDFORD & COUNTY 237 17
6 WYCOMBE PHOENIX 213 41
7 STEVENAGE & NH 162 92
8 BUCKINGHAM & STOWE 151 103
Under 17 Men
1 JACK GOODWIN (BEDFORD & C) 17:26 M17 1 75
2 ZAK SEDDON (BRACKNELL) 17:30 M17 2 296
3 MATT BERGIN (BEDFORD & C) 18:06 M17 3 72
4 SEAN STILL (LUTON) 18:28 M17 4 418
5 TOMMY ATKINS (AYLESBURY) 18:34 M17 5 200
6 ELLIOTT WOOLMER (WINDSOR) 18:35 M17 6 135
7 TOM MEAD (LUTON) 18:43 M17 7 417
8 ALEX GOODALL (WINDSOR) 18:50 M17 8 118
9 NATHAN DITTON (WINDSOR) 18:51 M17 9 136
10 GEORGE MILLER (RADLEY) 19:02 M17 10 956
11 ALEX WATSON (CHILTERN H.) 19:06 M17 11 247
12 LUKE ANGELL (BEDFORD & C) 19:12 M17 12 80
KHALID AL-ABAIDY (WINDSOR) N/S 19:13 M17 109
13 HARRY ROBERTSON (OXFORD) 19:19 M17 13 560
14 RYAN BURLING (MILTON K) 19:24 M17 14 31
15 ZAK CURRAN (WINDSOR) 19:50 M17 15 126
16 GEORGE BURKITT (BEDFORD & C) 19:54 M17 16 73
17 SAM BENNET (BEDFORD & C) 19:55 M17 17 71
18 DANIEL LOACH (CHILTERN H.) 19:57 M17 18 249
19 ANDREW HOLLIMAN (HARROW) 19:59 M17 19 172
20 MATTHEW NICHOLSON (BEDFORD & C) 20:00 M17 20 77
21 JAMES BENNINGTON (WINDSOR) 20:04 M17 21 132
22 DANIEL ABBOT (SHAFTESBURY) 20:05 M17 22 383
23 PATRICK STEWART (BEDFORD & C) 20:06 M17 23 78
24 LEWIS KEEBLE (STEVENAGE) 20:13 M17 24 629
25 JACK HUMPHREYS (RADLEY) 20:19 M17 25 953
26 MATTHEW MALCOLM (MILTON K) 20:25 M17 26 32
27 OLIVER GLYN (DACORUM) 20:31 M17 27 273
28 JAMES TIDD (WINDSOR) 20:39 M17 28 133
29 TOM REILLY (LUTON) 20:41 M17 29 391
30 DANIEL JOHNSON (LUTON) 20:41 M17 30 419
31 GREGORY EVANS (STEVENAGE) 20:44 M17 31 626
32 GARI BROWN (WINDSOR) 20:46 M17 32 137
33 JAMES BENNEWITH (AYLESBURY) 20:58 M17 33 194
34 BEN HALL (CHILTERN H.) 21:11 M17 34 246
35 ABRAHAM BROWN (HARROW) 21:13 M17 35 173
36 CHRIS HILTON (STEVENAGE) 21:32 M17 36 627
37 DANIEL COE (WINDSOR) 21:55 M17 37 116
38 JERONIMO VILLAR (BUCKINGHAM) 22:13 M17 38 936
39 CHRIS THORNLEY (BEDFORD & C) 22:24 M17 39 79
40 MATTHEW TILLEY (LUTON) 22:35 M17 40 420
41 TOM SLOAN (STEVENAGE) 23:07 M17 41 630
42 THOMAS HUGHES (CHILTERN H.) 23:09 M17 42 248
43 JOE HOLLAND (BEDFORD & C) 23:36 M17 43 81
44 ADAM MURPHY (BIGGLESWADE) 24:04 M17 44 976
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 119 1 3 12
2 WINDSOR SE&H 112 6 8 9
3 LUTON A.C. 95 4 7 29
4 CHILTERN HARRIERS 72 11 18 34
5 RADLEY A.C. 55 10 25
6 VALE OF AYLESBURY 52 5 33
7 MARSHALL MILTON KEYNES 50 14 26
8 STEVENAGE & NH 44 24 31 36
9 BRACKNELL 43 2
10 HARROW A.C. 36 19 35
11 OXFORD CITY 32 13
12 SHAFTESBURY BARNET 23 22
13 DACORUM & TRING 18 27
14 BUCKINGHAM & STOWE 7 38
15 BIGGLESWADE 1 44
Under 15 Boys
1 MATT MCLAUGHLIN (SHAFTESBURY) 13:30 M15 1 382
2 BEN ALCOCK (BEDFORD & C) 13:33 M15 2 110
3 JAMES MCMURRAY (ST. ALBANS) 13:53 M15 3 783
4 SAM REDDING (MILTON K) 13:57 M15 4 16
5 RYAN ISAACSON (BEDFORD & C) 13:59 M15 5 102
6 KIERAN WYE (WINDSOR) 14:00 M15 6 120
7 NO. 303 (BRACKNELL) 14:02 M15 7 303
8 BEN BRADLEY (WINDSOR) 14:09 M15 8 125
9 MATTHEW SEDDON (BRACKNELL) 14:14 M15 9 292
10 MICHAEL GODDARD (CHILTERN H.) 14:18 M15 10 241
SHAUN WYLLIE (BRACKNELL) N/S 14:18 M15 310
11 MICHAEL CALLEBARI (SHAFTESBURY) 14:28 M15 11 381
12 ROSS TAYLOR (DACORUM) 14:31 M15 12 261
13 MICHAEL HARRISON (BEDFORD & C) 14:39 M15 13 104
14 JACK DUTTON (CHILTERN H.) 14:43 M15 14 240
15 JACK DOUGLAS (BEDFORD & C) 14:48 M15 15 105
16 PATRICK TAYLOR (AYLESBURY) 14:48 M15 16 217
17 MATTHEW MARSHALL (OXFORD) 14:49 M15 17 549
18 DAN BARRACLOUGH (CHILTERN H.) 14:50 M15 18 242
19 CASPER DICKINSON (BUCKINGHAM) 14:53 M15 19 938
20 OLIVER POULAIN (ST. ALBANS) 14:57 M15 20 782
21 JOSH TACK (OXFORD) 14:58 M15 21 548
22 GEORGE GILLINGWATER (CHILTERN H.) 15:00 M15 22 243
23 BEN CHURCHMAN (BEDFORD & C) 15:03 M15 23 107
24 JOSH KNIGHT (MILTON K) 15:10 M15 24 20
NICHOLAS DOYLE (HERTS P) N/S 15:13 M15 1089
25 JOSH DICKINSON (BUCKINGHAM) 15:14 M15 25 939
26 ADAM BEVAN (DACORUM) 15:19 M15 26 274
27 GEORGE WARD (LUTON) 15:20 M15 27 413
28 THOMAS BIEGEL (BANBURY) 15:21 M15 28 833
29 KIT ENGLAND-ARCHIBALD (WYCOMBE) 15:21 M15 29 644
30 SCOTT PROCTOR (BEDFORD & C) 15:26 M15 30 99
31 JACK WALKER (CHILTERN H.) 15:28 M15 31 244
32 RHYS LEWIS (LUTON) 15:29 M15 32 414
33 SAM SMITH (BIGGLESWADE) 15:31 M15 33 974
34 JOSH SAUNDERS (BEDFORD & C) 15:37 M15 34 98
35 PETER D'ATH (STEVENAGE) 15:38 M15 35 1014
36 LIAM MCDONALD (CHILTERN H.) 15:39 M15 36 247
37 MATEISZ SLIWINSKI (WYCOMBE) 15:40 M15 37 647
38 SAM KNEE-ROBINSON (BEDFORD & C) 15:41 M15 38 101
39 SAM JAMIESON-WEST (ST. ALBANS) 15:42 M15 39 781
40 STEVE COX (MILTON K) 15:42 M15 40 17
41 RIICKY SEEKINS (AYLESBURY) 15:48 M15 41 218
42 JIMMY DAVIES (CHILTERN H.) 15:49 M15 42 250
43 DOUGAL OLIVER (SHAFTESBURY) 15:53 M15 43 385
44 BILLY MEAD (LEIGHTON B) 15:54 M15 44 331
45 JACK BENEDICTER (BEDFORD & C) 15:55 M15 45 109
46 MATTHEW BRAY (BEDFORD & C) 15:58 M15 46 108
47 ADAM WELHAM (BIGGLESWADE) 16:01 M15 47 980
48 STEPHEN DELGADO (WYCOMBE) 16:07 M15 48 645
49 CALUM MCCORMICK (SHAFTESBURY) 16:11 M15 49 390
50 TOM STEAD (BEDFORD & C) 16:12 M15 50 97
51 THOMAS HUDSON (LUTON) 16:16 M15 51 412
52 JACK EYKELBOSCH (DACORUM) 16:16 M15 52 262
53 TOM COX (MILTON K) 16:28 M15 53 18
54 MATTHEW CLOKE (ST. ALBANS) 16:31 M15 54 806
55 ANDREW WHEATCROFT (ST. ALBANS) 16:32 M15 55 785
56 ALEX JOHNSON (CHILTERN H.) 16:35 M15 56 245
57 LIAM ROONEY (WYCOMBE) 16:37 M15 57 646
58 DANIEL HENSON (BEDFORD & C) 16:47 M15 58 103
59 JOSH LAMMING (BRACKNELL) 16:50 M15 59 298
60 LEWIS HAWKINS (HARROW) 16:58 M15 60 163
61 LUKE BARTHOLOMEW (BRACKNELL) 17:07 M15 61 291
62 JOSIAH MATTHEWS (BUCKINGHAM) 17:10 M15 62 942
63 IAIN HILL (WYCOMBE) 17:15 M15 63 637
64 KIERAN GILFEDDER (WYCOMBE) 17:44 M15 64 639
65 JONATHAN COLLIER (HARROW) 17:47 M15 65 171
66 HARRY MURRAY (AMPTHILL & F) 17:59 M15 66 847
67 JACK QUORELL (DACORUM) 20:17 M15 67 290
