Apex Sports Chiltern League Mob Match 2009/2010 Round 5
Held at Wing on 13 February 2010
Senior/Junior/Veteran Men
1 TOM COMERFORD (MILTON K) 32:00 M 1 7
2 STEVEN TUTTLE (BEDFORD & C) 32:23 M 2 80
3 MATT SALT (DACORUM) 32:43 M20 1 263
4 DANIEL WOODGATE (LUTON) 33:01 M20 2 418
5 WILL LANGLEY (WYCOMBE) 33:12 M20 3 660
6 JULIAN CRITCHLOW (HARROW) 33:16 M40 1 169
7 NATHAN WHITE (WINDSOR) 33:24 M20 4 138
8 CHAD LAMBERT (MILTON K) 33:29 M20 5 27
9 JIM COOPER (HARROW) 33:33 M 3 164
10 DAVE BRANFOOT (HARROW) 33:49 M 4 187
11 RICHARD LARSEN (BRACKNELL) 33:55 M 5 312
12 CHRIS DETTMAR (HEADINGTON) 34:10 M40 2 719
13 PETER NORRIS (HARROW) 34:18 M 6 163
14 CHRIS HEARN (MILTON K) 34:22 M 7 5
15 TREVOR HUNTER (HANDY CROSS) 34:24 M40 3 881
16 ALAN TURNBULL (BEDFORD & C) 34:39 M40 4 77
17 SAM DEATHE (MILTON K) 34:46 M20 6 20
18 MARK CURSONS (HARROW) 34:52 M40 5 180
19 CHRIS FINILL (HARROW) 35:02 M50 1 172
20 ADAM SEARLE (STEVENAGE) 35:03 M 8 612
21 FRANK FULCHER (HANDY CROSS) 35:03 M40 6 882
22 STEVE EARLEY (BEDFORD & C) 35:11 M40 7 73
23 TIM WRIGHT (BANBURY) 35:15 M 9 839
24 PAUL JEGOU (WHITE HORSE) 35:22 M 10 673
25 LIAM MCNABOLA (LUTON) 35:23 M 11 398
26 ANDY PACEY (SILSON) 35:28 M40 8 733
JOHN ABYEO (OXFORD) N/S 35:30 M40 551
27 NICK LINGLEY (WINDSOR) 35:36 M20 7 147
28 STUART STILL (LUTON) 35:40 M40 9 404
29 ANDY ROLT (AYLESBURY) 35:45 M40 10 192
30 JOSH MOSS (WINDSOR) 35:50 M20 8 137
31 ALEX MOURIDIAN (BRACKNELL) 35:52 M 12 311
32 MARK BOOTH (WYCOMBE) 36:04 M20 9 658
33 NICK PACEY (SILSON) 36:05 M40 11 741
34 MATT DAVENPORT (MAIDENHEAD) 36:07 M 13 440
35 MARCUS WHELBAND (MILTON K) 36:08 M 14 58
36 RICHARD COLES (GADE VALLEY) 36:13 M 15 868
37 NIGEL BUNN (TRING) 36:18 M40 12 454
38 PAUL DALY (BRACKNELL) 36:23 M40 13 315
39 STEVE HERRING (MILTON K) 36:24 M40 14 8
40 GUY WOOLLETT (GADE VALLEY) 36:27 M40 15 866
41 MARK RICHARDS (AYLESBURY) 36:28 M 16 200
42 ANDY ATKINS (MILTON K) 36:30 M 17 56
43 ANDY INCHLEY (LEIGHTON B) 36:31 M 18 336
44 MATTHEW JUDSON (HARROW) 36:33 M 19 189
45 JOSH LYNAM (MILTON K) 36:34 M20 10 43
46 KINGSLEY NANTON (CHILTERN H.) 36:37 M 20 224
47 GARY HARRIS (HEADINGTON) 36:39 M 21 705
48 LEWIS RISELEY (WYCOMBE) 36:47 M20 11 632
49 JAMES SMITH (GADE VALLEY) 36:48 M 22 879
50 STUART ELLERBY (CHILTERN H.) 36:51 M 23 253
51 MARTYN SUMMERFIELD (AYLESBURY) 36:52 M40 16 196
52 RICHARD SKILBECK (HEADINGTON) 36:54 M 24 704
53 SIMON WOODWARD (SILSON) 37:04 M 25 735
54 ROSS LANGLEY (TRING) 37:12 M 26 452
55 ROSS THREFALL (MILTON K) 37:16 M 27 26
56 DAVE CHESHIRE (BEDFORD & C) 37:16 M40 17 90
57 MARK CRANWELL (HARROW) 37:21 M 28 171
58 GRANT WEST (ST. ALBANS STR) 37:27 M40 18 596
59 JACK PHILP (WINDSOR) 37:42 M20 12 146
60 OWEN BYRNE (BEARBROOK) 37:51 M40 19 511
61 KEVIN COLE (BEARBROOK) 37:54 M40 20 502
62 STEVE BOYD (GADE VALLEY) 37:57 M40 21 864
63 ROBIN DOWSWELL (MILTON K) 37:59 M40 22 38
64 CHARLIE HAZLERIGG (BRACKNELL) 38:01 M 29 302
65 BRENDAN GREENE (Q.P.H.) 38:03 M 30 565
66 ROBERT MCEWAN (MAIDENHEAD) 38:05 M 31 433
67 JIM DARCY (SILSON) 38:07 M40 23 723
68 WILL BURKIT (MAIDENHEAD) 38:11 M 32 450
69 NICK HARRIS (WATFORD) 38:15 M 33 481
70 RYAN JAMES (MILTON K) 38:19 M 34 44
71 GREG O'CALLAGHAN (TRING) 38:20 M 35 463
72 SAM LOWE (BRACKNELL) 38:22 M 36 314
73 BILL HAWES (GADE VALLEY) 38:23 M40 24 880
74 CHRIS MAHON (MILTON K) 38:24 M40 25 30
75 PETE FOULKES (LEIGHTON B) 38:25 M 37 340
76 CALLUM MCKECHNIE (STEVENAGE) 38:34 M20 13 613
77 MATT ADCOCK (WATFORD) 38:38 M40 26 484
78 TREVOR DIXON (OXFORD) 38:40 M50 2 532
79 CHRIS NICHOLSON (MILTON K) 38:42 M 38 49
80 MARTIN DUNMORE (HEADINGTON) 38:44 M 39 697
81 MATT WILKINS (WATFORD) 38:44 M 40 486
82 MARTIN CRANE (BEARBROOK) 38:47 M 41 522
83 JOHN PEAKE (WHITE HORSE) 38:48 M40 27 674
84 RICHARD FRANCIS (HARROW) 38:49 M40 28 173
85 ALAN WHELAN (TRING) 38:49 M40 29 459
86 ANDY WASDELL (MILTON K) 38:52 M 42 50
87 CHRIS WOOD (SILSON) 38:53 M 43 734
88 ANDY BYERLEY (THAME) 38:54 M40 30 752
89 DAVE CROSSLAND (MAIDENHEAD) 38:58 M50 3 437
90 JEFF HAYNES (SILSON) 39:00 M50 4 745
91 KEVIN REBOUL (SILSON) 39:01 M40 31 731
92 MICHAEL BURGESS (TRING) 39:07 M40 32 458
93 NICK CLAY (LEIGHTON B) 39:12 M40 33 335
94 STEWART THORP (OXFORD) 39:13 M50 5 538
95 ANDY PHELPS (HEADINGTON) 39:14 M40 34 718
96 ALEX GARDNER (DACORUM) 39:14 M 44 275
97 CHARLES BRIMACOMBE (GADE VALLEY) 39:16 M 45 871
98 JOBY HOBBS (LEIGHTON B) 39:16 M 46 338
99 BOB FULLER (WINDSOR) 39:17 M40 35 143
100 RICHARD GRANT (OXFORD) 39:18 M50 6 546
101 CHARLIE THOMPSON (LEIGHTON B) 39:18 M 47 334
102 JUSTIN COOMBS (MAIDENHEAD) 39:19 M 48 436
103 STEVE PERKIN (CHILTERN H.) 39:20 M40 36 227
104 MICHAEL TURNEY (CHILTERN H.) 39:28 M40 37 238
105 WAYNE ROYE (Q.P.H.) 39:34 M 49 561
106 TOM MAY (LEIGHTON B) 39:36 M 50 330
107 JULIUS FAWCETT (CHILTERN H.) 39:39 M 51 225
108 HOWARD PAPWORTH (THAME) 39:44 M50 7 758
109 GEORGE KNOWLES (AYLESBURY) 39:45 M20 14 199
110 EDWARD PRICE (GADE VALLEY) 39:46 M 52 873
111 RICHARD SLATER (THAME) 39:51 M 53 756
112 JOHN YARNELL (BEARBROOK) 39:54 M 54 520
113 HENRY EDWARDS-EVANS (AYLESBURY) 39:57 M40 38 197
114 ROB YEATES (BEARBROOK) 39:58 M 55 354
115 PETER WOOTTON (CHILTERN H.) 39:59 M40 39 240
116 JON ROBERTS (GADE VALLEY) 40:03 M 56 865
117 JOHN EXLEY (OXFORD) 40:05 M60 1 531
118 SAM POULTON (STEVENAGE) 40:08 M20 15 1011
119 ANDREW GALLIGAN (Q.P.H.) 40:12 M 57 564
120 CHRIS NORMAN (LEIGHTON B) 40:14 M 58 333
121 JONATHAN REDSHAW (ST. ALBANS STR) 40:17 M 59 600
122 DAN MEANEY (DACORUM) 40:20 M50 8 267
123 ROY TREADWELL (OXFORD) 40:22 M60 2 549
124 TOM PHELPS (SILSON) 40:23 M 60 732
125 ANDY KIRK (SILSON) 40:26 M 61 725
126 IAN MEADOWCROFT (HEADINGTON) 40:30 M40 40 713
127 PHIL SPENCER (BEARBROOK) 40:35 M40 41 528
128 TONY RICHARDSON (CHILTERN H.) 40:37 M50 9 245
129 ROB PALMER (BEARBROOK) 40:45 M 62 353
130 LAURIE HURMAN (HEADINGTON) 40:48 M50 10 695
131 VINCE ELLERBY (GADE VALLEY) 40:51 M40 42 878
132 TOBY O'CALLAGHAN (BEARBROOK) 40:54 M 63 510
133 ALAN WRIGHT (BEARBROOK) 40:54 M 64 508
134 IAN THOMPSON (AYLESBURY) 40:55 M40 43 198
135 DERMOT MARTIN (BEARBROOK) 40:56 M 65 517
136 DOUGLAS PRESTON (BEARBROOK) 40:56 M40 44 504
137 STEVE WALTON (BANBURY) 40:59 M40 45 832
138 ALAN DARBYSHIRE (HEADINGTON) 41:00 M40 46 709
139 DAVE WHEELER (OXFORD) 41:03 M50 11 548
140 TONY SPENCER (WYCOMBE) 41:03 M 66 655
141 ANDY GLEESON (OXFORD) 41:08 M40 47 533
142 MATT WOOTTON (SILSON) 41:09 M 67 721
143 DEREK WALKER (WATFORD) 41:12 M40 48 474
144 JOHN TAYLOR (CHILTERN H.) 41:16 M 68 235
145 TERRY MCINTYRE (HARROW) 41:20 M50 12 183
146 KEVIN CONCANNON (HARROW) 41:22 M50 13 174
147 MARK EMMETT (THAME) 41:27 M40 49 753
148 DAN TAYLOR (SILSON) 41:28 M 69 743
149 STEVE NEWING (GADE VALLEY) 41:29 M 70 869
150 TREVOR LARK (TRING) 41:39 M40 50 467
151 MIKE BRYANT (LEIGHTON B) 41:41 M 71 339
152 FRANK NOLAN (Q.P.H.) 41:48 M50 14 562
153 IAN ROBINSON (BANBURY) 41:52 M 72 823
154 PHIL JONES (WYCOMBE) 41:52 M40 51 648
155 SIMON BARNETT (TRING) 41:54 M 73 461
156 MIKE BURLING (MILTON K) 41:59 M50 15 4
157 DAVE SANDERSON (HANDY CROSS) 42:00 M50 16 892
158 JAMES DANOBREGA (BEDFORD & C) 42:08 M 74 99
159 ANDY TAYLOR (SILSON) 42:19 M 75 729
160 ROD LAVERS (THAME) 42:22 M50 17 751
161 ANDREW SHEPHERD (ST. ALBANS STR) 42:28 M 76 586
162 MICK HILL (WINDSOR) 42:35 M50 18 131
163 SAM JAMES (MILTON K) 42:38 M40 52 23
164 ANDY HARRISON (MILTON K) 42:44 M50 19 36
165 LIAM DAWSON (BEARBROOK) 42:48 M 77 526
166 DAVID BREINGAN (CHILTERN H.) 42:52 M40 53 247
167 MARTIN MCPHEAT (MILTON K) 42:55 M50 20 37
168 PETER KEAN (LUTON) 42:56 M40 54 405
169 NICK BARLOW (THAME) 43:01 M 78 765
170 MIKE LEMON (BEARBROOK) 43:02 M 79 529
171 LEWIS MOORE (DACORUM) 43:05 M 80 276
172 FRED WATT (LEIGHTON B) 43:06 M60 3 332
173 CLIVE COHEN (TRING) 43:08 M50 21 468
174 ANDY HOARE (SILSON) 43:27 M50 22 728
175 BEN MCKEOWN (THAME) 43:29 M 81 761
176 COLIN JEFFS (TRING) 43:31 M 82 462
177 GRAHAM MAYOH (WATFORD) 43:37 M40 55 480
178 HOWARD TAYLOR (HANDY CROSS) 43:38 M50 23 891
179 JONATHAN SMITH (TRING) 43:42 M 83 466
180 NEIL GOSLING (MILTON K) 43:44 M 84 13
181 JULIAN STARKEY (BRACKNELL) 43:51 M40 56 313
182 KELVIN SMITH (MILTON K) 44:00 M60 4 34
183 ANDY NORTON (GADE VALLEY) 44:07 M 85 863
184 TONY KEECH (SILSON) 44:08 M50 24 724
185 GEOFF HEAD (TRING) 44:09 M40 57 453
186 ALAN ROBERTS (AYLESBURY) 44:09 M40 58 193
187 KEN SAUNDERS (WINDSOR) 44:13 M50 25 139
188 MIKE HOLLIS (HANDY CROSS) 44:19 M50 26 883
189 JAMES POWELL (BEARBROOK) 44:20 M 86 515
190 PAUL ILLING (WATFORD) 44:22 M40 59 477
191 MIKE CRAWSHAW (ST. ALBANS STR) 44:26 M40 60 582
192 STUART HASSALL (BEARBROOK) 44:30 M40 61 506
193 TREVOR BARNES (SILSON) 44:31 M50 27 749
194 PHILLIP OWENS (CHILTERN H.) 44:35 M50 28 243
195 TERRY DOWN (MILTON K) 44:38 M50 29 32
196 JOAD DIEGE (Q.P.H.) 44:42 M 87 568
197 ROGER ELLERBY (CHILTERN H.) 44:46 M50 30 252
198 CARLTON HOBBS (THAME) 44:49 M40 62 766
199 PAUL MASON (MILTON K) 44:55 M50 31 61
200 ADE MCCORMACK (CHILTERN H.) 44:56 M40 63 239
201 STEPHEN THURKETTLE (BEARBROOK) 45:06 M40 64 503
202 MARK BIRD (GADE VALLEY) 45:26 M 88 876
203 MELVYN FOLKARD (CHILTERN H.) 45:33 M50 32 222
204 SIMON BRIGHT (GADE VALLEY) 45:37 M40 65 877
205 RICHARD CLAESSENS (WYCOMBE) 45:42 M 89 634
206 DAVE FINDELL-HAWKINS (MILTON K) 45:42 M50 33 22
207 MARK CHILDS (MILTON K) 45:47 M40 66 24
208 MARK TRAVERS (GADE VALLEY) 45:49 M40 67 870
209 WALTER WESSELY (WINDSOR) 46:00 M60 5 142
210 CLIVE FALLAIZE (AYLESBURY) 46:21 M50 34 191
211 VINCE WILSON (WATFORD) 46:24 M50 35 488
212 TOM RUBERY (TRING) 46:32 M50 36 460
213 KYLE MARTIN (BEDFORD & C) 46:36 M20 16 105
214 PAUL HEARN (BEARBROOK) 46:39 M40 68 523
215 COLIN HAMLET (WATFORD) 46:42 M60 6 479
216 GEOFF SMITH (BANBURY) 46:53 M60 7 822
217 STUART COOPER (MILTON K) 46:56 M40 69 59
218 MARK NICHOLLS (SILSON) 47:13 M40 70 738
219 PAUL KING (SILSON) 47:17 M 90 726
220 ANDY NEWING (GADE VALLEY) 47:29 M40 71 861
221 JOE SINCLAIR (Q.P.H.) 47:36 M 91 566
222 RICHARD HARDY (LUTON) 47:49 M50 37 409
223 PETER MARSHALL (OXFORD) 47:56 M40 72 535
224 BRIAN KEERS (SILSON) 47:58 M40 73 727
225 BOB THOMPSON (BEDFORD & C) 48:00 M60 8 97
226 JOHN HULL (LEIGHTON B) 48:13 M 92 323
227 RUSS HAYNES (GADE VALLEY) 48:18 M50 38 875
228 NIGEL JONES (SILSON) 48:41 M40 74 747
229 STEVE GRAHAM (THAME) 48:48 M60 9 770
230 GERRY COPPS (BRACKNELL) 48:53 M50 39 318
231 ANDY BARTLETT (BANBURY) 49:12 M50 40 833
232 PAUL GRIMSDALE (OXFORD) 49:49 M50 41 552
233 GREG NEAL (WATFORD) 50:00 M50 42 475
234 ANTONY ALLEN (DACORUM) 50:02 M60 10 265
235 ARTHUR AIREY (THAME) 50:09 M60 11 760
236 JOHN COOPER (DACORUM) 50:13 M60 12 261
237 NO. 425 (MAIDENHEAD) 50:42 M 93 425
238 GRAHAM SANDERS (BEARBROOK) 50:52 M60 13 505
239 STEVE ORLANDO (LEIGHTON B) 51:13 M40 75 337
240 TOM BLACKMAN (MILTON K) 51:22 M 94 60
241 TREVOR BRAWN (CHILTERN H.) 51:25 M60 14 229
242 PAUL BROOKS (LUTON) 51:38 M40 76 407
243 DANIEL WOOD (MILTON K) 52:08 M50 43 25
244 RICKY CHERRY (HEADINGTON) 52:25 M40 77 700
245 COLIN POWELL (BEARBROOK) 52:48 M60 15 516
246 PHIL BEVIS (BANBURY) 53:02 M60 16 838
247 BILL O'CONNOR (Q.P.H.) 53:28 M60 17 569
248 PHIL WOODAGE (BEARBROOK) 53:42 M50 44 527
249 ALLAN LOCK (SILSON) 53:43 M60 18 744
250 KEN DAURIS (BEARBROOK) 55:13 M60 19 518
251 KEVIN O'HANLON (Q.P.H.) 56:40 M20 17 563
252 PHILLIP RANCE (BEARBROOK) 0:00 M60 20 507
253 FABIAN MILLS (DACORUM) 0:00 M60 21 266
254 DAVID IVES (DACORUM) 0:00 M60 22 262
255 MARTYN CARTWRIGHT (CHILTERN H.) 63:34 M60 23 228
TEAM RESULT non scorers excluded
1 HARROW A.C. 1872 6 9 10 13 18 19 44 57
2 MARSHALL MILTON KEYNES 1847 1 8 14 17 35 39 42 45
3 SILSON JOGGERS 1477 26 33 53 67 87 90 91 124
4 GADE VALLEY 1465 36 40 49 62 73 97 110 116
5 HEADINGTON R.R. 1368 12 47 52 80 95 126 130 138
6 WINDSOR SE&H 1268 7 27 30 59 99 162 187 209
7 LEIGHTON BUZZARD 1261 43 75 93 98 101 106 120 151
8 CHILTERN HARRIERS 1251 46 50 103 104 107 115 128 144
9 TRING RUNNING CLUB 1231 37 54 71 85 92 150 155 173
10 BEARBROOK JOGGERS 1231 60 61 82 112 114 127 129 132
11 VALE OF AYLESBURY 1175 29 41 51 109 113 134 186 210
12 BRACKNELL 1165 11 31 38 64 72 181 230
13 BEDFORD & COUNTY 1100 2 16 22 56 158 213 225
14 OXFORD CITY 1033 78 94 100 117 123 139 141 223
15 WYCOMBE PHOENIX 952 5 32 48 140 154 205
16 MAIDENHEAD 940 34 66 68 89 102 237
17 THAME RUNNERS 892 88 108 111 147 160 169 175 198
18 WATFORD 885 69 77 81 143 177 190 211 215
19 LUTON A.C. 847 4 25 28 168 222 242
20 HANDY CROSS 721 15 21 157 178 188
21 QUEENS PARK H. 692 65 105 119 152 196 221 247 251
22 DACORUM & TRING 679 3 96 122 171 234 236 253 254
23 STEVENAGE & NH 554 20 76 118
24 BANBURY 530 23 137 153 216 231 246
25 ST. ALBANS STRIDERS 493 58 121 161 191
26 WHITE HORSE 405 24 83
Veteran Mens Race
1 HARROW A.C. 897 6 18 19 84
2 SILSON JOGGERS 808 26 33 67 90
3 GADE VALLEY 718 40 62 73 131
4 BEDFORD & COUNTY 705 16 22 56 225
5 VALE OF AYLESBURY 697 29 51 113 134
6 MARSHALL MILTON KEYNES 692 39 63 74 156
7 HEADINGTON R.R. 661 12 95 126 130
8 TRING RUNNING CLUB 660 37 85 92 150
9 HANDY CROSS 653 15 21 157 178
10 BEARBROOK JOGGERS 640 60 61 127 136
11 OXFORD CITY 635 78 94 100 117
12 CHILTERN HARRIERS 574 103 104 115 128
13 THAME RUNNERS 521 88 108 147 160
14 WATFORD 437 77 143 177 190
15 WINDSOR SE&H 367 99 162 187 209
16 LUTON A.C. 364 28 168 222 242
17 BRACKNELL 319 38 181 230
18 LEIGHTON BUZZARD 264 93 172 239
19 ST. ALBANS STRIDERS 263 58 191
20 BANBURY 194 137 216 231 246
21 DACORUM & TRING 179 122 234 236 253
22 WHITE HORSE 173 83
23 MAIDENHEAD 167 89
24 QUEENS PARK H. 113 152 247
25 WYCOMBE PHOENIX 102 154
Junior Men
1 WINDSOR SE&H 704 7 27 30
2 MARSHALL MILTON KEYNES 698 8 17 45
3 WYCOMBE PHOENIX 683 5 32 48
4 STEVENAGE & NH 318 76 118
5 DACORUM & TRING 253 3
6 LUTON A.C. 252 4
7 VALE OF AYLESBURY 147 109
8 BEDFORD & COUNTY 43 213
9 QUEENS PARK H. 5 251
Under 17 Men
1 JACK GOODWIN (BEDFORD & C) 20:14 M17 1 75
2 MITCHELL WHITE (BRACKNELL) 20:29 M17 2 303
3 MATT BERGIN (BEDFORD & C) 21:05 M17 3 72
4 GEORGE MILLER (RADLEY) 21:21 M17 4 956
5 TOMMY ATKINS (AYLESBURY) 21:34 M17 5 203
6 NATHAN DITTON (WINDSOR) 21:51 M17 6 136
7 ELLIOTT WOOLMER (WINDSOR) 22:00 M17 7 135
8 WILL GURTON (AYLESBURY) 22:19 M17 8 200
9 PATRICK STEWART (BEDFORD & C) 22:38 M17 9 78
10 GEORGE BURKITT (BEDFORD & C) 22:47 M17 10 73
11 ANDREW HOLLIMAN (HARROW) 22:49 M17 11 166
12 LEWIS KEEBLE (STEVENAGE) 22:54 M17 12 629
13 MATTHEW MALCOLM (MILTON K) 22:59 M17 13 32
14 DANIEL LOACH (CHILTERN H.) 23:05 M17 14 249
15 MATTHEW NICHOLSON (BEDFORD & C) 23:08 M17 15 77
16 CHRIS HILTON (STEVENAGE) 23:13 M17 16 627
17 WILL FLETCHER (CHILTERN H.) 23:19 M17 17 245
18 RYAN MEREDITH (OXFORD) 23:32 M17 18 559
19 TOM CLAESSANS (WYCOMBE) 23:33 M17 19 634
20 GREGORY EVANS (STEVENAGE) 23:54 M17 20 626
21 JONNY DRY (WINDSOR) 23:56 M17 21 145
22 DAN GURTON (AYLESBURY) 24:04 M17 22 202
23 SAM LONDON (BRACKNELL) 24:11 M17 23 306
24 TOM REILLY (LUTON) 24:30 M17 24 391
25 PAUL SPICER (STEVENAGE) 24:31 M17 25 1028
26 TOM BUCKLE (DACORUM) 24:32 M17 26 285
27 JORDAN HOO-QUARTEY (HARROW) 25:10 M17 27 168
28 ABRAHAM BROWN (HARROW) 25:41 M17 28 169
29 MATTHEW TILLEY (LUTON) 26:05 M17 29 420
30 TOM SLOAN (STEVENAGE) 27:12 M17 30 630
31 JOE HOLLAND (BEDFORD & C) 28:55 M17 31 81
TEAM RESULT
1 BEDFORD & COUNTY 83 1 3 9
2 WINDSOR SE&H 62 6 7 21
3 VALE OF AYLESBURY 61 5 8 22
4 STEVENAGE & NH 48 12 16 20
5 BRACKNELL 39 2 23
6 CHILTERN HARRIERS 33 14 17
7 HARROW A.C. 30 11 27 28
8 RADLEY A.C. 28 4
9 MARSHALL MILTON KEYNES 19 13
10 OXFORD CITY 14 18
11 WYCOMBE PHOENIX 13 19
12 LUTON A.C. 11 24 29
13 DACORUM & TRING 6 26
Under 15 Boys
1 JAMES MCMURRAY (ST. ALBANS) 14:39 M15 1 783
2 BEN ALCOCK (BEDFORD & C) 14:54 M15 2 110
3 SAM REDDING (MILTON K) 15:05 M15 3 16
4 MICHAEL HARRISON (BEDFORD & C) 15:19 M15 4 104
5 RYAN ISAACSON (BEDFORD & C) 15:21 M15 5 102
6 JACK DOUGLAS (BEDFORD & C) 15:38 M15 6 105
7 CHRIS HILTON (ST. ALBANS) 15:39 M15 7 807
8 PATRICK TAYLOR (AYLESBURY) 15:43 M15 8 219
9 DALTON MCGUIGAN (HARROW) 15:45 M15 9 164
10 BEN SUTHERLAND (WYCOMBE) 15:49 M15 10 648
11 MICHAEL GODDARD (CHILTERN H.) 15:50 M15 11 252
12 JACK DUTTON (CHILTERN H.) 15:57 M15 12 240
13 MATTHEW MARSHALL (OXFORD) 16:01 M15 13 549
14 BEN CHURCHMAN (BEDFORD & C) 16:05 M15 14 107
15 TOM JOHNSON (BRACKNELL) 16:07 M15 15 299
16 ADAM BEVAN (DACORUM) 16:14 M15 16 284
17 THOMAS BIEGEL (BANBURY) 16:16 M15 17 830
18 JOSH KNIGHT (MILTON K) 16:21 M15 18 20
19 JOSH SAUNDERS (BEDFORD & C) 16:27 M15 19 98
20 DAN BARRACLOUGH (CHILTERN H.) 16:34 M15 20 242
21 OLIVER POULAIN (ST. ALBANS) 16:38 M15 21 782
22 SCOTT PROCTOR (BEDFORD & C) 16:41 M15 22 99
23 JACK WALKER (CHILTERN H.) 16:45 M15 23 244
24 KIT ENGLAND-ARCHIBALD (WYCOMBE) 16:52 M15 24 644
25 ALEX JOHNSON (CHILTERN H.) 16:56 M15 25 245
26 SAM KNEE-ROBINSON (BEDFORD & C) 17:05 M15 26 101
27 SAM SMITH (BIGGLESWADE) 17:07 M15 27 974
28 DANIEL HENSON (BEDFORD & C) 17:08 M15 28 103
29 MATTHEW BRAY (BEDFORD & C) 17:17 M15 29 108
30 CHRISTIAN SCHRAMM (DACORUM) 17:19 M15 30 286
31 ADAM WELHAM (BIGGLESWADE) 17:19 M15 31 980
32 LIAM MCDONALD (CHILTERN H.) 17:20 M15 32 247
33 OLIVER HURCUM (HARROW) 17:21 M15 33 175
34 LEWIS HAWKINS (HARROW) 17:28 M15 34 163
35 BRIAN FOULGER (LEIGHTON B) 17:31 M15 35 331
36 KIERAN GILFEDDER (WYCOMBE) 17:35 M15 36 639
37 RICHARD FULLER (BEDFORD & C) 18:12 M15 37 96
38 RHYS LEWIS (LUTON) 18:39 M15 38 414
39 KHAYLEN MISTRY (HARROW) 18:49 M15 39 166
40 IAIN HILL (WYCOMBE) 19:05 M15 40 637
41 JOHN OLEJNIK (SILSON) 19:14 M15 41 723
42 JACK QUORELL (DACORUM) 19:23 M15 42 280
43 LEWIS SEXTON (HARROW) 19:37 M15 43 176
44 JAMES FRANCIS (HARROW) 19:40 M15 44 160
45 NO. 423 (MAIDENHEAD) 19:41 M15 45 423
46 CHARLES GRINT (BRACKNELL) 19:43 M15 46 297
47 HARRY TROWER (HARROW) 20:31 M15 47 168
48 KOTETSU SUGAWARA (HARROW) 22:03 M15 48 172
49 CHARLIE FENTON (MILTON K) 23:03 M15 49 22
TEAM RESULT
1 BEDFORD & COUNTY 139 2 4 5
2 ST. ALBANS A.C. 121 1 7 21
3 CHILTERN HARRIERS 107 11 12 20
4 WYCOMBE PHOENIX 80 10 24 36
5 MARSHALL MILTON KEYNES 80 3 18 49
6 HARROW A.C. 74 9 33 34
7 DACORUM & TRING 62 16 30 42
8 VALE OF AYLESBURY 42 8
9 BIGGLESWADE 42 27 31
10 BRACKNELL 39 15 46
11 OXFORD CITY 37 13
12 BANBURY 33 17
13 LEIGHTON BUZZARD 15 35
14 LUTON A.C. 12 38
15 SILSON JOGGERS 9 41
16 MAIDENHEAD 5 45
Under 13 Boys
1 CHRISTIAN VON EITZEN (RADLEY) 11:18 M13 1 970
2 TOM VERBENA (WATFORD) 11:33 M13 2 491
3 ROSS TESTA (BEDFORD & C) 11:42 M13 3 78
4 GUS COCKLE (WINDSOR) 11:44 M13 4 123
5 JONATHAN JANES (BEDFORD & C) 11:50 M13 5 74
6 KIERAN LINDARS (AYLESBURY) 11:56 M13 6 217
7 BILL HUGHES (CHILTERN H.) 12:00 M13 7 227
8 TOBY HERDMAN-SMITH (MILTON K) 12:03 M13 8 1
9 WILL PERKIN (CHILTERN H.) 12:03 M13 9 236
10 ANDREW STENNING (CHILTERN H.) 12:08 M13 10 232
11 TOBY WARSHARE (WYCOMBE) 12:11 M13 11 635
12 DOMINIC STEVENS (STEVENAGE) 12:15 M13 12 1029
13 LOGAN KELLING (BANBURY) 12:20 M13 13 825
14 JONTY WAGERLEIGH (DACORUM) 12:21 M13 14 270
15 LUKE HARRIS (BRACKNELL) 12:28 M13 15 291
16 CALLUM NEAL (CHILTERN H.) 12:28 M13 16 235
17 JOE AHERNE (CHILTERN H.) 12:32 M13 17 226
18 LOUS CLARKE (MILTON K) 12:33 M13 18 3
19 GEORGE GATHERCOLE (WINDSOR) 12:34 M13 19 117
20 CHARLTON KERR (MILTON K) 12:35 M13 20 6
21 JOE COCHRANE (CHILTERN H.) 12:40 M13 21 246
22 CORY KEANE (WATFORD) 12:43 M13 22 493
23 JOE BURGIN (BEDFORD & C) 12:44 M13 23 81
24 MATTHEW SIMPSON (DACORUM) 12:44 M13 24 280
25 JAMES KINGSTON (WYCOMBE) 12:45 M13 25 631
26 JOE MCGARRY (LEIGHTON B) 12:46 M13 26 325
27 JACK TREANOR (CHILTERN H.) 12:47 M13 27 221
28 GILES ROBINSON (WINDSOR) 12:50 M13 28 125
29 CALLUM REID-JONES (CHILTERN H.) 12:51 M13 29 247
30 JORDAN CLAY (LEIGHTON B) 12:54 M13 30 327
31 ROBERT HUGHES (CHILTERN H.) 12:54 M13 31 249
32 KAI HAMMOND (HARROW) 12:57 M13 32 151
33 ALEX HEPBURN (BEDFORD & C) 12:58 M13 33 73
34 OWEN SEAMARK (MILTON K) 13:03 M13 34 4
35 TOBY JONES (CHILTERN H.) 13:03 M13 35 234
