Apex Sports Chiltern League Division One 2010/2011 Round 1
Held at Oxford (Shotover Hill) on 09 October 2010
Senior/Junior/Veteran Men
1 MATT JANES (BEDFORD & C) 30:19 M 1 85
2 JOHN MCDONNELL (LUTON) 30:21 M20 1 406
3 JACK GOODWIN (BEDFORD & C) 30:42 M20 2 74
4 DAN DALMEDO (BEDFORD & C) 30:57 M 2 83
5 ANDREW INSKIP (BEDFORD & C) 30:59 M 3 91
6 MATT BERGIN (BEDFORD & C) 31:09 M20 3 71
7 FABIAN DOWNS (CHILTERN H.) 31:13 M 4 240
NIGEL MARLEY (COVENTRY) N/S 31:17 M 931
8 STEVEN TUTTLE (BEDFORD & C) 31:19 M 5 80
9 DANIEL WOODGATE (LUTON) 31:22 M20 4 405
SIMON FISHER (ABINGDON) N/S 31:23 M 935
10 DAVE BRANFOOT (HARROW) 31:28 M 6 180
11 ELLIOTT WOOLMER (WINDSOR) 31:29 M20 5 132
12 CHARLES COLEMAN (WINDSOR) 31:32 M40 1 136
13 DECLAN HAMBLIN (AYLESBURY) 31:34 M40 2 193
14 JIM COOPER (HARROW) 31:39 M 7 160
15 PETER NORRIS (HARROW) 31:42 M 8 175
16 RHYS GLASONBURY (WINDSOR) 31:44 M20 6 123
17 ROSS FRANKS (WINDSOR) 31:47 M20 7 122
18 PETRU SNAIPAR (WINDSOR) 31:48 M20 8 130
19 EDDIE O'GORMAN (CHILTERN H.) 31:55 M 9 228
20 CHRIS HEARN (MILTON K) 32:08 M 10 5
21 TOM CORBETT (BEDFORD & C) 32:10 M20 9 75
22 TOM MEAD (LUTON) 32:12 M20 10 417
DAVE LIPSCOMB (BEDFORD & C) N/S 32:13 M 110
23 RICHARD FRANZESE (HARROW) 32:18 M 11 182
24 PAUL ERWOOD (MILTON K) 32:19 M 12 3
25 CHARLIE MAY (AYLESBURY) 32:24 M 13 196
26 PATRICK STEWART (BEDFORD & C) 32:25 M20 11 72
27 JULIAN CRITCHLOW (HARROW) 32:26 M40 3 179
28 JOHN ABYEO (OXFORD) 32:29 M40 4 557
29 JOHN MCGINN (WATFORD) 32:33 M 14 488
30 MATT CLARKE (MILTON K) 32:35 M 15 6
31 MATTHEW JUDSON (HARROW) 32:37 M 16 176
32 SIMON MILLETT (WINDSOR) 32:40 M 17 146
33 ROSS THREFALL (MILTON K) 32:41 M 18 21
34 NATHAN DITTON (WINDSOR) 32:41 M20 12 121
35 TOM PERCHARD (OXFORD) 32:53 M 19 558
36 CHRIS RILEY (BEDFORD & C) 33:03 M 20 81
37 DAMIAN MARTIN (WATFORD) 33:11 M 21 487
38 STEVE KIMBER (WINDSOR) 33:14 M 22 143
39 LIAM MCNABOLA (LUTON) 33:16 M 23 427
40 MARK TANKARD (OXFORD) 33:23 M40 5 556
41 ANDY ROLT (AYLESBURY) 33:29 M40 6 192
42 SAM DEATHE (MILTON K) 33:34 M20 13 9
43 ZAC MCDONOUGH (WATFORD) 33:38 M 24 492
44 TIM HAUGHIAN (WINDSOR) 33:41 M 25 141
45 CHRIS FINILL (HARROW) 33:42 M50 1 177
CHRIS WEST (BEDFORD & C) N/S 33:43 M 109
46 ANDY INCHLEY (LEIGHTON B) 33:48 M 26 329
47 MATTHEW CAREY (HARROW) 33:49 M 27 181
48 HEINE VAN ZYL (OXFORD) 33:54 M50 2 565
49 STUART STILL (LUTON) 33:57 M40 7 424
50 STUART BAIRD (LUTON) 33:59 M 28 412
51 ANDY PACEY (SILSON) 34:01 M40 8 704
52 JAMES REPPER (CHILTERN H.) 34:05 M 29 227
53 RICHARD LARSEN (BRACKNELL) 34:10 M 30 302
ANDREW KAIGHIN (LIVERPOOL H) N/S 34:15 M 932
54 CARL THOMPSON (OXFORD) 34:26 M40 9 561
55 NICK LINGLEY (WINDSOR) 34:30 M20 14 124
56 GUY WOOLLETT (GADE VALLEY) 34:36 M40 10 822
57 SAM BENNETT (BEDFORD & C) 34:37 M20 15 76
58 SEAN STILL (LUTON) 34:44 M20 16 416
59 RICHARD SKILBECK (HEADINGTON) 34:44 M 31 686
60 JOSH MOSS (WINDSOR) 34:46 M20 17 126
61 CHRIS WOOD (SILSON) 34:48 M 32 703
62 JON TAYLOR (CHILTERN H.) 34:56 M 33 239
63 JACK PHILP (WINDSOR) 34:58 M20 18 127
64 SIMON WOODWARD (SILSON) 35:00 M 34 701
65 MATT ADCOCK (WATFORD) 35:04 M40 11 484
66 GARETH EDWARDS (LUTON) 35:10 M 35 404
67 KINGSLEY NANTON (CHILTERN H.) 35:14 M40 12 222
68 MARK RICHARDS (HEADINGTON) 35:30 M50 3 694
69 NIK HAYNES (HEADINGTON) 35:33 M 36 682
70 CONNOR VINE (WINDSOR) 35:35 M20 19 131
71 DAVE GAVAGAN (HEADINGTON) 35:39 M40 13 671
72 MARK ARMSTRONG (SILSON) 35:42 M 37 702
73 NOEL STODDART (WINDSOR) 35:53 M 38 111
74 NICK HARRIS (WATFORD) 35:54 M 39 486
75 PHIL HUXLEY (OXFORD) 35:55 M50 4 571
76 BRIAN GREEN (OXFORD) 36:01 M50 5 552
77 FERGUS CAMPBELL (HEADINGTON) 36:10 M40 14 696
78 RICHARD COLES (GADE VALLEY) 36:11 M 40 824
79 ROBIN DOWSWELL (MILTON K) 36:13 M40 15 35
80 STEVE BOYD (GADE VALLEY) 36:14 M40 16 825
81 JAMES CODY (OXFORD) 36:22 M20 20 580
82 PAUL WESTROPE (BEDFORD & C) 36:33 M40 17 96
83 MARK RICHARDS (AYLESBURY) 36:38 M 41 198
84 ANDY GLEESON (OXFORD) 36:44 M40 18 555
PAUL DOUGLAS (LEIGHTON B) N/S 36:54 M40 334
85 CRAIG PALMER (BEDFORD & C) 37:05 M 42 89
86 JIM DARCY (SILSON) 37:08 M40 19 705
87 ANDY PHELPS (HEADINGTON) 37:10 M40 20 690
88 ADRIAN COX (MILTON K) 37:13 M40 21 1
89 MARK CRANWELL (HARROW) 37:16 M40 22 178
90 PETE FOULKES (LEIGHTON B) 37:17 M 43 326
91 TOM INCHLEY (LEIGHTON B) 37:22 M 44 325
92 MARTIN DUNMORE (HEADINGTON) 37:24 M 45 683
93 BILL HAWES (GADE VALLEY) 37:26 M40 23 823
94 CRAIG NELSON (LEIGHTON B) 37:27 M 46 337
95 SAM LONDON (BRACKNELL) 37:29 M20 21 301
96 JOBY HOBBS (LEIGHTON B) 37:30 M 47 335
97 PETER MACKRELL (LEIGHTON B) 37:32 M 48 338
98 ALAN METCALFE (BEDFORD & C) 37:34 M 49 88
99 MICHAEL TURNEY (CHILTERN H.) 37:37 M40 24 238
100 JAMES SMITH (GADE VALLEY) 37:38 M 50 832
101 FRASER HOWARD (HEADINGTON) 37:39 M 51 684
102 ROB WEBSTER (OXFORD) 37:41 M40 25 566
103 CHRIS NORMAN (LEIGHTON B) 37:45 M 52 339
104 IAN PHEASEY (MILTON K) 37:48 M 53 18
105 MARK TUDOR (CHILTERN H.) 37:51 M40 26 226
106 HENRICK HARTMANN (AYLESBURY) 37:59 M 54 220
107 MARK FIELD (LEIGHTON B) 38:08 M40 27 321
108 EDWARD PRICE (GADE VALLEY) 38:09 M 55 834
109 TOM BENNETT (HEADINGTON) 38:19 M50 6 691
110 MATT WOOTTON (SILSON) 38:22 M 56 708
111 NICK CLAY (LEIGHTON B) 38:24 M40 28 332
112 STEVE PERKIN (CHILTERN H.) 38:33 M40 29 232
113 ADAM BOWLLER (CHILTERN H.) 38:40 M 57 231
114 JON ROBERTS (GADE VALLEY) 38:43 M 58 830
115 KEVIN REBOUL (SILSON) 38:43 M40 30 706
116 TOM PHELPS (SILSON) 38:46 M 59 724
117 HENRY EDWARDS-EVANS (AYLESBURY) 38:56 M40 31 194
118 ANDY KIRK (SILSON) 39:02 M 60 707
119 ANDY NORTON (GADE VALLEY) 39:06 M40 32 826
120 JON MARSDEN (OXFORD) 39:07 M 61 562
121 DAN TAYLOR (SILSON) 39:08 M 62 711
122 IAN THOMPSON (AYLESBURY) 39:21 M40 33 191
123 LAURIE HURMAN (HEADINGTON) 39:22 M50 7 688
124 TIM INCHLEY (LEIGHTON B) 39:24 M 63 328
125 DAVE PARSONS (OXFORD) 39:25 M60 1 554
126 GARY STRATFORD (LEIGHTON B) 39:30 M40 34 323
127 JULIUS FAWCETT (CHILTERN H.) 39:35 M 64 230
128 JOHN EXLEY (OXFORD) 39:37 M60 2 560
129 CHRIS MAHON (MILTON K) 39:39 M40 35 30
130 DAVID BREINGAN (CHILTERN H.) 39:45 M40 36 235
131 WARREN ROSE (LEIGHTON B) 39:48 M 65 324
132 ADAM JONES (CHILTERN H.) 39:55 M40 37 234
133 DAVE WALKER (CHILTERN H.) 39:57 M 66 236
134 ROBBY TAYLOR (MILTON K) 39:59 M 67 14
135 JOHN GRIFFITHS (HEADINGTON) 40:00 M50 8 681
136 LES TURTON (MILTON K) 40:00 M40 38 28
137 MIKE BURLING (MILTON K) 40:01 M50 9 4
138 ALAN ROBERTS (AYLESBURY) 40:02 M40 39 218
139 ALAN DARBYSHIRE (HEADINGTON) 40:09 M40 40 693
140 RICHARD POWNALL (MILTON K) 40:11 M50 10 36
141 ASGHAR ALI (OXFORD) 40:18 M40 41 551
142 MIKE KELLY (HARROW) 40:22 M 68 158
143 SAM JAMES (MILTON K) 40:24 M40 42 23
144 GRAHAM MAYOH (WATFORD) 40:25 M40 43 485
145 KELVIN SMITH (MILTON K) 40:29 M60 3 32
146 MARTIN MCPHEAT (MILTON K) 40:36 M50 11 29
147 DAVE COATES (SILSON) 40:39 M50 12 710
148 ROY TREADWELL (OXFORD) 40:41 M60 4 553
149 KEVIN CONCANNON (HARROW) 40:43 M50 13 184
150 DAVE WHEELER (OXFORD) 40:58 M50 14 559
151 JOE HOLLAND (BEDFORD & C) 41:02 M20 22 78
152 DOLRICK PERCY (MILTON K) 41:02 M40 44 26
153 DEREK WALKER (WATFORD) 41:03 M50 15 483
154 TOM NORTH (GADE VALLEY) 41:07 M40 45 836
155 ANDY TAYLOR (SILSON) 41:09 M 69 712
156 STEVE NEWING (GADE VALLEY) 41:12 M 70 827
157 FRED WATT (LEIGHTON B) 41:15 M60 5 336
158 SIMON PURCHON (HEADINGTON) 41:16 M40 46 685
159 PAUL ILLING (WATFORD) 41:26 M40 47 490
160 PAUL RUTLEY (WATFORD) 41:26 M 71 493
161 IAN ROBERTS (LEIGHTON B) 41:31 M40 48 322
162 PAUL MASON (MILTON K) 41:35 M50 16 38
163 STEWART DEARMAN (WATFORD) 41:45 M40 49 482
164 GARY WALFORD (CHILTERN H.) 41:50 M40 50 221
165 PETER KEAN (LUTON) 42:11 M40 51 422
166 MIKE BRYANT (LEIGHTON B) 42:22 M 72 340
167 MARK RUSSELL (BEDFORD & C) 42:29 M60 6 99
168 DAVE FINDELL-HAWKINS (MILTON K) 42:34 M50 17 22
169 ANDY HARRISON (MILTON K) 42:34 M50 18 37
170 ANDY HOARE (SILSON) 42:35 M50 19 714
171 JOHN WILKINSON (MILTON K) 42:37 M50 20 34
172 STEEVE SHARPE (HARROW) 42:38 M 73 183
173 CHRIS DIMMOCK (LEIGHTON B) 42:39 M40 52 333
174 DANIEL BRUMBY (MILTON K) 42:59 M 74 15
175 JONATHAN GALE (SILSON) 43:00 M40 53 718
176 JOHN BROOM (GADE VALLEY) 43:03 M40 54 837
177 JIM MOSELEY (HARROW) 43:04 M50 21 157
178 GRAHAM LINNELL (SILSON) 43:14 M50 22 713
179 RYAN JAMES (MILTON K) 43:19 M 75 27
180 VINCE WILSON (WATFORD) 43:21 M50 23 491
181 TONY KEECH (SILSON) 43:40 M50 24 715
182 STEVE FIELD (CHILTERN H.) 43:43 M50 25 223
183 MARTIN STORRIE (GADE VALLEY) 43:46 M40 55 831
184 ROB ENGERS (CHILTERN H.) 43:48 M40 56 229
185 PETER MARSHALL (OXFORD) 43:52 M40 57 573
186 COLIN HAMLET (WATFORD) 43:57 M60 7 489
187 RICHARD WRAY (SILSON) 44:02 M40 58 709
188 RODDY DEANS (HEADINGTON) 44:04 M40 59 695
189 KYLE MARTIN (BEDFORD & C) 44:14 M20 23 77
190 MARK CHILDS (MILTON K) 44:24 M40 60 24
191 RICHARD DAVIES (SILSON) 44:30 M 76 720
192 MARAW REIDY (WATFORD) 44:40 M 77 494
193 MARK TRAVERS (GADE VALLEY) 44:43 M40 61 839
194 RICHARD HARDY (LUTON) 44:50 M50 26 401
195 KEVIN ARTHUR (AYLESBURY) 44:51 M40 62 210
196 PAUL KING (SILSON) 44:52 M 78 719
197 JON HULL (LEIGHTON B) 45:09 M40 63 330
198 PHILLIP OWENS (CHILTERN H.) 45:11 M50 27 237
199 MARK NICHOLLS (SILSON) 45:17 M40 64 716
200 SEAN BROWN (HEADINGTON) 45:27 M 79 692
201 NEIL GOSLING (MILTON K) 45:54 M 80 13
202 TOM KNOWLES (AYLESBURY) 46:08 M 81 217
PETER ANDERTON (OXFORD) N/S 46:14 M50 564
203 ALEX PEPPER (CHILTERN H.) 46:33 M40 65 225
204 ANDY NEWING (GADE VALLEY) 46:37 M40 66 828
205 CLIVE FALLAIZE (AYLESBURY) 47:12 M50 28 203
206 WARREN MARSH (SILSON) 47:26 M50 29 717
207 BRIAN KEERS (SILSON) 47:49 M40 67 727
208 GREG NEAL (WATFORD) 47:53 M50 30 481
209 TREVOR BRAWN (CHILTERN H.) 49:07 M60 8 224
210 DAVE MORLEY (SILSON) 49:58 M40 68 721
211 PAUL BROOKS (LUTON) 50:53 M40 69 403
212 CHRIS BILLINGHURST (GADE VALLEY) 51:10 M 82 835
213 JOHN ADAMS (SILSON) 51:11 M50 31 722
214 ALLAN LOCK (SILSON) 51:54 M60 9 723
215 CHRIS STEBBINGS (LUTON) 52:27 M50 32 429
216 KIT VILLIERS (HEADINGTON) 54:55 M60 10 687
217 MALCOLM HAYNES (MILTON K) 55:28 M60 11 33
218 MARTYN CARTWRIGHT (CHILTERN H.) 56:19 M60 12 233
219 DAVID JONES (GADE VALLEY) 57:59 M 83 838
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 2033 1 3 4 5 6 8 21 26 36 57
2 WINDSOR SE&H 1923 11 12 16 17 18 32 34 38 44 55
3 HARROW A.C. 1757 10 14 15 23 27 31 45 47 89 142
4 OXFORD CITY 1577 28 35 40 48 54 75 76 81 84 102
5 LUTON A.C. 1546 2 9 22 39 49 50 58 66 165 194
6 MARSHALL MILTON KEYNES 1517 20 24 30 33 42 79 88 104 129 134
7 CHILTERN HARRIERS 1437 7 19 52 62 67 99 105 112 113 127
8 HEADINGTON R.R. 1344 59 68 69 71 77 87 92 101 109 123
9 SILSON JOGGERS 1286 51 61 64 72 86 110 115 116 118 121
10 LEIGHTON BUZZARD 1241 46 90 91 94 96 97 103 107 111 124
11 WATFORD 1173 29 37 43 65 74 144 153 159 160 163
12 VALE OF AYLESBURY 1158 13 25 41 83 106 117 122 138 195 202
13 GADE VALLEY 1142 56 78 80 93 100 108 114 119 154 156
14 BRACKNELL 292 53 95
Veteran Mens Race
1 OXFORD CITY 710 28 40 48 54
2 VALE OF AYLESBURY 587 13 41 117 122
3 HEADINGTON R.R. 577 68 71 77 87
4 HARROW A.C. 570 27 45 89 149
5 GADE VALLEY 532 56 80 93 119
6 CHILTERN HARRIERS 497 67 99 105 112
7 SILSON JOGGERS 481 51 86 115 147
8 MARSHALL MILTON KEYNES 448 79 88 129 136
9 LEIGHTON BUZZARD 379 107 111 126 157
10 WATFORD 359 65 144 153 159
11 LUTON A.C. 261 49 165 194 211
12 WINDSOR SE&H 208 12
13 BEDFORD & COUNTY 191 82 167
Junior Men
1 BEDFORD & COUNTY 630 3 6 21
2 LUTON A.C. 627 2 9 22
3 WINDSOR SE&H 616 11 16 17
4 MARSHALL MILTON KEYNES 178 42
5 OXFORD CITY 139 81
6 BRACKNELL 125 95
Under 17 Men
1 JACK KILLIP (WINDSOR) 20:26 M17 1 128
2 BEN ALCOCK (BEDFORD & C) 20:33 M17 2 79
3 MATTHEW NICHOLSON (BEDFORD & C) 20:35 M17 3 72
4 BRADLEY GOATER (WINDSOR) 20:37 M17 4 126
5 RICKY HARVIE (WINDSOR) 20:50 M17 5 135
6 ALEX GOODALL (WINDSOR) 20:56 M17 6 123
7 TOMMY ATKINS (AYLESBURY) 21:11 M17 7 215
8 EOIN O'BRIEN (WINDSOR) 21:28 M17 8 127
9 RYAN BURLING (MILTON K) 21:30 M17 9 31
10 MICHAEL HARRISON (BEDFORD & C) 21:34 M17 10 80
11 ZAK CURRAN (WINDSOR) 21:35 M17 11 131
12 GEORGE GILLINGWATER (CHILTERN H.) 21:37 M17 12 252
13 ADAM WIMBLEDON (BRACKNELL) 21:39 M17 13 298
14 SAM REDDING (MILTON K) 21:47 M17 14 33
15 LUKE ANGELL (BEDFORD & C) 21:53 M17 15 74
16 BEN KENNARD (WINDSOR) 21:54 M17 16 136
17 MATTHEW MALCOLM (MILTON K) 22:00 M17 17 32
18 KENNETH MASON (BEDFORD & C) 22:01 M17 18 71
19 DALTON MCGUIGAN (HARROW) 22:06 M17 19 182
20 TOM DABORN (WINDSOR) 22:13 M17 20 129
21 ANDREW HOLLIMAN (HARROW) 22:17 M17 21 167
22 RYAN MEREDITH (OXFORD) 22:20 M17 22 555
23 BILLY MEAD (LEIGHTON B) 22:26 M17 23 331
24 WILL GURTON (AYLESBURY) 22:27 M17 24 205
25 CALLUM TODD (WINDSOR) 22:35 M17 25 112
26 DAN GURTON (AYLESBURY) 22:40 M17 26 199
27 SCOTT PROCTOR (BEDFORD & C) 22:47 M17 27 75
28 TOM REILLY (LUTON) 22:48 M17 28 402
29 STEVE COX (MILTON K) 22:51 M17 29 35
30 TOM COX (MILTON K) 23:05 M17 30 34
31 TOM O'DOWD (HARROW) 23:11 M17 31 168
32 DANIEL HENSON (BEDFORD & C) 23:21 M17 32 77
33 OLLIE GARNER (WINDSOR) 23:23 M17 33 134
34 JACK WALKER (CHILTERN H.) 23:32 M17 34 253
35 JORDAN HOO-QUARTEY (HARROW) 23:34 M17 35 169
36 BEN HALL (CHILTERN H.) 23:42 M17 36 254
37 JAMES MITCHEL (BRACKNELL) 23:48 M17 37 300
38 JACK DUTTON (CHILTERN H.) 24:08 M17 38 251
39 DAJAN BUTLER (WINDSOR) 24:19 M17 39 137
40 JACK BENEDICTER (BEDFORD & C) 24:31 M17 40 78
41 JAMES TIDD (WINDSOR) 25:09 M17 41 132
42 CHARLIE FENTON (MILTON K) 31:32 M17 42 37
43 TOM ANDERTON (OXFORD) 35:30 M17 43 573
TEAM RESULT
1 WINDSOR SE&H 160 1 4 5 6
2 BEDFORD & COUNTY 146 2 3 10 15
3 MARSHALL MILTON KEYNES 107 9 14 17 29
4 VALE OF AYLESBURY 75 7 24 26
5 HARROW A.C. 70 19 21 31 35
6 CHILTERN HARRIERS 56 12 34 36 38
7 BRACKNELL 38 13 37
8 OXFORD CITY 23 22 43
9 LEIGHTON BUZZARD 21 23
10 LUTON A.C. 16 28
Under 15 Boys
1 MATTHEW SEDDON (BRACKNELL) 14:25 M15 1 293
2 RYAN ISAACSON (BEDFORD & C) 14:27 M15 2 108
3 PATRICK TAYLOR (AYLESBURY) 14:38 M15 3 194
4 SCOT HALSTEAD (BRACKNELL) 14:39 M15 4 292
5 MICHAEL GODDARD (CHILTERN H.) 14:39 M15 5 238
6 MATTHIEU MARSHALL (OXFORD) 14:43 M15 6 572
7 CHARLIE CRITCHLEY (WINDSOR) 14:46 M15 7 122
8 JACK ROWE (WINDSOR) 14:50 M15 8 119
9 GREGORY BAYNHAM (WINDSOR) 14:59 M15 9 113
10 JOSH TACK (OXFORD) 15:00 M15 10 553
11 JONATHAN JANES (BEDFORD & C) 15:02 M15 11 102
12 SAM KNEE-ROBINSON (BEDFORD & C) 15:07 M15 12 107
13 ROSS TESTA (BEDFORD & C) 15:08 M15 13 105
14 GEORGE GATHERCOLE (WINDSOR) 15:14 M15 14 130
15 MATTHEW BRAY (BEDFORD & C) 15:16 M15 15 110
16 KIERAN LINDARS (AYLESBURY) 15:18 M15 16 202
17 TOM VERBENA (WATFORD) 15:19 M15 17 483
18 HARVEY O'BRART (WATFORD) 15:31 M15 18 497
19 JAMES MCCARTHY (CHILTERN H.) 15:35 M15 19 236
20 JAMIE FINNEGAN (WINDSOR) 15:37 M15 20 121
21 ALEX JOHNSON (CHILTERN H.) 15:40 M15 21 239
22 JOSH SAUNDERS (BEDFORD & C) 15:41 M15 22 106
23 BRIAN FOULGER (LEIGHTON B) 15:41 M15 23 327
24 OLIVER HURCUM (HARROW) 15:43 M15 24 161
25 JOE BURGIN (BEDFORD & C) 15:47 M15 25 103
26 JIVENDRA SINGH (WINDSOR) 15:54 M15 26 125
27 JOE AHERNE (CHILTERN H.) 15:55 M15 27 241
28 HARRY MORTON (MILTON K) 15:56 M15 28 19
29 SAM CADIGAN (MILTON K) 16:00 M15 29 20
30 JAMES DAVIS (AYLESBURY) 16:00 M15 30 204
31 JACK DOUGLAS (BEDFORD & C) 16:03 M15 31 109
32 GEORGE WARD (LUTON) 16:06 M15 32 410
33 JORDAN CLAY (LEIGHTON B) 16:07 M15 33 324
34 WILLIAM BRENNAN (WINDSOR) 16:28 M15 34 124
35 LEWIS MARSHALL (BEDFORD & C) 16:29 M15 35 104
36 JOE GAMMELL (HARROW) 16:29 M15 36 164
37 CORY KEANE (WATFORD) 16:31 M15 37 485
38 RHYS LEWIS (LUTON) 16:36 M15 38 401
39 THOMAS HUDSON (LUTON) 16:39 M15 39 409
40 STEPHEN HARRIS (WATFORD) 16:46 M15 40 490
41 DANIEL RIDDINGTON (BRACKNELL) 16:54 M15 41 299
42 JOHN OLEJNIK (SILSON) 16:57 M15 42 709
43 JOE MCGARRY (LEIGHTON B) 17:07 M15 43 326
44 JACK ROWLANDS (HARROW) 17:38 M15 44 162
45 JAKE IRVINE (LEIGHTON B) 17:48 M15 45 325
46 CHARLIE MEAD (LEIGHTON B) 17:51 M15 46 330
47 OWEN HUXLEY (OXFORD) 18:35 M15 47 576
48 LUKE PRATT (LEIGHTON B) 18:38 M15 48 328
49 MATTHEW HALL (WATFORD) 19:26 M15 49 487
TEAM RESULT
1 BEDFORD & COUNTY 162 2 11 12 13
2 WINDSOR SE&H 162 7 8 9 14
3 CHILTERN HARRIERS 128 5 19 21 27
4 BRACKNELL 104 1 4 41
5 VALE OF AYLESBURY 101 3 16 30
6 WATFORD 88 17 18 37 40
7 OXFORD CITY 87 6 10 47
8 LEIGHTON BUZZARD 56 23 33 43 45
9 HARROW A.C. 46 24 36 44
10 MARSHALL MILTON KEYNES 43 28 29
11 LUTON A.C. 41 32 38 39
12 SILSON JOGGERS 8 42
Under 13 Boys
1 TOBY HERDMAN-SMITH (MILTON K) 10:46 M13 1 1
2 BILL HUGHES (CHILTERN H.) 10:54 M13 2 242
3 DOMINIC MURPHY (MILTON K) 10:55 M13 3 7
4 NATHAN BANGS (LUTON) 10:55 M13 4 408
5 NAT JONES (OXFORD) 11:03 M13 5 577
6 WILL PERKIN (CHILTERN H.) 11:07 M13 6 244
7 TOM ANGELL (BEDFORD & C) 11:10 M13 7 71
8 OWEN SEAMARK (MILTON K) 11:17 M13 8 4
9 ARCHIE RIPPON (MILTON K) 11:18 M13 9 2
10 ALEX CLAYTON (BRACKNELL) 11:18 M13 10 297
11 LOUIS CLARKE (MILTON K) 11:21 M13 11 3
12 TOM HOLLAND (BEDFORD & C) 11:29 M13 12 87
13 ALEX HEPBURN (BEDFORD & C) 11:32 M13 13 73
14 DAVID WILLCOX (CHILTERN H.) 11:35 M13 14 246
15 FRANKIE JENKINS (BEDFORD & C) 11:38 M13 15 77
16 JAKE KEECH (BEDFORD & C) 11:38 M13 16 86
17 CAMERON WESTROPE (BEDFORD & C) 11:43 M13 17 72
18 ED MUNDY (CHILTERN H.) 11:44 M13 18 241
19 SAM HENNING (CHILTERN H.) 11:47 M13 19 250
20 TOBY MCDERMOTT (HARROW) 11:53 M13 20 157
21 LLOYD MILLIKEN (LEIGHTON B) 11:58 M13 21 323
22 MATTHEW LITCHFIELD-WILLIAMS (BRACKNELL) 12:01 M13 22 291
23 MATTHEW MARSOM (BEDFORD & C) 12:04 M13 23 75
24 BRADLEY STONE (BEDFORD & C) 12:15 M13 24 80
25 OWEN HURCUM (HARROW) 12:16 M13 25 156
26 SAM CRITCHLEY (WINDSOR) 12:25 M13 26 117
27 HUGO HILET (MILTON K) 12:31 M13 27 6
28 HARRY LANDER (LUTON) 12:32 M13 28 409
29 TOM CANHAM (LUTON) 12:35 M13 29 402
30 THOMAS DARLING (AYLESBURY) 12:44 M13 30 197
31 JACK DAVIES (WINDSOR) 12:44 M13 31 120
32 JOSEPH OUTTRIM (HARROW) 12:45 M13 32 158
33 OLIVER O'DELL (LUTON) 12:46 M13 33 407
34 LUKE HARRIS (BRACKNELL) 12:46 M13 34 295
35 HARRY CRITCHLEY (WINDSOR) 12:54 M13 35 116
36 ALEX HARRIS (WATFORD) 12:56 M13 36 489
37 ETHAN TATTERSALL (BRACKNELL) 12:56 M13 37 296
38 RICHARD SLADE (CHILTERN H.) 13:04 M13 38 255
39 KASPER SPRAGG (OXFORD) 13:06 M13 39 565
40 JOE BROWN (WINDSOR) 13:08 M13 40 114
41 OLIVER DAYKIN (BEDFORD & C) 13:12 M13 41 78
42 PATRICK CLAY (LEIGHTON B) 13:13 M13 42 322
43 HENRY BARNES (SILSON) 13:24 M13 43 706
44 TJ SPELLMAN (WINDSOR) 13:28 M13 44 118
45 OMARI FIHONY (LUTON) 13:29 M13 45 419
46 CALLUM KEANE (WATFORD) 15:12 M13 46 484
TEAM RESULT
1 MARSHALL MILTON KEYNES 167 1 3 8 9
2 CHILTERN HARRIERS 148 2 6 14 18
3 BEDFORD & COUNTY 141 7 12 13 15
4 LUTON A.C. 94 4 28 29 33
5 BRACKNELL 85 10 22 34 37
6 HARROW A.C. 64 20 25 32
7 WINDSOR SE&H 56 26 31 35 40
8 OXFORD CITY 50 5 39
9 LEIGHTON BUZZARD 31 21 42
10 VALE OF AYLESBURY 17 30
11 WATFORD 12 36 46
12 SILSON JOGGERS 4 43
Senior/Veteran Ladies
1 NICOLA SYKES (BEDFORD & C) 22:12 F 1 97
2 REBECCA NEWSTEAD (BEDFORD & C) 23:02 F 2 98
3 CHARLOTTE FIRTH (WINDSOR) 23:18 F 3 128
4 TANYA TAYLOR (MILTON K) 23:31 F 4 2
5 HELEN BARNES (HEADINGTON) 23:48 F 5 679
6 CLAIRE DANSON (WINDSOR) 23:54 F 6 125
7 JODIE DIGBY (AYLESBURY) 23:56 F 7 219
8 ROSANNA IANNONE (AYLESBURY) 23:58 F 8 208
9 MARINA STEDMAN (WINDSOR) 24:02 F45 1 138
10 SIAN THOMAS (CHILTERN H.) 24:11 F 9 229
11 ASHLEE MCGUIGAN (HARROW) 25:00 F 10 184
12 JULIA AUSTIN (AYLESBURY) 25:03 F45 2 201
13 DEBBIE WENMAN (CHILTERN H.) 25:08 F35 1 228
14 GAIL DUCKWORTH (LEIGHTON B) 25:34 F55 1 332
15 EMILY ARMSTRONG (WINDSOR) 25:38 F 11 120
16 CHARLOTTE HARRIS (HEADINGTON) 25:46 F 12 673
17 JENNY COXON (CHILTERN H.) 25:49 F 13 225
18 SARAH COX (MILTON K) 25:51 F 14 3
19 CHRISTINE LATHWELL (LUTON) 25:59 F 15 406
20 VICKY CRAWLEY (GADE VALLEY) 26:14 F 16 824
21 JUDITH ORR (CHILTERN H.) 26:31 F35 2 224
22 LAUREN CRIPPS (MILTON K) 26:34 F 17 1
23 CATHERINE HOLLOWAY (CHILTERN H.) 26:44 F35 3 221
24 SOPHIE DELDERFIELD (AYLESBURY) 26:48 F 18 214
