Apex Sports Chiltern League Division One 2011/2012 Round 2
Held at Watford (Cassiobury Park) on 12 November 2011
Senior/Junior/Veteran Men
1 NATHAN WHITE (WINDSOR) 31:42 M 1 124
2 MATTHEW CAREY (HARROW) 32:05 M 2 152
3 MATT BERGIN (BEDFORD & C) 32:21 M20 1 71
4 BRADLEY GOATER (WINDSOR) 32:32 M20 2 121
5 DARYLL BELLINGER (OXFORD) 32:33 M 3 572
6 JIM COOPER (HARROW) 32:34 M 4 151
7 STEVE ROBINSON (BEDFORD & C) 32:36 M 5 92
8 JAMES DRINKWATER (BEDFORD & C) 32:51 M 6 89
9 KHALID AL-ABAIDY (WINDSOR) 33:01 M20 3 114
10 ALEX GOODALL (WINDSOR) 33:02 M20 4 116
11 DAMIAN NEVINS (HARROW) 33:08 M 7 159
12 STEVEN TUTTLE (MILTON K) 33:10 M 8 10
13 TOM COMERFORD (MILTON K) 33:17 M 9 7
14 PATRICK STEWART (BEDFORD & C) 33:22 M20 5 72
15 MATTHEW JUDSON (HARROW) 33:28 M 10 156
16 JACK KILLIP (WINDSOR) 33:33 M20 6 122
17 FABIAN DOWNS (CHILTERN H.) 33:44 M 11 239
18 RYAN BURLING (MILTON K) 33:48 M20 7 14
19 RORY GRAHAM-WATSON (WINDSOR) 33:49 M 12 128
20 BEN CORFIELD (LEIGHTON B) 33:51 M 13 322
21 CHAD LAMBERT (MILTON K) 33:58 M20 8 25
22 SIMON MILLETT (WINDSOR) 34:02 M 14 112
23 CHARLIE MAY (AYLESBURY) 34:06 M 15 191
24 PAUL ERWOOD (MILTON K) 34:09 M 16 3
25 ANDREW MCMULKIN (LUTON) 34:14 M 17 414
26 DEREK BROWN (CHILTERN H.) 34:16 M50 1 249
27 LIAM MCNABOLA (LUTON) 34:29 M 18 427
28 DECLAN HAMBLIN (AYLESBURY) 34:31 M40 1 198
29 PETER NORRIS (HARROW) 34:44 M 19 155
30 PAUL GREGORY (AYLESBURY) 34:58 M50 2 191A
31 MATT CLARKE (MILTON K) 35:11 M 20 6
32 ROB TAYLOR (AYLESBURY) 35:12 M 21 199
33 MAXWELL ROBINSON (HEADINGTON) 35:14 M 22 698
34 STEVE EARLEY (BEDFORD & C) 35:16 M40 2 106
35 ALAN TURNBULL (BEDFORD & C) 35:25 M40 3 103
36 LUKE DELDERFIELD (TRING) 35:29 M 23 465
37 JAMES REPPER (CHILTERN H.) 35:32 M 24 228
38 ALAN WRAY (HARROW) 35:36 M40 4 165
39 STEPHEN GREEN (MILTON K) 35:42 M 25 39
40 OLLIE SAVILLE (LUTON) 35:43 M 26 407
41 STUART STILL (LUTON) 35:53 M40 5 424
42 MATTHEW NICHOLSON (BEDFORD & C) 35:55 M20 9 77
43 NICK LINGLEY (WINDSOR) 36:03 M20 10 125
44 DAN GURTON (AYLESBURY) 36:08 M20 11 220
45 MARK CURSONS (HARROW) 36:12 M40 6 157
46 TIM DOOLE (HEADINGTON) 36:13 M 27 686
DON MOSELEY (OXFORD) N/S 36:15 M20 570
47 JUSTIN FOWLER (CHILTERN H.) 36:15 M40 7 242
48 GUY WOOLLETT (GADE VALLEY) 36:19 M40 8 841
49 NICK PACEY (SILSON) 36:22 M40 9 732
50 RICHARD SKILBECK (HEADINGTON) 36:24 M 28 702
51 JACK PHILP (WINDSOR) 36:32 M20 12 117
52 FERGUS CAMPBELL (HEADINGTON) 36:36 M40 10 703
53 GARETH EDWARDS (LUTON) 36:39 M40 11 404
54 ALAN METCALFE (BEDFORD & C) 36:42 M 29 88
55 PHIL CORBETT (AYLESBURY) 36:49 M 30 218
56 SIMON TAVERNER (HEADINGTON) 36:53 M50 3 691
57 JOSH MOSS (WINDSOR) 36:54 M 31 120
58 LEE REYNOLDS (WINDSOR) 37:02 M 32 126
59 ROSS THREFALL (MILTON K) 37:05 M 33 21
60 RYAN MEREDITH (OXFORD) 37:09 M20 13 571
61 TOM ATKINS (AYLESBURY) 37:16 M20 14 217
62 DAVID MAISEY (AYLESBURY) 37:17 M40 12 205
63 TOM MAY (LEIGHTON B) 37:19 M 34 325
64 ROSS MACKENZIE (MILTON K) 37:20 M 35 51
65 CHRIS WOOD (SILSON) 37:23 M 36 712
66 ANDY PHELPS (HEADINGTON) 37:28 M40 13 689
67 RICHARD COLES (GADE VALLEY) 37:33 M 37 843
68 RICHARD FRANCIS (HARROW) 37:35 M50 4 162
69 ALLAN STEWART (CHILTERN H.) 37:37 M20 15 243
70 SEAN WILSON (BEARBROOK) 37:39 M 38 529
71 ROB WEBSTER (OXFORD) 37:42 M40 14 576
72 PETER MACKRELL (LEIGHTON B) 37:47 M 39 330
73 RICHARD QUANTRILL (CHILTERN H.) 37:51 M40 15 241
74 ED DUNN (MILTON K) 37:55 M 40 49
75 STEVE LONG (TRING) 38:05 M40 16 480
76 TREVOR DIXON (OXFORD) 38:06 M50 5 575
77 JOE STRANGE (BEDFORD & C) 38:07 M20 16 79
78 ROGER THETFORD (HEADINGTON) 38:12 M40 17 699
79 MATTHEW MALCOLM (MILTON K) 38:14 M20 17 35
80 ADAM BOWLLER (CHILTERN H.) 38:16 M 41 248
81 MICHAEL BURGESS (TRING) 38:17 M50 6 467
82 JIM DARCY (SILSON) 38:23 M40 18 713
83 OWEN BYRNE (BEARBROOK) 38:27 M40 19 543
84 ABRAHAM BROWN (HARROW) 38:34 M20 18 170
85 JOHN GRIFFITHS (HEADINGTON) 38:37 M50 7 684
86 CHRIS EGAN (TRING) 38:47 M 42 474
87 JIM THORN (HEADINGTON) 38:53 M40 20 701
88 STUART BLOFELD (LEIGHTON B) 38:58 M 43 331
89 CHARLES BRIMACOMBE (GADE VALLEY) 39:07 M 44 858
90 STEWART THORP (OXFORD) 39:10 M50 8 563
91 PAUL OXLEY (HEADINGTON) 39:11 M 45 700
92 GRAHAM SMITH (BEARBROOK) 39:15 M40 21 512
93 JONNY DRY (WINDSOR) 39:21 M20 19 123
94 JOHN SKELTON (MILTON K) 39:30 M60 1 41
95 ADRIAN COX (MILTON K) 39:32 M40 22 1
96 JON KYTE (HARROW) 39:33 M 46 166
97 ALAN WHELAN (TRING) 39:36 M40 23 464
98 SIMON WOODWARD (SILSON) 39:37 M 47 711
99 JOHN EXLEY (OXFORD) 39:44 M60 2 561
100 ANDREW HOLLIMAN (HARROW) 39:46 M20 20 167
101 BEN HALL (CHILTERN H.) 39:51 M20 21 230
102 MARTIN ERASMUS (MILTON K) 39:53 M40 24 52
103 MARTYN BLACKWELL (BEDFORD & C) 39:54 M40 25 101
104 SIMON CHAPMAN (WINDSOR) 39:56 M40 26 113
105 JON ROBERTS (GADE VALLEY) 39:57 M 48 849
106 JULIUS FAWCETT (CHILTERN H.) 39:59 M 49 229
107 ROY TREADWELL (OXFORD) 40:01 M60 3 565
108 DAVE PARSONS (OXFORD) 40:08 M60 4 578
109 LAURIE HURMAN (HEADINGTON) 40:15 M50 9 681
110 ANDY GLEESON (OXFORD) 40:19 M40 27 567
111 DAN TAYLOR (SILSON) 40:20 M 50 714
112 KEVIN COLE (BEARBROOK) 40:21 M50 10 528
113 ADAM JOHNSON (AYLESBURY) 40:22 M 51 206
114 NATHAN TAYLOR (CHILTERN H.) 40:26 M 52 235
115 JOHN YARNELL (BEARBROOK) 40:32 M40 28 541
116 IAN THOMPSON (AYLESBURY) 40:36 M40 29 210
117 EWAN STEVENSON (HEADINGTON) 40:38 M 53 704
118 MICHAEL TURNEY (CHILTERN H.) 40:40 M40 30 246
119 JONATHAN RUDGE (BEARBROOK) 40:43 M 54 511
120 MATT WOOTTON (SILSON) 40:44 M 55 715
121 IAN PHEASEY (MILTON K) 40:45 M 56 40
122 PETER WOOTTON (CHILTERN H.) 40:47 M40 31 223
123 HENRY EDWARDS-EVANS (AYLESBURY) 40:50 M40 32 197
124 TREVOR LARK (TRING) 40:51 M50 11 476
125 DAVID HALL (MILTON K) 40:57 M40 33 26
126 PAUL WESTROPE (BEDFORD & C) 41:01 M40 34 96
127 RICHARD GRANT (OXFORD) 41:02 M50 12 580
128 ROB PALMER (BEARBROOK) 41:07 M 57 548
129 RICHARD CAULFIELD (CHILTERN H.) 41:10 M 58 240
130 ASGHAR ALI (OXFORD) 41:15 M50 13 562
131 ALAN ROBERTS (AYLESBURY) 41:16 M40 35 200
132 RICHARD DAVIES (SILSON) 41:32 M 59 721
133 DANIEL BRUMBY (MILTON K) 41:34 M 60 15
134 MIKE BURLING (MILTON K) 41:36 M50 14 4
135 SIMON ALLEN (BEARBROOK) 41:38 M40 36 513
136 STEVE PERKIN (CHILTERN H.) 41:39 M40 37 231
137 TOM NORTH (GADE VALLEY) 41:42 M40 38 854
138 TONY RICHARDSON (CHILTERN H.) 41:44 M50 15 222
139 JAMES POWELL (BEARBROOK) 41:45 M 61 533
140 STEPHEN WINTER (OXFORD) 41:47 M40 39 568
141 TERRY MCINTYRE (HARROW) 41:54 M50 16 168
142 LIAM DAWSON (BEARBROOK) 42:00 M 62 530
143 DAVID BREINGAN (CHILTERN H.) 42:08 M40 40 227
144 PAUL ALLAN (TRING) 42:12 M40 41 472
145 PAUL ASHBY (WINDSOR) 42:15 M40 42 127
146 CLIVE COHEN (TRING) 42:20 M50 17 461
147 WARREN ROSE (LEIGHTON B) 42:22 M40 43 333
148 CHRIS MAHON (MILTON K) 42:24 M40 44 30
149 ANDY WRIGHT (SILSON) 42:25 M40 45 730
150 SAM JAMES (MILTON K) 42:26 M40 46 23
151 RICHARD POWNALL (MILTON K) 42:29 M50 18 45
152 NICK CLAY (LEIGHTON B) 42:30 M40 47 323
153 MIKE WORSFIELD (CHILTERN H.) 42:44 M 63 247
154 JAN MCMULKIN (LUTON) 42:47 M50 19 430
155 HENRICK HARTMANN (AYLESBURY) 42:48 M 64 196
156 DYLAN WENDLEKEN (GADE VALLEY) 42:50 M 65 852
157 JOSH LYNAM (MILTON K) 42:52 M 66 37
158 PAUL KING (SILSON) 43:01 M 67 724
159 PAUL MASON (MILTON K) 43:05 M50 20 46
160 SIMON BARNETT (TRING) 43:09 M 68 479
161 NICK WASHINGTON (MILTON K) 43:12 M 69 19
162 STEWART SHEARS (SILSON) 43:15 M 70 728
163 JOE HURLEY (LEIGHTON B) 43:20 M50 21 332
164 MIKE LEMON (BEARBROOK) 43:20 M40 48 538
165 KEVIN CONCANNON (HARROW) 43:27 M50 22 158
166 IAN HIGGINSON (BEARBROOK) 43:30 M40 49 535
167 PAUL COWAN (TRING) 43:34 M40 50 478
168 DANIEL WEBB (LEIGHTON B) 43:38 M 71 324
169 ANDY NORTON (GADE VALLEY) 43:43 M40 51 845
170 ANDY TAYLOR (SILSON) 43:48 M 72 720
171 TOM ROBERTS (BEDFORD & C) 43:54 M 73 91
172 JONATHAN SMITH (TRING) 43:55 M 74 473
173 GRAHAM LINNELL (SILSON) 43:56 M50 23 725
174 IVARS LICIETIS (MILTON K) 44:03 M50 24 42
175 ROBIN HUDSON (LUTON) 44:06 M40 52 420
176 NEIL GOSLING (MILTON K) 44:07 M 75 13
177 JOHN BROOM (GADE VALLEY) 44:15 M40 53 855
178 ALEX PEPPER (CHILTERN H.) 44:17 M50 25 237
179 FINN HANSEN (MILTON K) 44:20 M40 54 48
180 CHRIS WILLIAMS (LEIGHTON B) 44:21 M 76 321
181 STUART HASSALL (BEARBROOK) 44:27 M40 55 544
182 NEIL COOPER (CHILTERN H.) 44:28 M50 26 251
183 DAN BARBER (AYLESBURY) 44:30 M 77 201
184 STEVE NEWING (GADE VALLEY) 44:30 M 78 846
185 NICK CROWTHER (GADE VALLEY) 44:33 M 79 847
186 PETE CAIRNIE (BEARBROOK) 44:36 M40 56 539
187 RICK ANSELL (TRING) 44:42 M50 27 463
188 CHRIS DIMMOCK (LEIGHTON B) 45:03 M40 57 328
189 GRAHAM TAYLOR (BEARBROOK) 45:14 M50 28 514
190 STUART LINDEN (GADE VALLEY) 45:17 M 80 859
191 HUGH MANSON (OXFORD) 45:23 M50 29 573
192 GARY STRATFORD (LEIGHTON B) 45:24 M40 58 329
193 DAVID MORLEY (SILSON) 45:30 M40 59 726
194 MARK ASHWELL (HARROW) 45:35 M40 60 169
195 MARK TRAVERS (TRING) 45:36 M40 61 462
196 PETER KEANE (LUTON) 45:45 M40 62 422
197 STEVE FIELD (CHILTERN H.) 45:50 M60 5 225
198 TONY BARROWS (BEARBROOK) 45:52 M50 30 540
199 MARK CHILDS (MILTON K) 45:53 M40 63 24
200 TIM DUTFIELD (CHILTERN H.) 46:05 M40 64 252
201 RICHARD HARDY (LUTON) 46:18 M50 31 401
202 MELVYN FOLKARD (CHILTERN H.) 46:19 M50 32 232
203 BRIAN LAYTON (TRING) 46:20 M60 6 466
204 PAUL CANNING (MILTON K) 46:21 M40 65 27
205 PETER MARSHALL (OXFORD) 46:26 M40 66 564
206 MARTIN STORRIE (GADE VALLEY) 46:30 M50 33 850
207 TOM HALLETT (TRING) 46:33 M 81 471
208 JACKSON RYAN (MILTON K) 46:48 M50 34 16
209 KRIM SAIDI (GADE VALLEY) 46:51 M40 67 857
210 JIM MILLER (MILTON K) 46:55 M60 7 36
211 FRED WATT (LEIGHTON B) 47:18 M60 8 327
212 PETE DANCER (BEDFORD & C) 47:33 M60 9 105
213 RICHARD WRAY (SILSON) 47:55 M40 68 723
214 BRENDAN CRADDEN (BEARBROOK) 48:15 M60 10 516
215 PAUL HEARN (BEARBROOK) 48:33 M40 69 549
216 ROGER ELLERBY (CHILTERN H.) 48:36 M50 35 233
217 CARL AKERS (CHILTERN H.) 48:38 M40 70 250
218 STEVE HALL (CHILTERN H.) 48:50 M40 71 245
219 RON SIMMONDS (BEARBROOK) 48:51 M60 11 531
220 CLIVE FALLAIZE (AYLESBURY) 48:54 M50 36 209
221 ANDY BISHOP (GADE VALLEY) 49:01 M 82 851
222 ALASTAIR BAKER (TRING) 49:11 M 83 468
223 RICHARD WHITE (TRING) 49:13 M50 37 477
224 MARTIN ALLEN (CHILTERN H.) 49:16 M50 38 244
225 JOHN WORTH (HEADINGTON) 49:22 M40 72 682
226 PHIL RANCE (BEARBROOK) 49:38 M60 12 550
227 PAUL JACOBS (LUTON) 49:41 M40 73 430A
228 TREVOR BRAWN (CHILTERN H.) 49:55 M60 13 226
229 CHRIS STEBBINGS (LUTON) 49:58 M60 14 429
230 BRIAN KEERS (SILSON) 50:09 M50 39 727
231 PAUL COOK (GADE VALLEY) 50:31 M40 74 856
232 PAUL GRIMSDALE (OXFORD) 50:38 M50 40 577
233 ANDY NEWING (GADE VALLEY) 51:25 M40 75 860
234 CARL BALDWIN (MILTON K) 51:53 M50 41 53
235 TONY MOLESWORTH (CHILTERN H.) 51:56 M60 15 238
236 JOHN ADAMS (SILSON) 51:57 M50 42 729
237 PAUL BROOKS (LUTON) 52:22 M40 76 403
238 PETER O'KEEFE (OXFORD) 53:18 M50 43 569
239 ALLAN LOCK (SILSON) 53:59 M60 16 722
240 GRAHAM SANDERS (BEARBROOK) 54:43 M60 17 542
241 DOUG SMITH (CHILTERN H.) 55:48 M50 44 224
242 COLIN POWELL (BEARBROOK) 57:39 M60 18 534
243 MALCOLM HAYNES (MILTON K) 58:39 M60 19 43
244 JOHN O'CONNELL (BEARBROOK) 59:57 M40 77 532
245 JOHN ADAM (LEIGHTON B) 60:22 M60 20 326
246 MARTYN CARTWRIGHT (CHILTERN H.) 60:23 M60 21 221
247 NIGEL LACEY (TRING) 64:50 M50 45 475
TEAM RESULT non scorers excluded
1 WINDSOR SE&H 2248 1 4 9 10 16 19 22 43 51 57
2 MARSHALL MILTON KEYNES 2125 12 13 18 21 24 31 39 59 64 74
3 BEDFORD & COUNTY 2103 3 7 8 14 34 35 42 54 77 103
4 HARROW A.C. 2086 2 6 11 15 29 38 45 68 84 96
5 VALE OF AYLESBURY 1916 23 28 30 32 44 55 61 62 113 116
6 HEADINGTON R.R. 1836 33 46 50 52 56 66 78 85 87 91
7 CHILTERN HARRIERS 1810 17 26 37 47 69 73 80 101 106 114
8 OXFORD CITY 1627 5 60 71 76 90 99 107 108 110 127
9 TRING RUNNING CLUB 1364 36 75 81 86 97 124 144 146 160 167
10 SILSON JOGGERS 1354 49 65 82 98 111 120 132 149 158 162
11 BEARBROOK JOGGERS 1345 70 83 92 112 115 119 128 135 139 142
12 LUTON A.C. 1341 25 27 40 41 53 154 175 196 201 227
13 LEIGHTON BUZZARD 1239 20 63 72 88 147 152 163 168 180 188
14 GADE VALLEY 1163 48 67 89 105 137 156 169 177 184 185
Veteran Mens Race
1 VALE OF AYLESBURY 756 28 30 62 116
2 HEADINGTON R.R. 740 52 56 66 78
3 CHILTERN HARRIERS 728 26 47 73 118
4 HARROW A.C. 700 38 45 68 141
5 BEDFORD & COUNTY 694 34 35 103 126
6 OXFORD CITY 656 71 76 90 99
7 TRING RUNNING CLUB 615 75 81 97 124
8 BEARBROOK JOGGERS 590 83 92 112 115
9 MARSHALL MILTON KEYNES 576 94 95 102 125
10 LUTON A.C. 569 41 53 154 175
11 SILSON JOGGERS 539 49 82 149 173
12 GADE VALLEY 461 48 137 169 177
13 LEIGHTON BUZZARD 342 147 152 163 188
14 WINDSOR SE&H 247 104 145
Junior Men
1 WINDSOR SE&H 721 4 9 10
2 BEDFORD & COUNTY 685 3 14 42
3 MARSHALL MILTON KEYNES 626 18 21 79
4 VALE OF AYLESBURY 391 44 61
5 CHILTERN HARRIERS 326 69 101
6 HARROW A.C. 312 84 100
7 OXFORD CITY 188 60
Under 17 Men
1 RYAN ISAACSON (BEDFORD & C) 22:45 M17 1 75
2 RICKY HARVIE (WINDSOR) 22:50 M17 2 130
LIAM DEE (HERTS P) N/S 22:54 M17 945
3 JACK ROWE (WINDSOR) 23:00 M17 3 129
4 EOIN O'BRIEN (WINDSOR) 23:30 M17 4 133
5 JAMES DAVIS (AYLESBURY) 23:32 M17 5 192
6 PATRICK TAYLOR (AYLESBURY) 23:50 M17 6 218
7 MATTHEW BRAY (BEDFORD & C) 23:56 M17 7 78
8 JACK CHAPMAN (WINDSOR) 24:00 M17 8 126
9 MICHAEL HARRISON (BEDFORD & C) 24:17 M17 9 71
10 MICHAEL GODDARD (CHILTERN H.) 24:21 M17 10 245
11 MATTHEW MARSHALL (OXFORD) 24:25 M17 11 557
12 KIERAN WYE (WINDSOR) 24:28 M17 12 131
13 GEORGE GILLINGWATER (CHILTERN H.) 24:31 M17 13 244
14 SAM KNEE-ROBINSON (BEDFORD & C) 24:47 M17 14 79
15 JOSH KNIGHT (MILTON K) 24:50 M17 15 36
16 GEORGE WARD (LUTON) 24:54 M17 16 424
17 LIAM MCDONALD (CHILTERN H.) 25:08 M17 17 246
18 RIZWAAN MALIK (HARROW) 25:12 M17 18 182
19 SCOTT PROCTOR (BEDFORD & C) 25:15 M17 19 82
20 JOSH TACK (OXFORD) 25:17 M17 20 558
21 GREGORY BAYNHAM (WINDSOR) 25:20 M17 21 125
22 BEN JAMES (MILTON K) 25:24 M17 22 37
23 OLLIE GARNER (WINDSOR) 25:40 M17 23 135
24 JACK WALKER (CHILTERN H.) 25:48 M17 24 247
25 ELIE BOU-GHARIOS (CHILTERN H.) 25:56 M17 25 249
26 ROB HALL (WINDSOR) 26:00 M17 26 132
27 TOM COX (MILTON K) 26:07 M17 27 39
28 CHRISTOPHER STRONG (CHILTERN H.) 26:08 M17 28 248
29 JIMMY DAVIES (CHILTERN H.) 26:09 M17 29 222
30 STEVE COX (MILTON K) 26:19 M17 30 40
31 JONATHAN COLLIER (HARROW) 26:20 M17 31 180
32 RHYS LEWIS (LUTON) 26:33 M17 32 425
33 JONATHAN OLDFIELD (WINDSOR) 26:44 M17 33 134
34 JOHN OLJENIK (SILSON) 27:15 M17 34 712
35 DANIEL HENSON (BEDFORD & C) 27:45 M17 35 74
36 JOSH SAUNDERS (BEDFORD & C) 27:58 M17 36 77
37 GEORGE SMITH (HARROW) 28:32 M17 37 181
38 JAMES FRANCIS (HARROW) 31:42 M17 38 178
TEAM RESULT non scorers excluded
1 WINDSOR SE&H 139 2 3 4 8
2 BEDFORD & COUNTY 125 1 7 9 14
3 CHILTERN HARRIERS 92 10 13 17 24
4 VALE OF AYLESBURY 67 5 6
5 MARSHALL MILTON KEYNES 62 15 22 27 30
6 OXFORD CITY 47 11 20
7 HARROW A.C. 32 18 31 37 38
8 LUTON A.C. 30 16 32
9 SILSON JOGGERS 5 34
Under 15 Boys
JAMIE DEE (HERTS P) N/S 16:58 M15 944
1 JAKE BARRACLOUGH (BEDFORD & C) 17:20 M15 1 110
2 JAMAL LEWIS (LUTON) 17:26 M15 2 421
3 JAMES MCCARTHY (CHILTERN H.) 17:34 M15 3 257
4 JOE AHERNE (CHILTERN H.) 17:45 M15 4 256
5 STEPHEN HEADLEY (BEDFORD & C) 18:26 M15 5 107
6 BILL HUGHES (CHILTERN H.) 18:27 M15 6 242
7 MATTHEW MARSOM (BEDFORD & C) 18:39 M15 7 105
8 KIERAN LINDARS (AYLESBURY) 18:44 M15 8 204
9 LOUIS CLARKE (MILTON K) 19:00 M15 9 25
10 JORDAN CLAY (LEIGHTON B) 19:06 M15 10 343
11 FRANKIE JENKINS (BEDFORD & C) 19:10 M15 11 101
12 SIMON CHERRY (LUTON) 19:10 M15 12 408
13 ANDREW HEADLEY (BEDFORD & C) 19:13 M15 13 108
14 KAI HAMMOND (HARROW) 19:28 M15 14 186
15 JONATHAN HILL (HARROW) 19:31 M15 15 184
16 JOE GAMMELL (HARROW) 19:54 M15 16 189
17 HARRY CRITCHLEY (WINDSOR) 19:57 M15 17 122
18 SAM BUTCHER (CHILTERN H.) 19:59 M15 18 239
19 ALEX HEPBURN (BEDFORD & C) 20:12 M15 19 104
20 TOM HOLLAND (BEDFORD & C) 20:21 M15 20 106
21 WILLIAM BRENNAN (WINDSOR) 20:35 M15 21 127
22 TOM BOOZER (LEIGHTON B) 20:38 M15 22 345
23 LLOYD MILLIKEN (LEIGHTON B) 20:39 M15 23 346
24 GEORGE GLINSKI (MILTON K) 20:40 M15 24 28
25 HUGO GILET (MILTON K) 20:42 M15 25 26
26 TOBY MCDERMOTT (HARROW) 20:50 M15 26 185
27 SAM CRITCHLEY (WINDSOR) 20:54 M15 27 123
28 CHARLIE MEAD (LEIGHTON B) 21:08 M15 28 344
29 HARRY LANDER (LUTON) 21:19 M15 29 420
30 ETHAN LUCK (AYLESBURY) 21:20 M15 30 219
31 JACK ROWLANDS (HARROW) 21:25 M15 31 187
32 ADAM MOORE (WINDSOR) 21:32 M15 32 129
33 JOE MCGARRY (LEIGHTON B) 21:42 M15 33 347
34 TOM CANHAM (LUTON) 21:56 M15 34 422
35 NIALL ANDERSON (WINDSOR) 22:25 M15 35 130
36 BLAKE MOORE (WINDSOR) 22:28 M15 36 128
37 WILL OLEKSIUK (CHILTERN H.) 24:23 M15 37 241
38 EDWARD BALDWIN (MILTON K) 26:22 M15 38 29
39 LEWIS CAMPBELL (HARROW) 26:34 M15 39 188
TEAM RESULT non scorers excluded
1 BEDFORD & COUNTY 136 1 5 7 11
2 CHILTERN HARRIERS 129 3 4 6 18
3 HARROW A.C. 89 14 15 16 26
4 LUTON A.C. 83 2 12 29 34
5 LEIGHTON BUZZARD 77 10 22 23 28
6 MARSHALL MILTON KEYNES 64 9 24 25 38
7 WINDSOR SE&H 63 17 21 27 32
8 VALE OF AYLESBURY 42 8 30
Under 13 Boys
1 ALFIE YABSLEY (MILTON K) 9:30 M13 1 4
2 NATHAN BANGS (LUTON) 9:35 M13 2 408
3 DOMINIC MURPHY (MILTON K) 9:37 M13 3 1
4 ANGUS DENISON-SMITH (CHILTERN H.) 9:38 M13 4 227
5 OISIN O'CUILL (HARROW) 9:42 M13 5 155
6 THOMAS CONWAY (CHILTERN H.) 9:49 M13 6 225
7 ALBIE TREMLETT (HARROW) 9:56 M13 7 158
8 JACK MURRAY (CHILTERN H.) 9:58 M13 8 226
9 TOM FITCH (WINDSOR) 10:00 M13 9 116
10 THEO KONTOS (CHILTERN H.) 10:00 M13 10 231
11 MAX O'NEILL (WINDSOR) 10:02 M13 11 121
12 OWEN DRABWELL (LEIGHTON B) 10:04 M13 12 340
13 HARRI KANE (AYLESBURY) 10:05 M13 13 198
14 SAM NICHOLAS (LEIGHTON B) 10:09 M13 14 342
15 CAMERON BEAZLEY-CLARKE (MILTON K) 10:15 M13 15 2
16 JOE KILLIP (WINDSOR) 10:18 M13 16 122
17 FELIX LUM (MILTON K) 10:21 M13 17 7
18 ED JENNINGS (MILTON K) 10:25 M13 18 3
19 CALUM STEER (CHILTERN H.) 10:26 M13 19 228
20 WILLIAM RALSTON (AYLESBURY) 10:27 M13 20 210
21 FREDDIE AYRE (BEDFORD & C) 10:28 M13 21 72
22 JACK DAVIES (WINDSOR) 10:29 M13 22 119
23 DOMINIC PEACHEY (BEDFORD & C) 10:31 M13 23 82
24 TOM SWINDLEHURST (AYLESBURY) 10:34 M13 24 212
25 JOSEPH MOSKZAL (WINDSOR) 10:35 M13 25 128
26 DOMINIC BOAKYE (LUTON) 10:36 M13 26 422
27 RICHARD SLADE (CHILTERN H.) 10:40 M13 27 232
28 PETER HUGHES (CHILTERN H.) 10:42 M13 28 233
29 MAX ANSELL (TRING) 10:45 M13 29 461
30 BEN ABUBACKER (LUTON) 10:46 M13 30 411
31 CHARLIE STEVENS (CHILTERN H.) 10:54 M13 31 234
32 JAMIE MILLS (LUTON) 11:02 M13 32 425
33 OLIVER DAYKIN (BEDFORD & C) 11:05 M13 33 74
34 SAM CHAPMAN (BEDFORD & C) 11:06 M13 34 81
35 PATRICK CLAY (LEIGHTON B) 11:07 M13 35 339
36 JOSEPH OUTTRIM (HARROW) 11:22 M13 36 160
37 NICHOLAS HAWKINS (HARROW) 11:23 M13 37 162
38 HENRY MEAD (LEIGHTON B) 11:32 M13 38 341
39 JACOB LEWIS (LUTON) 11:34 M13 39 418
40 LUKE LEE-CAIRNS (HARROW) 11:36 M13 40 157
41 OMARI FIHONY (LUTON) 11:39 M13 41 419
42 TIMMY BYRNE (HARROW) 11:47 M13 42 159
43 MICHAEL RAPSON (SILSON) 12:01 M13 43 720
44 OLIVER O'DELL (LUTON) 12:15 M13 44 407
45 HARRISON GOOKEY (LUTON) 12:15 M13 45 426
46 MARCUS BIRMINGHAM (AYLESBURY) 12:27 M13 46 220
47 DANIEL STANTON (BEDFORD & C) 12:53 M13 47 80
48 ZACH RYCROFT (SILSON) 12:58 M13 48 740
49 BEN HANSON (SILSON) 13:06 M13 49 739
50 KADE VERVEY (SILSON) 13:53 M13 50 721
TEAM RESULT
1 CHILTERN HARRIERS 176 4 6 8 10
2 MARSHALL MILTON KEYNES 168 1 3 15 17
3 WINDSOR SE&H 146 9 11 16 22
4 HARROW A.C. 119 5 7 36 37
5 LUTON A.C. 114 2 26 30 32
6 LEIGHTON BUZZARD 105 12 14 35 38
7 VALE OF AYLESBURY 101 13 20 24 46
8 BEDFORD & COUNTY 93 21 23 33 34
9 TRING RUNNING CLUB 22 29
10 SILSON JOGGERS 14 43 48 49 50
Senior/Veteran Ladies
1 CAROLYN BOOSEY (AYLESBURY) 25:23 F 1 220
2 REBECCA NEWSTEAD (BEDFORD & C) 25:56 F 2 80
3 LARA BROMILOW (MILTON K) 25:57 F 3 6
4 CHARLOTTE FIRTH (WINDSOR) 26:22 F 4 144
5 BETH SWORDS (MILTON K) 26:23 F 5 1
6 DANI BARNES (WINDSOR) 26:24 F 6 149
7 TANYA TAYLOR (MILTON K) 26:28 F 7 3
8 CLAIRE MCMAHON (LUTON) 27:02 F 8 405
9 SIAN THOMAS (CHILTERN H.) 27:06 F 9 238
10 MARINA STEDMAN (WINDSOR) 27:09 F45 1 140
